Search from Past Election Results
Candidate-Wise Search
General Election 2018 National Assembly Results
The page provides detailed insight into the results of General Election held on 25 July, 2018. The page includes information on the performance of the candidates and the political parties during the elections. The statistical information about the seats secured by the political parties and their candidates, percentage of their vote-share and the aggregate change in the percentage of their votes-share since last General Election can also be found on this page.
| Party | Seat Won | Seat Change | Candidates | Votes | % Vote Share | % Vote Change |
|---|---|---|---|---|---|---|
| PTI | 116 | +88 | 245 | 16,958,904 | 31.92 | +119% |
| PML-N | 64 | -62 | 214 | 12,934,834 | 24.35 | -13% |
| PPPP | 43 | +9 | 247 | 6,926,875 | 13.04 | -2% |
| IND | 13 | -16 | 1,622 | 6,031,565 | 11.35 | +1% |
| MMA | 12 | +12 | 190 | 2,604,038 | 4.9 | +3773868% |
| MQM-Pakistan | 6 | -12 | 34 | 733,245 | 1.38 | -70% |
| PML | 4 | +2 | 15 | 517,408 | 0.97 | -63% |
| BAP | 4 | +4 | 15 | 318,808 | 0.6 | |
| BNP | 3 | +2 | 13 | 238,814 | 0.45 | +165% |
| GDA | 2 | +2 | 29 | 1,260,147 | 2.37 | |
| AMLP | 1 | 0 | 1 | 119,362 | 0.22 | +28% |
| ANP | 1 | 0 | 61 | 815,993 | 1.54 | +80% |
| JWP | 1 | +1 | 4 | 29,706 | 0.06 | +1720% |
| Others | 736 | 3,637,391 | 6.85 | |||
| Total | 270 | 3,426 | 53,127,090 | 100 |
National Assembly 2018 General Election Results
| Constituency | Candidate Name | Registered Voters | Polled Votes | Valid Votes | Candidate Votes | Candidate % Vote Share | Position | Party |
|---|---|---|---|---|---|---|---|---|
| NA-28 Peshawar-II | Ikram Ullah | 336,554 | 150,747 | 145,641 | 14,312 | 9.83 | 4 | TLP |
| NA-28 Peshawar-II | Muhammad Intikhab Khan | 336,554 | 150,747 | 145,641 | 7,017 | 4.82 | 5 | PML-N |
| NA-28 Peshawar-II | Muhammad Daud Khan Barki | 336,554 | 150,747 | 145,641 | 274 | 0.19 | 6 | IND |
| NA-29 Peshawar-III | Nasir Khan Mosazai | 320,401 | 130,294 | 125,675 | 49,779 | 39.61 | Winner | PTI |
| NA-29 Peshawar-III | Naeem Jan | 320,401 | 130,294 | 125,675 | 29,415 | 23.41 | 2 | MMA |
| NA-29 Peshawar-III | Arbab Kamal Ahmad | 320,401 | 130,294 | 125,675 | 20,450 | 16.27 | 3 | ANP |
| NA-29 Peshawar-III | Amir Muqam | 320,401 | 130,294 | 125,675 | 15,460 | 12.3 | 4 | PML-N |
| NA-29 Peshawar-III | Muhammad Shafiq | 320,401 | 130,294 | 125,675 | 10,571 | 8.41 | 5 | TLP |
| NA-30 Peshawar-IV | Sher Ali Arbab | 308,891 | 125,769 | 122,624 | 73,885 | 60.25 | Winner | PTI |
| NA-30 Peshawar-IV | Arbab Najeeb Ullah Khan | 308,891 | 125,769 | 122,624 | 18,197 | 14.84 | 2 | MMA |
| NA-30 Peshawar-IV | Dr. Arbab Alamgir Khan | 308,891 | 125,769 | 122,624 | 14,601 | 11.91 | 3 | PPPP |
| NA-30 Peshawar-IV | Muhammad Alamgir Khalil | 308,891 | 125,769 | 122,624 | 11,524 | 9.4 | 4 | ANP |
| NA-30 Peshawar-IV | Muhammad Junaid | 308,891 | 125,769 | 122,624 | 3,803 | 3.1 | 5 | PML-N |
| NA-30 Peshawar-IV | Muhammad Shoukat Khurshed | 308,891 | 125,769 | 122,624 | 305 | 0.25 | 6 | IND |
| NA-30 Peshawar-IV | Noor Wali Khan | 308,891 | 125,769 | 122,624 | 170 | 0.14 | 7 | PJ&DP |
| NA-30 Peshawar-IV | Malik Haider Khan | 308,891 | 125,769 | 122,624 | 139 | 0.11 | 8 | PML |
| NA-31 Peshawar-V | Shaukat Ali S/O Liaqat Ali | 390,211 | 164,831 | 161,135 | 87,975 | 54.6 | Winner | PTI |
| NA-31 Peshawar-V | Ghulam Ahmad Bilour | 390,211 | 164,831 | 161,135 | 42,526 | 26.39 | 2 | ANP |
| NA-31 Peshawar-V | Muhammad Siddiq Ur Rehman Paracha | 390,211 | 164,831 | 161,135 | 11,669 | 7.24 | 3 | MMA |
| NA-31 Peshawar-V | Akhunzada Irfan Ullah Shah | 390,211 | 164,831 | 161,135 | 7,506 | 4.66 | 4 | PPPP |
| NA-31 Peshawar-V | Shaukat Ali S/O Fazal Muhammad Afzal | 390,211 | 164,831 | 161,135 | 5,371 | 3.33 | 5 | IND |
| NA-31 Peshawar-V | Muhammad Nadeem | 390,211 | 164,831 | 161,135 | 3,093 | 1.92 | 6 | PML-N |
| NA-31 Peshawar-V | Rooh Ullah | 390,211 | 164,831 | 161,135 | 854 | 0.53 | 7 | IND |
| NA-31 Peshawar-V | Gul Rehman | 390,211 | 164,831 | 161,135 | 615 | 0.38 | 8 | Pasban |
| NA-31 Peshawar-V | Aurangzeb Khan | 390,211 | 164,831 | 161,135 | 604 | 0.38 | 9 | APML |
