Search from Past Election Results
Candidate-Wise Search
General Election 2018 National Assembly Results
The page provides detailed insight into the results of General Election held on 25 July, 2018. The page includes information on the performance of the candidates and the political parties during the elections. The statistical information about the seats secured by the political parties and their candidates, percentage of their vote-share and the aggregate change in the percentage of their votes-share since last General Election can also be found on this page.
| Party | Seat Won | Seat Change | Candidates | Votes | % Vote Share | % Vote Change |
|---|---|---|---|---|---|---|
| PTI | 116 | +88 | 245 | 16,958,904 | 31.92 | +119% |
| PML-N | 64 | -62 | 214 | 12,934,834 | 24.35 | -13% |
| PPPP | 43 | +9 | 247 | 6,926,875 | 13.04 | -2% |
| IND | 13 | -16 | 1,622 | 6,031,565 | 11.35 | +1% |
| MMA | 12 | +12 | 190 | 2,604,038 | 4.9 | +3773868% |
| MQM-Pakistan | 6 | -12 | 34 | 733,245 | 1.38 | -70% |
| PML | 4 | +2 | 15 | 517,408 | 0.97 | -63% |
| BAP | 4 | +4 | 15 | 318,808 | 0.6 | |
| BNP | 3 | +2 | 13 | 238,814 | 0.45 | +165% |
| GDA | 2 | +2 | 29 | 1,260,147 | 2.37 | |
| AMLP | 1 | 0 | 1 | 119,362 | 0.22 | +28% |
| ANP | 1 | 0 | 61 | 815,993 | 1.54 | +80% |
| JWP | 1 | +1 | 4 | 29,706 | 0.06 | +1720% |
| Others | 736 | 3,637,391 | 6.85 | |||
| Total | 270 | 3,426 | 53,127,090 | 100 |
National Assembly 2018 General Election Results
| Constituency | Candidate Name | Registered Voters | Polled Votes | Valid Votes | Candidate Votes | Candidate % Vote Share | Position | Party |
|---|---|---|---|---|---|---|---|---|
| NA-3 Swat-II | Hujjat Ullah | 401,124 | 162,475 | 155,687 | 16,844 | 10.82 | 5 | IND |
| NA-3 Swat-II | Aftab Shahid | 401,124 | 162,475 | 155,687 | 1,991 | 1.28 | 6 | IND |
| NA-3 Swat-II | Shakeel Ahmad | 401,124 | 162,475 | 155,687 | 1,368 | 0.88 | 7 | JUI-Nazryati |
| NA-3 Swat-II | Ali Khan | 401,124 | 162,475 | 155,687 | 485 | 0.31 | 8 | IND |
| NA-4 Swat-III | Murad Saeed | 409,012 | 160,988 | 154,419 | 71,663 | 46.41 | Winner | PTI |
| NA-4 Swat-III | Muhammad Salim Khan | 409,012 | 160,988 | 154,419 | 31,209 | 20.21 | 2 | ANP |
| NA-4 Swat-III | Qari Mahmood | 409,012 | 160,988 | 154,419 | 17,655 | 11.43 | 3 | MMA |
| NA-4 Swat-III | Feroz Shah | 409,012 | 160,988 | 154,419 | 14,556 | 9.43 | 4 | PML-N |
| NA-4 Swat-III | Qamar Zaman | 409,012 | 160,988 | 154,419 | 12,353 | 8 | 5 | PPPP |
| NA-4 Swat-III | Tal Hayat Khan | 409,012 | 160,988 | 154,419 | 2,248 | 1.46 | 6 | QWP |
| NA-4 Swat-III | Muhammad Raza Khan | 409,012 | 160,988 | 154,419 | 1,580 | 1.02 | 7 | TLP |
| NA-4 Swat-III | Khurshid Ali | 409,012 | 160,988 | 154,419 | 1,465 | 0.95 | 8 | PKMAP |
| NA-4 Swat-III | Ibrahim | 409,012 | 160,988 | 154,419 | 907 | 0.59 | 9 | AAT |
| NA-4 Swat-III | Shahzad | 409,012 | 160,988 | 154,419 | 532 | 0.35 | 10 | IND |
| NA-4 Swat-III | Muhammad Musa Khan | 409,012 | 160,988 | 154,419 | 251 | 0.16 | 11 | IND |
| NA-5 Upper Dir | Sahibzada Sibghatullah | 447,414 | 217,077 | 208,940 | 66,654 | 31.9 | Winner | PTI |
| NA-5 Upper Dir | Sahibzada Tariq Ullah | 447,414 | 217,077 | 208,940 | 58,307 | 27.91 | 2 | MMA |
| NA-5 Upper Dir | Najam Ud Din Khan | 447,414 | 217,077 | 208,940 | 54,383 | 26.03 | 3 | PPPP |
| NA-5 Upper Dir | Muhammad Nisar Khan | 447,414 | 217,077 | 208,940 | 14,498 | 6.94 | 4 | PML-N |
| NA-5 Upper Dir | Imran Khan | 447,414 | 217,077 | 208,940 | 8,557 | 4.1 | 5 | ANP |
| NA-5 Upper Dir | Riazullah | 447,414 | 217,077 | 208,940 | 2,868 | 1.37 | 6 | IND |
| NA-5 Upper Dir | Subhan Ali | 447,414 | 217,077 | 208,940 | 1,936 | 0.93 | 7 | APML |
| NA-5 Upper Dir | Hanif Ullah Khan | 447,414 | 217,077 | 208,940 | 1,244 | 0.6 | 8 | IND |
| NA-5 Upper Dir | Inayatul Haq | 447,414 | 217,077 | 208,940 | 372 | 0.18 | 9 | PSP-Sarzameen |
| NA-5 Upper Dir | Umar Zaib Khan | 447,414 | 217,077 | 208,940 | 121 | 0.06 | 10 | PML |
