Search from Past Election Results
Candidate-Wise Search
General Election 2018 National Assembly Results
The page provides detailed insight into the results of General Election held on 25 July, 2018. The page includes information on the performance of the candidates and the political parties during the elections. The statistical information about the seats secured by the political parties and their candidates, percentage of their vote-share and the aggregate change in the percentage of their votes-share since last General Election can also be found on this page.
| Party | Seat Won | Seat Change | Candidates | Votes | % Vote Share | % Vote Change |
|---|---|---|---|---|---|---|
| PTI | 116 | +88 | 245 | 16,958,904 | 31.92 | +119% |
| PML-N | 64 | -62 | 214 | 12,934,834 | 24.35 | -13% |
| PPPP | 43 | +9 | 247 | 6,926,875 | 13.04 | -2% |
| IND | 13 | -16 | 1,622 | 6,031,565 | 11.35 | +1% |
| MMA | 12 | +12 | 190 | 2,604,038 | 4.9 | +3773868% |
| MQM-Pakistan | 6 | -12 | 34 | 733,245 | 1.38 | -70% |
| PML | 4 | +2 | 15 | 517,408 | 0.97 | -63% |
| BAP | 4 | +4 | 15 | 318,808 | 0.6 | |
| BNP | 3 | +2 | 13 | 238,814 | 0.45 | +165% |
| GDA | 2 | +2 | 29 | 1,260,147 | 2.37 | |
| AMLP | 1 | 0 | 1 | 119,362 | 0.22 | +28% |
| ANP | 1 | 0 | 61 | 815,993 | 1.54 | +80% |
| JWP | 1 | +1 | 4 | 29,706 | 0.06 | +1720% |
| Others | 736 | 3,637,391 | 6.85 | |||
| Total | 270 | 3,426 | 53,127,090 | 100 |
National Assembly 2018 General Election Results
| Constituency | Candidate Name | Registered Voters | Polled Votes | Valid Votes | Candidate Votes | Candidate % Vote Share | Position | Party |
|---|---|---|---|---|---|---|---|---|
| NA-31 Peshawar-V | Yasmeen | 390,211 | 164,831 | 161,135 | 432 | 0.27 | 10 | TLP |
| NA-31 Peshawar-V | Ilyas Ahmad Bilour | 390,211 | 164,831 | 161,135 | 195 | 0.12 | 11 | IND |
| NA-31 Peshawar-V | Muhammad Saqqaf Yasir | 390,211 | 164,831 | 161,135 | 157 | 0.1 | 12 | IND |
| NA-31 Peshawar-V | Noor Hussain | 390,211 | 164,831 | 161,135 | 138 | 0.09 | 13 | ATP |
| NA-32 Kohat | Shehryar Afridi | 506,699 | 198,763 | 192,132 | 82,952 | 43.18 | Winner | PTI |
| NA-32 Kohat | Gohar Mohammad Khan Bangesh | 506,699 | 198,763 | 192,132 | 47,825 | 24.89 | 2 | MMA |
| NA-32 Kohat | Abbas Afridi | 506,699 | 198,763 | 192,132 | 44,475 | 23.15 | 3 | PML-N |
| NA-32 Kohat | Mufti Ibrar Sultan | 506,699 | 198,763 | 192,132 | 5,335 | 2.78 | 4 | IND |
| NA-32 Kohat | Bismillah Khan | 506,699 | 198,763 | 192,132 | 4,921 | 2.56 | 5 | PPPP |
| NA-32 Kohat | Madiha Faraz | 506,699 | 198,763 | 192,132 | 1,798 | 0.94 | 6 | IND |
| NA-32 Kohat | Yousaf Afridi | 506,699 | 198,763 | 192,132 | 1,548 | 0.81 | 7 | IND |
| NA-32 Kohat | Najeebullah Durrani | 506,699 | 198,763 | 192,132 | 1,327 | 0.69 | 8 | TLP |
| NA-32 Kohat | Asmatullah Khan | 506,699 | 198,763 | 192,132 | 1,280 | 0.67 | 9 | IND |
| NA-32 Kohat | Muhammad Fayyaz | 506,699 | 198,763 | 192,132 | 671 | 0.35 | 10 | IND |
| NA-33 Hangu | Khial Zaman | 275,947 | 81,816 | 78,211 | 28,882 | 36.93 | Winner | PTI |
| NA-33 Hangu | Atiq Ur Rehman | 275,947 | 81,816 | 78,211 | 28,154 | 36 | 2 | MMA |
| NA-33 Hangu | Rangeen Khan | 275,947 | 81,816 | 78,211 | 7,103 | 9.08 | 3 | IND |
| NA-33 Hangu | Muhammad Imran | 275,947 | 81,816 | 78,211 | 3,740 | 4.78 | 4 | IND |
| NA-33 Hangu | Ulfat Hussain | 275,947 | 81,816 | 78,211 | 3,652 | 4.67 | 5 | PPPP |
| NA-33 Hangu | Syed Haider Ali Shah | 275,947 | 81,816 | 78,211 | 2,769 | 3.54 | 6 | ANP |
| NA-33 Hangu | Mian Hussain Jalali | 275,947 | 81,816 | 78,211 | 2,603 | 3.33 | 7 | IND |
| NA-33 Hangu | Khaliq Ur Rehman | 275,947 | 81,816 | 78,211 | 747 | 0.96 | 8 | IND |
| NA-33 Hangu | Sultan Akbar | 275,947 | 81,816 | 78,211 | 155 | 0.2 | 9 | IND |
| NA-33 Hangu | Akhtar Munir Bangash | 275,947 | 81,816 | 78,211 | 140 | 0.18 | 10 | IND |
| NA-33 Hangu | Taj Muhammad | 275,947 | 81,816 | 78,211 | 120 | 0.15 | 11 | IND |
