Search from Past Election Results
Candidate-Wise Search
General Election 2018 National Assembly Results
The page provides detailed insight into the results of General Election held on 25 July, 2018. The page includes information on the performance of the candidates and the political parties during the elections. The statistical information about the seats secured by the political parties and their candidates, percentage of their vote-share and the aggregate change in the percentage of their votes-share since last General Election can also be found on this page.
| Party | Seat Won | Seat Change | Candidates | Votes | % Vote Share | % Vote Change |
|---|---|---|---|---|---|---|
| PTI | 116 | +88 | 245 | 16,958,904 | 31.92 | +119% |
| PML-N | 64 | -62 | 214 | 12,934,834 | 24.35 | -13% |
| PPPP | 43 | +9 | 247 | 6,926,875 | 13.04 | -2% |
| IND | 13 | -16 | 1,622 | 6,031,565 | 11.35 | +1% |
| MMA | 12 | +12 | 190 | 2,604,038 | 4.9 | +3773868% |
| MQM-Pakistan | 6 | -12 | 34 | 733,245 | 1.38 | -70% |
| PML | 4 | +2 | 15 | 517,408 | 0.97 | -63% |
| BAP | 4 | +4 | 15 | 318,808 | 0.6 | |
| BNP | 3 | +2 | 13 | 238,814 | 0.45 | +165% |
| GDA | 2 | +2 | 29 | 1,260,147 | 2.37 | |
| AMLP | 1 | 0 | 1 | 119,362 | 0.22 | +28% |
| ANP | 1 | 0 | 61 | 815,993 | 1.54 | +80% |
| JWP | 1 | +1 | 4 | 29,706 | 0.06 | +1720% |
| Others | 736 | 3,637,391 | 6.85 | |||
| Total | 270 | 3,426 | 53,127,090 | 100 |
National Assembly 2018 General Election Results
| Constituency | Candidate Name | Registered Voters | Polled Votes | Valid Votes | Candidate Votes | Candidate % Vote Share | Position | Party |
|---|---|---|---|---|---|---|---|---|
| NA-33 Hangu | Arif Hussain | 275,947 | 81,816 | 78,211 | 108 | 0.14 | 12 | IND |
| NA-33 Hangu | Malak Riaz Bangash | 275,947 | 81,816 | 78,211 | 38 | 0.05 | 13 | IND |
| NA-34 Karak | Shahid Ahmad | 404,458 | 201,367 | 194,980 | 77,270 | 39.63 | Winner | PTI |
| NA-34 Karak | Mir Zakim Khan | 404,458 | 201,367 | 194,980 | 28,548 | 14.64 | 2 | MMA |
| NA-34 Karak | Nawabzada Mohsin Ali Khan | 404,458 | 201,367 | 194,980 | 28,188 | 14.46 | 3 | PPPP |
| NA-34 Karak | Shah Abdul Aziz | 404,458 | 201,367 | 194,980 | 16,954 | 8.7 | 4 | JUI-S |
| NA-34 Karak | Rehmat Salam Khattak | 404,458 | 201,367 | 194,980 | 14,439 | 7.41 | 5 | PML-N |
| NA-34 Karak | Gul Sahib Khan | 404,458 | 201,367 | 194,980 | 13,626 | 6.99 | 6 | IND |
| NA-34 Karak | Shams Ur Rehman Khattak | 404,458 | 201,367 | 194,980 | 6,850 | 3.51 | 7 | IND |
| NA-34 Karak | Saad Ullah Khan Khattak | 404,458 | 201,367 | 194,980 | 2,808 | 1.44 | 8 | IND |
| NA-34 Karak | Ikhtiar Gul | 404,458 | 201,367 | 194,980 | 2,010 | 1.03 | 9 | IND |
| NA-34 Karak | Shakir Zeeshan Khattak | 404,458 | 201,367 | 194,980 | 1,408 | 0.72 | 10 | PJ&DP |
| NA-34 Karak | Imaad Azam | 404,458 | 201,367 | 194,980 | 661 | 0.34 | 11 | IND |
| NA-34 Karak | Aziz Khan | 404,458 | 201,367 | 194,980 | 504 | 0.26 | 12 | IND |
| NA-34 Karak | Usman Ghani | 404,458 | 201,367 | 194,980 | 457 | 0.23 | 13 | IND |
| NA-34 Karak | Haseeb Ahmad Afaqi | 404,458 | 201,367 | 194,980 | 371 | 0.19 | 14 | PML |
| NA-34 Karak | Tauseef Razique | 404,458 | 201,367 | 194,980 | 334 | 0.17 | 15 | IND |
| NA-34 Karak | Zafar Mehmood | 404,458 | 201,367 | 194,980 | 327 | 0.17 | 16 | IND |
| NA-34 Karak | Hameed Ullah Khan | 404,458 | 201,367 | 194,980 | 181 | 0.09 | 17 | IND |
| NA-34 Karak | Altaf Qadir | 404,458 | 201,367 | 194,980 | 44 | 0.02 | 18 | IND |
| NA-35 Bannu | Imran Khan | 578,872 | 246,363 | 239,006 | 113,843 | 47.63 | Winner | PTI |
| NA-35 Bannu | Akram Khan Durrani | 578,872 | 246,363 | 239,006 | 106,842 | 44.7 | 2 | MMA |
| NA-35 Bannu | Syeda Yasmin Safdar | 578,872 | 246,363 | 239,006 | 9,174 | 3.84 | 3 | PPPP |
| NA-35 Bannu | Hamid Shah | 578,872 | 246,363 | 239,006 | 1,728 | 0.72 | 4 | IND |
| NA-35 Bannu | Islam Noor | 578,872 | 246,363 | 239,006 | 1,624 | 0.68 | 5 | JUI-S |
