Search from Past Election Results
Candidate-Wise Search
General Election 2018 National Assembly Results
The page provides detailed insight into the results of General Election held on 25 July, 2018. The page includes information on the performance of the candidates and the political parties during the elections. The statistical information about the seats secured by the political parties and their candidates, percentage of their vote-share and the aggregate change in the percentage of their votes-share since last General Election can also be found on this page.
| Party | Seat Won | Seat Change | Candidates | Votes | % Vote Share | % Vote Change |
|---|---|---|---|---|---|---|
| PTI | 116 | +88 | 245 | 16,958,904 | 31.92 | +119% |
| PML-N | 64 | -62 | 214 | 12,934,834 | 24.35 | -13% |
| PPPP | 43 | +9 | 247 | 6,926,875 | 13.04 | -2% |
| IND | 13 | -16 | 1,622 | 6,031,565 | 11.35 | +1% |
| MMA | 12 | +12 | 190 | 2,604,038 | 4.9 | +3773868% |
| MQM-Pakistan | 6 | -12 | 34 | 733,245 | 1.38 | -70% |
| PML | 4 | +2 | 15 | 517,408 | 0.97 | -63% |
| BAP | 4 | +4 | 15 | 318,808 | 0.6 | |
| BNP | 3 | +2 | 13 | 238,814 | 0.45 | +165% |
| GDA | 2 | +2 | 29 | 1,260,147 | 2.37 | |
| AMLP | 1 | 0 | 1 | 119,362 | 0.22 | +28% |
| ANP | 1 | 0 | 61 | 815,993 | 1.54 | +80% |
| JWP | 1 | +1 | 4 | 29,706 | 0.06 | +1720% |
| Others | 736 | 3,637,391 | 6.85 | |||
| Total | 270 | 3,426 | 53,127,090 | 100 |
National Assembly 2018 General Election Results
| Constituency | Candidate Name | Registered Voters | Polled Votes | Valid Votes | Candidate Votes | Candidate % Vote Share | Position | Party |
|---|---|---|---|---|---|---|---|---|
| NA-22 Mardan-III | Malik Aman Khan | 389,688 | 201,861 | 195,849 | 27,303 | 13.94 | 4 | ANP |
| NA-22 Mardan-III | Shoaib Alam Khan | 389,688 | 201,861 | 195,849 | 13,336 | 6.81 | 5 | PPPP |
| NA-22 Mardan-III | Ihsan Ullah | 389,688 | 201,861 | 195,849 | 2,621 | 1.34 | 6 | TLP |
| NA-22 Mardan-III | Azmat Ali | 389,688 | 201,861 | 195,849 | 546 | 0.28 | 7 | PML-Z |
| NA-23 Charsadda-I | Anwar Taj | 417,386 | 185,243 | 177,854 | 61,911 | 34.81 | Winner | PTI |
| NA-23 Charsadda-I | Haji Zafar Ali Khan | 417,386 | 185,243 | 177,854 | 43,541 | 24.48 | 2 | MMA |
| NA-23 Charsadda-I | Aftab Ahmad Khan Sherpao | 417,386 | 185,243 | 177,854 | 35,046 | 19.71 | 3 | QWP |
| NA-23 Charsadda-I | Gulzar Ahmed Khan | 417,386 | 185,243 | 177,854 | 19,744 | 11.1 | 4 | ANP |
| NA-23 Charsadda-I | Manzoor Ahmed | 417,386 | 185,243 | 177,854 | 14,699 | 8.27 | 5 | PPPP |
| NA-23 Charsadda-I | Begum Tahira Bukhari | 417,386 | 185,243 | 177,854 | 1,587 | 0.89 | 6 | PML-N |
| NA-23 Charsadda-I | Sobadar Khan | 417,386 | 185,243 | 177,854 | 1,326 | 0.75 | 7 | IND |
| NA-24 Charsadda-II | Fazal Muhammad Khan | 463,440 | 210,456 | 202,600 | 83,596 | 41.26 | Winner | PTI |
| NA-24 Charsadda-II | Asfandyar Wali Khan | 463,440 | 210,456 | 202,600 | 59,809 | 29.52 | 2 | ANP |
| NA-24 Charsadda-II | Muhammad Gohar Shah | 463,440 | 210,456 | 202,600 | 38,330 | 18.92 | 3 | MMA |
| NA-24 Charsadda-II | Aftab Alam | 463,440 | 210,456 | 202,600 | 10,464 | 5.17 | 4 | PPPP |
| NA-24 Charsadda-II | Muhammad Shafiq | 463,440 | 210,456 | 202,600 | 5,978 | 2.95 | 5 | TLP |
| NA-24 Charsadda-II | Farooq Shah | 463,440 | 210,456 | 202,600 | 1,632 | 0.81 | 6 | IND |
| NA-24 Charsadda-II | Zahoor Ahmad | 463,440 | 210,456 | 202,600 | 1,425 | 0.7 | 7 | APML |
| NA-24 Charsadda-II | Mian Alamgir Shah | 463,440 | 210,456 | 202,600 | 1,366 | 0.67 | 8 | PML-N |
| NA-25 Nowshera-I | Pervez Khattak | 378,941 | 185,049 | 179,202 | 82,208 | 45.88 | Winner | PTI |
| NA-25 Nowshera-I | Khan Parvez | 378,941 | 185,049 | 179,202 | 35,661 | 19.9 | 2 | PPPP |
| NA-25 Nowshera-I | Syed Zulfiqar Ali Shah | 378,941 | 185,049 | 179,202 | 28,224 | 15.75 | 3 | MMA |
| NA-25 Nowshera-I | Malik Jumma Khan | 378,941 | 185,049 | 179,202 | 26,523 | 14.8 | 4 | ANP |
| NA-25 Nowshera-I | Siraj Muhammad Khan | 378,941 | 185,049 | 179,202 | 4,109 | 2.29 | 5 | PML-N |
| NA-25 Nowshera-I | Ayesha Gulalai Wazir | 378,941 | 185,049 | 179,202 | 959 | 0.54 | 6 | PTI-Gulalai |
