Search from Past Election Results
Candidate-Wise Search
General Election 2018 National Assembly Results
The page provides detailed insight into the results of General Election held on 25 July, 2018. The page includes information on the performance of the candidates and the political parties during the elections. The statistical information about the seats secured by the political parties and their candidates, percentage of their vote-share and the aggregate change in the percentage of their votes-share since last General Election can also be found on this page.
| Party | Seat Won | Seat Change | Candidates | Votes | % Vote Share | % Vote Change |
|---|---|---|---|---|---|---|
| PTI | 116 | +88 | 245 | 16,958,904 | 31.92 | +119% |
| PML-N | 64 | -62 | 214 | 12,934,834 | 24.35 | -13% |
| PPPP | 43 | +9 | 247 | 6,926,875 | 13.04 | -2% |
| IND | 13 | -16 | 1,622 | 6,031,565 | 11.35 | +1% |
| MMA | 12 | +12 | 190 | 2,604,038 | 4.9 | +3773868% |
| MQM-Pakistan | 6 | -12 | 34 | 733,245 | 1.38 | -70% |
| PML | 4 | +2 | 15 | 517,408 | 0.97 | -63% |
| BAP | 4 | +4 | 15 | 318,808 | 0.6 | |
| BNP | 3 | +2 | 13 | 238,814 | 0.45 | +165% |
| GDA | 2 | +2 | 29 | 1,260,147 | 2.37 | |
| AMLP | 1 | 0 | 1 | 119,362 | 0.22 | +28% |
| ANP | 1 | 0 | 61 | 815,993 | 1.54 | +80% |
| JWP | 1 | +1 | 4 | 29,706 | 0.06 | +1720% |
| Others | 736 | 3,637,391 | 6.85 | |||
| Total | 270 | 3,426 | 53,127,090 | 100 |
National Assembly 2018 General Election Results
| Constituency | Candidate Name | Registered Voters | Polled Votes | Valid Votes | Candidate Votes | Candidate % Vote Share | Position | Party |
|---|---|---|---|---|---|---|---|---|
| NA-265 Quetta-II | Muhammad Arif Atmanzai | 321,117 | 118,164 | 114,742 | 211 | 0.18 | 20 | APML |
| NA-265 Quetta-II | Sher Ali Mirwani | 321,117 | 118,164 | 114,742 | 178 | 0.16 | 21 | QWP |
| NA-265 Quetta-II | Muhamad Naeem | 321,117 | 118,164 | 114,742 | 128 | 0.11 | 22 | IND |
| NA-265 Quetta-II | Malik Imran Ullah Kakar | 321,117 | 118,164 | 114,742 | 122 | 0.11 | 23 | MQM-Pakistan |
| NA-265 Quetta-II | Mujeeb Ur Rehman Tareen | 321,117 | 118,164 | 114,742 | 113 | 0.1 | 24 | IND |
| NA-265 Quetta-II | Nida Muhammad | 321,117 | 118,164 | 114,742 | 52 | 0.05 | 25 | IND |
| NA-266 Quetta-III | Agha Hassan Baloch | 187,539 | 64,326 | 61,603 | 20,056 | 32.56 | Winner | BNP |
| NA-266 Quetta-III | Hafiz Hussain Ahmed | 187,539 | 64,326 | 61,603 | 11,063 | 17.96 | 2 | MMA |
| NA-266 Quetta-III | Jamal Khan Tarakai | 187,539 | 64,326 | 61,603 | 9,138 | 14.83 | 3 | PKMAP |
| NA-266 Quetta-III | Zain Ul Abideen Khan Khiliji | 187,539 | 64,326 | 61,603 | 5,624 | 9.13 | 4 | PTI |
| NA-266 Quetta-III | Prince Ahmed Umer Ahmedzai | 187,539 | 64,326 | 61,603 | 5,124 | 8.32 | 5 | BAP |
| NA-266 Quetta-III | Meer Riaz Ahmed Shahwani | 187,539 | 64,326 | 61,603 | 5,018 | 8.15 | 6 | PPPP |
| NA-266 Quetta-III | Nawab Muhammad Khan Shahwani | 187,539 | 64,326 | 61,603 | 1,327 | 2.15 | 7 | NP |
| NA-266 Quetta-III | Moulana Muhammad Ramzan Mengal | 187,539 | 64,326 | 61,603 | 1,053 | 1.71 | 8 | PRHP |
| NA-266 Quetta-III | Muhammad Younas | 187,539 | 64,326 | 61,603 | 868 | 1.41 | 9 | PML-N |
| NA-266 Quetta-III | Sardar Ahmed Khan Shahwani | 187,539 | 64,326 | 61,603 | 597 | 0.97 | 10 | IND |
| NA-266 Quetta-III | Qutab Ali | 187,539 | 64,326 | 61,603 | 478 | 0.78 | 11 | BNP-A |
| NA-266 Quetta-III | Muhammad Imran Bangulzai | 187,539 | 64,326 | 61,603 | 235 | 0.38 | 12 | IND |
| NA-266 Quetta-III | Sardar Sher Dil Khan Zagar Mengal | 187,539 | 64,326 | 61,603 | 206 | 0.33 | 13 | IND |
| NA-266 Quetta-III | Paind Khan | 187,539 | 64,326 | 61,603 | 179 | 0.29 | 14 | IND |
| NA-266 Quetta-III | Malik Mehmood Yar Shahwani | 187,539 | 64,326 | 61,603 | 157 | 0.26 | 15 | IND |
| NA-266 Quetta-III | Meer Muhammad Usman Pirkani | 187,539 | 64,326 | 61,603 | 144 | 0.23 | 16 | IND |
| NA-266 Quetta-III | Allah Ud Din | 187,539 | 64,326 | 61,603 | 142 | 0.23 | 17 | ANP |
| NA-266 Quetta-III | Bibi Nasreen Gul | 187,539 | 64,326 | 61,603 | 78 | 0.13 | 18 | BNM |
| NA-266 Quetta-III | Malik Abdul Razzaq Satooryani | 187,539 | 64,326 | 61,603 | 78 | 0.13 | 19 | IND |
