Search from Past Election Results
Candidate-Wise Search
General Election 2018 National Assembly Results
The page provides detailed insight into the results of General Election held on 25 July, 2018. The page includes information on the performance of the candidates and the political parties during the elections. The statistical information about the seats secured by the political parties and their candidates, percentage of their vote-share and the aggregate change in the percentage of their votes-share since last General Election can also be found on this page.
| Party | Seat Won | Seat Change | Candidates | Votes | % Vote Share | % Vote Change |
|---|---|---|---|---|---|---|
| PTI | 116 | +88 | 245 | 16,958,904 | 31.92 | +119% |
| PML-N | 64 | -62 | 214 | 12,934,834 | 24.35 | -13% |
| PPPP | 43 | +9 | 247 | 6,926,875 | 13.04 | -2% |
| IND | 13 | -16 | 1,622 | 6,031,565 | 11.35 | +1% |
| MMA | 12 | +12 | 190 | 2,604,038 | 4.9 | +3773868% |
| MQM-Pakistan | 6 | -12 | 34 | 733,245 | 1.38 | -70% |
| PML | 4 | +2 | 15 | 517,408 | 0.97 | -63% |
| BAP | 4 | +4 | 15 | 318,808 | 0.6 | |
| BNP | 3 | +2 | 13 | 238,814 | 0.45 | +165% |
| GDA | 2 | +2 | 29 | 1,260,147 | 2.37 | |
| AMLP | 1 | 0 | 1 | 119,362 | 0.22 | +28% |
| ANP | 1 | 0 | 61 | 815,993 | 1.54 | +80% |
| JWP | 1 | +1 | 4 | 29,706 | 0.06 | +1720% |
| Others | 736 | 3,637,391 | 6.85 | |||
| Total | 270 | 3,426 | 53,127,090 | 100 |
National Assembly 2018 General Election Results
| Constituency | Candidate Name | Registered Voters | Polled Votes | Valid Votes | Candidate Votes | Candidate % Vote Share | Position | Party |
|---|---|---|---|---|---|---|---|---|
| NA-264 Quetta-I | Abdul Qadir Luni | 175,744 | 69,893 | 67,292 | 2,070 | 3.08 | 9 | JUI-Nazryati |
| NA-264 Quetta-I | Ghulam Muhammad | 175,744 | 69,893 | 67,292 | 1,873 | 2.78 | 10 | ANP |
| NA-264 Quetta-I | Muhammad Tahir Khan | 175,744 | 69,893 | 67,292 | 604 | 0.9 | 11 | IND |
| NA-264 Quetta-I | Ajab Khan | 175,744 | 69,893 | 67,292 | 549 | 0.82 | 12 | IND |
| NA-264 Quetta-I | Abdul Qahir | 175,744 | 69,893 | 67,292 | 159 | 0.24 | 13 | JUI-S |
| NA-264 Quetta-I | Muhammad Umar | 175,744 | 69,893 | 67,292 | 125 | 0.19 | 14 | IND |
| NA-265 Quetta-II | Muhammad Qasim Khan Suri | 321,117 | 118,164 | 114,742 | 25,979 | 22.64 | Winner | PTI |
| NA-265 Quetta-II | Mir Lashkari Raisani | 321,117 | 118,164 | 114,742 | 20,394 | 17.77 | 2 | BNP |
| NA-265 Quetta-II | Mehmood Khan Achakzai | 321,117 | 118,164 | 114,742 | 11,487 | 10.01 | 3 | PKMAP |
| NA-265 Quetta-II | Hamdullah | 321,117 | 118,164 | 114,742 | 10,124 | 8.82 | 4 | MMA |
| NA-265 Quetta-II | Rahila Hameed Khan Durrani | 321,117 | 118,164 | 114,742 | 9,931 | 8.66 | 5 | PML-N |
| NA-265 Quetta-II | Umar Farooq | 321,117 | 118,164 | 114,742 | 7,297 | 6.36 | 6 | ANP |
| NA-265 Quetta-II | Rozi Khan Kakar | 321,117 | 118,164 | 114,742 | 5,878 | 5.12 | 7 | PPPP |
| NA-265 Quetta-II | Syed Muhammad Raza | 321,117 | 118,164 | 114,742 | 5,004 | 4.36 | 8 | MWMP |
| NA-265 Quetta-II | Naseeb Ullah Achakzai | 321,117 | 118,164 | 114,742 | 4,279 | 3.73 | 9 | BAP |
| NA-265 Quetta-II | Ghulam Ali Noshad | 321,117 | 118,164 | 114,742 | 2,738 | 2.39 | 10 | IND |
| NA-265 Quetta-II | Liaqat Ali Lehri | 321,117 | 118,164 | 114,742 | 2,638 | 2.3 | 11 | IND |
| NA-265 Quetta-II | Masoom Khan | 321,117 | 118,164 | 114,742 | 2,535 | 2.21 | 12 | IND |
| NA-265 Quetta-II | Abdul Khaliq Hazara | 321,117 | 118,164 | 114,742 | 2,052 | 1.79 | 13 | HDP |
| NA-265 Quetta-II | Wali Khan | 321,117 | 118,164 | 114,742 | 1,863 | 1.62 | 14 | PRHP |
| NA-265 Quetta-II | Abdul Wadood Jamal | 321,117 | 118,164 | 114,742 | 742 | 0.65 | 15 | IND |
| NA-265 Quetta-II | Syed Sanaullah | 321,117 | 118,164 | 114,742 | 300 | 0.26 | 16 | PSP-Sarzameen |
| NA-265 Quetta-II | Muhammad Tahir Khan | 321,117 | 118,164 | 114,742 | 253 | 0.22 | 17 | IND |
| NA-265 Quetta-II | Yameen Bibi Lehri | 321,117 | 118,164 | 114,742 | 229 | 0.2 | 18 | NP |
| NA-265 Quetta-II | Barat Khan | 321,117 | 118,164 | 114,742 | 215 | 0.19 | 19 | IND |
