Search from Past Election Results
Candidate-Wise Search
General Election 2018 National Assembly Results
The page provides detailed insight into the results of General Election held on 25 July, 2018. The page includes information on the performance of the candidates and the political parties during the elections. The statistical information about the seats secured by the political parties and their candidates, percentage of their vote-share and the aggregate change in the percentage of their votes-share since last General Election can also be found on this page.
| Party | Seat Won | Seat Change | Candidates | Votes | % Vote Share | % Vote Change |
|---|---|---|---|---|---|---|
| PTI | 116 | +88 | 245 | 16,958,904 | 31.92 | +119% |
| PML-N | 64 | -62 | 214 | 12,934,834 | 24.35 | -13% |
| PPPP | 43 | +9 | 247 | 6,926,875 | 13.04 | -2% |
| IND | 13 | -16 | 1,622 | 6,031,565 | 11.35 | +1% |
| MMA | 12 | +12 | 190 | 2,604,038 | 4.9 | +3773868% |
| MQM-Pakistan | 6 | -12 | 34 | 733,245 | 1.38 | -70% |
| PML | 4 | +2 | 15 | 517,408 | 0.97 | -63% |
| BAP | 4 | +4 | 15 | 318,808 | 0.6 | |
| BNP | 3 | +2 | 13 | 238,814 | 0.45 | +165% |
| GDA | 2 | +2 | 29 | 1,260,147 | 2.37 | |
| AMLP | 1 | 0 | 1 | 119,362 | 0.22 | +28% |
| ANP | 1 | 0 | 61 | 815,993 | 1.54 | +80% |
| JWP | 1 | +1 | 4 | 29,706 | 0.06 | +1720% |
| Others | 736 | 3,637,391 | 6.85 | |||
| Total | 270 | 3,426 | 53,127,090 | 100 |
National Assembly 2018 General Election Results
| Constituency | Candidate Name | Registered Voters | Polled Votes | Valid Votes | Candidate Votes | Candidate % Vote Share | Position | Party |
|---|---|---|---|---|---|---|---|---|
| NA-263 Killa Abdullah | Mehmood Khan Achakzai | 232,613 | 95,821 | 92,352 | 19,989 | 21.64 | 3 | PKMAP |
| NA-263 Killa Abdullah | Muhammad Sadiq S/O Haji Khudaimeer Khan | 232,613 | 95,821 | 92,352 | 3,990 | 4.32 | 4 | BAP |
| NA-263 Killa Abdullah | Nassebullah | 232,613 | 95,821 | 92,352 | 2,732 | 2.96 | 5 | PTI |
| NA-263 Killa Abdullah | Muhammad Kazim Khan | 232,613 | 95,821 | 92,352 | 1,279 | 1.39 | 6 | IND |
| NA-263 Killa Abdullah | Muhammad Umar Khan | 232,613 | 95,821 | 92,352 | 1,223 | 1.32 | 7 | IND |
| NA-263 Killa Abdullah | Bismillah Khan Kakar | 232,613 | 95,821 | 92,352 | 993 | 1.08 | 8 | PPPP |
| NA-263 Killa Abdullah | Nazuddin | 232,613 | 95,821 | 92,352 | 686 | 0.74 | 9 | JUI-Nazryati |
| NA-263 Killa Abdullah | Imdadullah | 232,613 | 95,821 | 92,352 | 289 | 0.31 | 10 | IND |
| NA-263 Killa Abdullah | Abdul Wali | 232,613 | 95,821 | 92,352 | 282 | 0.31 | 11 | PML-N |
| NA-263 Killa Abdullah | Ahmed Khan | 232,613 | 95,821 | 92,352 | 221 | 0.24 | 12 | IND |
| NA-263 Killa Abdullah | Attaullah Khan | 232,613 | 95,821 | 92,352 | 215 | 0.23 | 13 | IND |
| NA-263 Killa Abdullah | Abdul Hadi | 232,613 | 95,821 | 92,352 | 192 | 0.21 | 14 | PML |
| NA-263 Killa Abdullah | Haji Behram Khan Achakzai | 232,613 | 95,821 | 92,352 | 161 | 0.17 | 15 | IND |
| NA-263 Killa Abdullah | Abdul Samad | 232,613 | 95,821 | 92,352 | 155 | 0.17 | 16 | APT |
| NA-263 Killa Abdullah | Syed Mussawir Shah | 232,613 | 95,821 | 92,352 | 155 | 0.17 | 17 | IND |
| NA-263 Killa Abdullah | Muhammad Tahir | 232,613 | 95,821 | 92,352 | 47 | 0.05 | 18 | IND |
| NA-263 Killa Abdullah | Amanullah | 232,613 | 95,821 | 92,352 | 38 | 0.04 | 19 | IND |
| NA-264 Quetta-I | Asmatullah | 175,744 | 69,893 | 67,292 | 14,888 | 22.13 | Winner | MMA |
| NA-264 Quetta-I | Malik Abdul Wali Kakar | 175,744 | 69,893 | 67,292 | 10,071 | 14.97 | 2 | BNP |
| NA-264 Quetta-I | Saifullah Khan | 175,744 | 69,893 | 67,292 | 10,053 | 14.94 | 3 | PTI |
| NA-264 Quetta-I | Abdul Rehman | 175,744 | 69,893 | 67,292 | 8,980 | 13.35 | 4 | PKMAP |
| NA-264 Quetta-I | Muhammad Yousaf Khilji | 175,744 | 69,893 | 67,292 | 6,989 | 10.39 | 5 | PPPP |
| NA-264 Quetta-I | Muhammad Raza | 175,744 | 69,893 | 67,292 | 5,890 | 8.75 | 6 | HDP |
| NA-264 Quetta-I | Ali Muhammad Nasar | 175,744 | 69,893 | 67,292 | 2,882 | 4.28 | 7 | BAP |
| NA-264 Quetta-I | Amir Afzal Khan Mandhokhail | 175,744 | 69,893 | 67,292 | 2,159 | 3.21 | 8 | PML-N |
