This page shows comparative election results of political parties that contested Khyber Pakhtunkhwa Assembly seats in General Election 2008.


Previous Election 2002 Current Election 2008
Party Position Party Name Symbol Flag Manifesto Previous Election 2002 Seat Won Votes % Vote ShareCurrent Election 2008 Seat Won Votes % Vote Share % Vote Change
1 Independent (IND) 14 0 22 0
2 Awami National Party (ANP) 8 0 31 0
3 Pakistan Peoples Party Parliamentarians (PPPP) 8 0 17 0
4 Muttahidda Majlis-e-Amal Pakistan (MMA) 48 0 10 0
5 Pakistan Muslim League (PML) 6 0 5 0
6 Pakistan Muslim League (Nawaz) (PML-N) 5 0 5 0
7 Pakistan Peoples Party (Sherpao) (PPP-S) 9 0 6 0
8 Pakistan Awami Party (PAP) 0 0
9 Muttahidda Qaumi Movement (MQM-Pakistan) 0 0
10 Awami Himayat Tehreek Pakistan (AHTP) 0 0

This page shows comparative election results of political parties that contested Khyber Pakhtunkhwa Assembly seats in General Election 2008.


Previous Election 2002 Current Election 2008
Party Position Party Name Symbol Flag Manifesto Previous Election 2002 Seat Won Votes % Vote ShareCurrent Election 2008 Seat Won Votes % Vote Share % Vote Change
1 Independent (IND) 14 0 22 0
2 Awami National Party (ANP) 8 0 31 0
3 Pakistan Peoples Party Parliamentarians (PPPP) 8 0 17 0
4 Muttahidda Majlis-e-Amal Pakistan (MMA) 48 0 10 0
5 Pakistan Muslim League (PML) 6 0 5 0
6 Pakistan Muslim League (Nawaz) (PML-N) 5 0 5 0
7 Pakistan Peoples Party (Sherpao) (PPP-S) 9 0 6 0
8 Pakistan Awami Party (PAP) 0 0
9 Muttahidda Qaumi Movement (MQM-Pakistan) 0 0
10 Awami Himayat Tehreek Pakistan (AHTP) 0 0