Search from Past Election Results
Candidate-Wise Search
Pakistan Peoples Party (Sherpao) (PPP-S)
This section offers an insight into the electoral performance and alliances of Pakistan Peoples Party (Sherpao) to-date. It tells about the symbol allocated to the political party, its flag and also offers an in-depth analysis of the seats in terms of victory margins.
Pakistan Peoples Party (Sherpao)
| Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
|---|---|---|---|---|---|---|
| National | 13 | 1 | 2 | 141,975 | 0 | +44.17 |
| Punjab | 4 | 2,887 | 0 | |||
| Sindh | 4 | 527 | 0 | |||
| Khyber Pakhtunkhwa | 44 | 6 | 7 | 215,474 | 6 | -26.01 |
| Balochistan | 1 | 315 | 0 | |||
| Total | 66 | 7 | 9 | 361,178 |
Pakistan Peoples Party (Sherpao)
| Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
|---|---|---|---|---|---|---|
| National | 9 | 2 | 98,476 | 0 | ||
| Punjab | ||||||
| Sindh | ||||||
| Khyber Pakhtunkhwa | 49 | 9 | 8 | 291,210 | 10 | |
| Balochistan | ||||||
| Total | 58 | 11 | 8 | 389,686 |
Historical Trends of Pakistan Peoples Party (Sherpao) (PPP-S)
The election history tells about the winning political parties, contesting candidates and the votes polled in their favor in a specific election. One can also find details of the instances where the party's candidates remained runners-up in the election.
The graph given below is interactive. One can add, remove and modify series or axes by clicking on each color code. The graph can also be downloaded.
