Search from Past Election Results
Candidate-Wise Search
Independent (IND)
This section offers an insight into the electoral performance and alliances of Independent to-date. It tells about the symbol allocated to the political party, its flag and also offers an in-depth analysis of the seats in terms of victory margins.
Independent
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 1622 | 13 | 30 | 6,031,565 | 11 | +0.72 |
Punjab | 2255 | 30 | 39 | 6,146,632 | 19 | -1.97 |
Sindh | 1198 | 7 | 713,767 | 7 | -24.84 | |
Khyber Pakhtunkhwa | 469 | 7 | 11 | 933,266 | 14 | +7.54 |
Balochistan | 476 | 5 | 7 | 308,032 | 17 | -10.05 |
Total | 6020 | 55 | 94 | 14,133,262 |
Independent
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 2380 | 29 | 43 | 5,988,623 | 13 | +56.5 |
Punjab | 3335 | 42 | 76 | 6,270,336 | 22 | +92.1 |
Sindh | 1674 | 5 | 17 | 949,688 | 9 | +390.22 |
Khyber Pakhtunkhwa | 566 | 14 | 10 | 867,842 | 16 | +4.77 |
Balochistan | 467 | 8 | 10 | 342,456 | 27 | -2.06 |
Total | 8422 | 98 | 156 | 14,418,945 |
Independent
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 1166 | 30 | 37 | 3,826,490 | 11 | +40.54 |
Punjab | 1263 | 34 | 45 | 3,264,061 | 16 | +34.04 |
Sindh | 872 | 5 | 193,725 | 2 | -45.5 | |
Khyber Pakhtunkhwa | 327 | 22 | 15 | 828,317 | 24 | +88.57 |
Balochistan | 314 | 12 | 16 | 349,655 | 26 | +99.44 |
Total | 3942 | 98 | 118 | 8,462,248 |
Independent
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 730 | 28 | 37 | 2,722,669 | 9 | +0.04 |
Punjab | 1006 | 38 | 34 | 2,435,199 | 13 | -4.79 |
Sindh | 679 | 5 | 7 | 355,433 | 6 | -43.51 |
Khyber Pakhtunkhwa | 159 | 14 | 6 | 439,258 | 15 | -14.17 |
Balochistan | 226 | 7 | 7 | 175,315 | 15 | +52.56 |
Total | 2800 | 92 | 91 | 6,127,874 |
Independent
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 938 | 21 | 36 | 2,721,712 | 14 | +82.92 |
Punjab | 984 | 21 | 70 | 2,557,786 | 21 | +30.56 |
Sindh | 762 | 13 | 16 | 629,228 | 17 | +16.04 |
Khyber Pakhtunkhwa | 311 | 11 | 32 | 511,762 | 26 | -10.03 |
Balochistan | 164 | 8 | 5 | 114,913 | 17 | -26.56 |
Total | 3159 | 74 | 159 | 6,535,401 |
Independent
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 739 | 16 | 20 | 1,487,892 | 7 | -31.76 |
Punjab | 857 | 18 | 26 | 1,959,060 | 14 | +6.72 |
Sindh | 854 | 6 | 20 | 542,257 | 14 | -50.09 |
Khyber Pakhtunkhwa | 260 | 12 | 13 | 568,792 | 24 | -22.88 |
Balochistan | 161 | 9 | 5 | 156,482 | 20 | +8.89 |
Total | 2871 | 61 | 84 | 4,714,483 |
Independent
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 703 | 22 | 30 | 2,180,517 | 10 | -43.02 |
Punjab | 932 | 14 | 27 | 1,835,774 | 13 | -37.34 |
Sindh | 606 | 19 | 26 | 1,086,532 | 23 | -38.5 |
Khyber Pakhtunkhwa | 311 | 16 | 31 | 737,504 | 32 | +16.9 |
Balochistan | 119 | 5 | 8 | 143,707 | 19 | -17.62 |
Total | 2671 | 76 | 122 | 5,984,034 |
Independent
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 680 | 40 | 39 | 3,827,105 | 19 | |
Punjab | 1015 | 33 | 57 | 2,929,733 | 23 | |
Sindh | 678 | 32 | 46 | 1,766,857 | 43 | |
Khyber Pakhtunkhwa | 299 | 16 | 25 | 630,903 | 29 | |
Balochistan | 230 | 7 | 9 | 174,451 | 26 | |
Total | 2902 | 128 | 176 | 9,329,049 |
Independent
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 317 | 8 | 14 | 574,245 | 3 | -75.27 |
Punjab | 39 | 9 | 11 | 350,755 | 4 | -85.58 |
Sindh | 55 | 17 | 45,829 | 2 | -94.81 | |
Khyber Pakhtunkhwa | 102 | 4 | 22 | 154,722 | 12 | -41.35 |
Balochistan | 15 | 5 | 10 | 86,446 | 34 | -55.05 |
Total | 528 | 26 | 74 | 1,211,997 |
Independent
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 214 | 16 | 42 | 2,321,841 | 7 | |
Punjab | 274 | 27 | 12 | 2,432,063 | 24 | |
Sindh | 298 | 14 | 15 | 882,953 | 29 | |
Khyber Pakhtunkhwa | 34 | 6 | 2 | 263,818 | 18 | |
Balochistan | 19 | 6 | 192,334 | 46 | ||
Total | 839 | 69 | 71 | 6,093,009 |
Historical Trends of Independent (IND)
The election history tells about the winning political parties, contesting candidates and the votes polled in their favor in a specific election. One can also find details of the instances where the party's candidates remained runners-up in the election.
The graph given below is interactive. One can add, remove and modify series or axes by clicking on each color code. The graph can also be downloaded.