Search from Past Election Results
Candidate-Wise Search
General Election 1997 National Assembly Results
The page provides detailed insight into the results of General Election held on 3 April, 1997. The page includes information on the performance of the candidates and the political parties during the elections. The statistical information about the seats secured by the political parties and their candidates, percentage of their vote-share and the aggregate change in the percentage of their votes-share since last General Election can also be found on this page.
| Party | Seat Won | Seat Change | Candidates | Votes | % Vote Share | % Vote Change |
|---|---|---|---|---|---|---|
| PML-N | 137 | +64 | 178 | 8,808,018 | 45.77 | +8% |
| IND | 21 | +5 | 938 | 2,721,712 | 14.14 | +83% |
| PPP | 18 | -71 | 162 | 4,212,735 | 21.89 | -46% |
| HPG | 12 | +12 | 51 | 764,207 | 3.97 | +11891% |
| ANP | 10 | +7 | 20 | 382,932 | 1.99 | +14% |
| BNP | 3 | +3 | 6 | 124,754 | 0.65 | |
| JWP | 2 | 0 | 7 | 66,128 | 0.34 | +21% |
| JUI | 2 | +2 | 36 | 327,663 | 1.7 | |
| NPP | 1 | 0 | 5 | 85,121 | 0.44 | +74% |
| PPP-SB | 1 | +1 | 65 | 377,228 | 1.96 | |
| Others | 293 | 1,373,022 | 7.13 | |||
| Total | 207 | 1,761 | 19,243,520 | 100 |
National Assembly 1997 General Election Results
| Constituency | Candidate Name | Registered Voters | Polled Votes | Valid Votes | Candidate Votes | Candidate % Vote Share | Position | Party |
|---|---|---|---|---|---|---|---|---|
| NA-95 Lahore-IV | Imran Khan | 224,625 | 67,030 | 66,506 | 5,365 | 8 | 3 | PTI |
| NA-95 Lahore-IV | Sheikh M. Anwar Saeed | 224,625 | 67,030 | 66,506 | 359 | 1 | 4 | IND |
| NA-95 Lahore-IV | Raja Abdul Sattar | 224,625 | 67,030 | 66,506 | 223 | 0 | 5 | PPP-ZAB |
| NA-95 Lahore-IV | Dr. Khakan Bkhat Yawar Khan | 224,625 | 67,030 | 66,506 | 133 | 0 | 6 | IND |
| NA-95 Lahore-IV | M. Ashfaq Ch. | 224,625 | 67,030 | 66,506 | 72 | 0 | 7 | IND |
| NA-95 Lahore-IV | Nawab Dr. Amber Shahzada | 224,625 | 67,030 | 66,506 | 55 | 0 | 8 | IND |
| NA-95 Lahore-IV | Jamil Asghar Khizari | 224,625 | 67,030 | 66,506 | 46 | 0 | 9 | IND |
| NA-95 Lahore-IV | Hussain Abbas Adv. | 224,625 | 67,030 | 66,506 | 38 | 0 | 10 | PAP |
| NA-96 Lahore-V | Mian M. Shehbaz Sharif | 225,247 | 60,997 | 60,468 | 47,614 | 78 | Winner | PML-N |
| NA-96 Lahore-V | M. Hanif Ramay | 225,247 | 60,997 | 60,468 | 10,410 | 17 | 2 | PPP |
| NA-96 Lahore-V | Kh. Sabahuddin Naik | 225,247 | 60,997 | 60,468 | 2,125 | 3 | 3 | PTI |
| NA-96 Lahore-V | Zafarullah Khan | 225,247 | 60,997 | 60,468 | 168 | 0 | 4 | WP |
| NA-96 Lahore-V | Dr. Abdul Qayoom Awan | 225,247 | 60,997 | 60,468 | 151 | 0 | 5 | KT |
| NA-97 Lahore-VI | M. Ishaq Dar | 308,272 | 87,405 | 87,405 | 61,556 | 70 | Winner | PML-N |
| NA-97 Lahore-VI | Prof. Ijaz-ul-Hasan | 308,272 | 87,405 | 87,405 | 16,958 | 19 | 2 | PPP |
| NA-97 Lahore-VI | Dr. Pervaiz Hassan | 308,272 | 87,405 | 87,405 | 7,811 | 9 | 3 | PTI |
| NA-97 Lahore-VI | Ch. Ali Hussain | 308,272 | 87,405 | 87,405 | 386 | 0 | 4 | HPG |
| NA-97 Lahore-VI | M. Naveed Ch. | 308,272 | 87,405 | 87,405 | 364 | 0 | 5 | PPP-SB |
| NA-97 Lahore-VI | Tariq Atta | 308,272 | 87,405 | 87,405 | 251 | 0 | 6 | IND |
| NA-97 Lahore-VI | Syed Ahmad Saeed Karmani | 308,272 | 87,405 | 87,405 | 79 | 0 | 7 | IND |
| NA-98 Lahore-VII | Mian M. Munir | 294,257 | 76,695 | 76,000 | 55,606 | 73 | Winner | PML-N |
| NA-98 Lahore-VII | Alhaj Mian Aziz-ur-Rehman Chan | 294,257 | 76,695 | 76,000 | 13,802 | 18 | 2 | PPP |
| NA-98 Lahore-VII | Hamid Khan | 294,257 | 76,695 | 76,000 | 5,923 | 8 | 3 | PTI |
| NA-98 Lahore-VII | Zahid Bashir | 294,257 | 76,695 | 76,000 | 329 | 0 | 4 | IND |
| NA-98 Lahore-VII | Ghulam Nabi Bhatti Allahwala | 294,257 | 76,695 | 76,000 | 112 | 0 | 5 | PDP |
