Search from Past Election Results
Candidate-Wise Search
General Election 1997 National Assembly Results
The page provides detailed insight into the results of General Election held on 3 April, 1997. The page includes information on the performance of the candidates and the political parties during the elections. The statistical information about the seats secured by the political parties and their candidates, percentage of their vote-share and the aggregate change in the percentage of their votes-share since last General Election can also be found on this page.
| Party | Seat Won | Seat Change | Candidates | Votes | % Vote Share | % Vote Change |
|---|---|---|---|---|---|---|
| PML-N | 137 | +64 | 178 | 8,808,018 | 45.77 | +8% |
| IND | 21 | +5 | 938 | 2,721,712 | 14.14 | +83% |
| PPP | 18 | -71 | 162 | 4,212,735 | 21.89 | -46% |
| HPG | 12 | +12 | 51 | 764,207 | 3.97 | +11891% |
| ANP | 10 | +7 | 20 | 382,932 | 1.99 | +14% |
| BNP | 3 | +3 | 6 | 124,754 | 0.65 | |
| JWP | 2 | 0 | 7 | 66,128 | 0.34 | +21% |
| JUI | 2 | +2 | 36 | 327,663 | 1.7 | |
| NPP | 1 | 0 | 5 | 85,121 | 0.44 | +74% |
| PPP-SB | 1 | +1 | 65 | 377,228 | 1.96 | |
| Others | 293 | 1,373,022 | 7.13 | |||
| Total | 207 | 1,761 | 19,243,520 | 100 |
National Assembly 1997 General Election Results
| Constituency | Candidate Name | Registered Voters | Polled Votes | Valid Votes | Candidate Votes | Candidate % Vote Share | Position | Party |
|---|---|---|---|---|---|---|---|---|
| NA-87 Sialkot-III | Syed Iftikhar-ul-Hassan Shah | 270,359 | 122,621 | 119,010 | 71,321 | 58 | Winner | PML-N |
| NA-87 Sialkot-III | Ijaz Ahmad Cheema | 270,359 | 122,621 | 119,010 | 33,061 | 27 | 2 | PPP |
| NA-87 Sialkot-III | Ch. Sadaqat Ali | 270,359 | 122,621 | 119,010 | 13,025 | 11 | 3 | IND |
| NA-87 Sialkot-III | Ch. M. Malik Ghumman (R) | 270,359 | 122,621 | 119,010 | 1,603 | 1 | 4 | IND |
| NA-88 Sialkot-IV | Ch. Sikandar Hayat Malhi | 225,385 | 106,947 | 104,252 | 66,203 | 62 | Winner | PML-N |
| NA-88 Sialkot-IV | Ch. Abdul Sattar | 225,385 | 106,947 | 104,252 | 32,978 | 31 | 2 | PML-J Chattha |
| NA-88 Sialkot-IV | M. Ahmad | 225,385 | 106,947 | 104,252 | 3,357 | 3 | 3 | IND |
| NA-88 Sialkot-IV | Ghulam Abbas (R) | 225,385 | 106,947 | 104,252 | 1,714 | 2 | 4 | IND |
| NA-89 Sialkot-cum-Narowal | Ch. M. Sarwar Khan | 238,822 | 86,053 | 83,782 | 59,340 | 69 | Winner | PML-N |
| NA-89 Sialkot-cum-Narowal | M. Akbar Kahloon | 238,822 | 86,053 | 83,782 | 20,413 | 24 | 2 | PPP |
| NA-89 Sialkot-cum-Narowal | M. Naseer Khan | 238,822 | 86,053 | 83,782 | 2,458 | 3 | 3 | IND |
| NA-89 Sialkot-cum-Narowal | Pervaiz Sarwar Anjum | 238,822 | 86,053 | 83,782 | 637 | 1 | 4 | PTI |
| NA-89 Sialkot-cum-Narowal | Ch. Ghulam Ahmad Khan | 238,822 | 86,053 | 83,782 | 476 | 1 | 5 | IND |
| NA-89 Sialkot-cum-Narowal | Ch. Tahir Sarwar | 238,822 | 86,053 | 83,782 | 311 | 0 | 6 | IND |
| NA-89 Sialkot-cum-Narowal | Mansoor Sarwar | 238,822 | 86,053 | 83,782 | 147 | 0 | 7 | IND |
| NA-90 Narowal-I | Ahsan Iqbal | 230,507 | 89,779 | 88,158 | 59,677 | 66 | Winner | PML-N |
| NA-90 Narowal-I | Ch. Akhtar Ali | 230,507 | 89,779 | 88,158 | 25,387 | 28 | 2 | PML-J Chattha |
| NA-90 Narowal-I | Hamid Malhi | 230,507 | 89,779 | 88,158 | 1,740 | 2 | 3 | PTI |
| NA-90 Narowal-I | Ch. Anwar-ul-Haq | 230,507 | 89,779 | 88,158 | 1,354 | 2 | 4 | IND |
| NA-91 Narowal-II | Daniyal Aziz | 221,181 | 89,142 | 85,211 | 36,940 | 41 | Winner | IND |
| NA-91 Narowal-II | Ch. M. Rafiq | 221,181 | 89,142 | 85,211 | 30,104 | 34 | 2 | PML-N |
| NA-91 Narowal-II | M. Ishfaq Taj | 221,181 | 89,142 | 85,211 | 11,305 | 13 | 3 | IND |
| NA-91 Narowal-II | M. Khalid Ch. | 221,181 | 89,142 | 85,211 | 5,310 | 6 | 4 | PPP |
| NA-91 Narowal-II | Noor Ali Taj | 221,181 | 89,142 | 85,211 | 794 | 1 | 5 | PTI |
| NA-91 Narowal-II | M. Afzal | 221,181 | 89,142 | 85,211 | 758 | 1 | 6 | IND |
