Search from Past Election Results
Candidate-Wise Search
General Election 1997 National Assembly Results
The page provides detailed insight into the results of General Election held on 3 April, 1997. The page includes information on the performance of the candidates and the political parties during the elections. The statistical information about the seats secured by the political parties and their candidates, percentage of their vote-share and the aggregate change in the percentage of their votes-share since last General Election can also be found on this page.
| Party | Seat Won | Seat Change | Candidates | Votes | % Vote Share | % Vote Change |
|---|---|---|---|---|---|---|
| PML-N | 137 | +64 | 178 | 8,808,018 | 45.77 | +8% |
| IND | 21 | +5 | 938 | 2,721,712 | 14.14 | +83% |
| PPP | 18 | -71 | 162 | 4,212,735 | 21.89 | -46% |
| HPG | 12 | +12 | 51 | 764,207 | 3.97 | +11891% |
| ANP | 10 | +7 | 20 | 382,932 | 1.99 | +14% |
| BNP | 3 | +3 | 6 | 124,754 | 0.65 | |
| JWP | 2 | 0 | 7 | 66,128 | 0.34 | +21% |
| JUI | 2 | +2 | 36 | 327,663 | 1.7 | |
| NPP | 1 | 0 | 5 | 85,121 | 0.44 | +74% |
| PPP-SB | 1 | +1 | 65 | 377,228 | 1.96 | |
| Others | 293 | 1,373,022 | 7.13 | |||
| Total | 207 | 1,761 | 19,243,520 | 100 |
National Assembly 1997 General Election Results
| Constituency | Candidate Name | Registered Voters | Polled Votes | Valid Votes | Candidate Votes | Candidate % Vote Share | Position | Party |
|---|---|---|---|---|---|---|---|---|
| NA-92 Lahore-I | Mian M. Azhar | 246,810 | 73,587 | 72,610 | 57,220 | 78 | Winner | PML-N |
| NA-92 Lahore-I | Mian Mehmood Ahmad | 246,810 | 73,587 | 72,610 | 11,914 | 16 | 2 | PML-J Chattha |
| NA-92 Lahore-I | Hasnain-al-Maki | 246,810 | 73,587 | 72,610 | 2,339 | 3 | 3 | PTI |
| NA-92 Lahore-I | Mian M. Asif | 246,810 | 73,587 | 72,610 | 1,018 | 1 | 4 | IND |
| NA-92 Lahore-I | Rana M. Haleem Khan | 246,810 | 73,587 | 72,610 | 119 | 0 | 5 | HPG |
| NA-93 Lahore-II | Mian Abdul Waheed | 303,553 | 97,112 | 96,108 | 63,068 | 65 | Winner | PML-N |
| NA-93 Lahore-II | Salman Taseer | 303,553 | 97,112 | 96,108 | 27,887 | 29 | 2 | PPP |
| NA-93 Lahore-II | Air Marshal ? Khurshid Anwar Mirza | 303,553 | 97,112 | 96,108 | 3,546 | 4 | 3 | PTI |
| NA-93 Lahore-II | Hameeduddin Mashraqi | 303,553 | 97,112 | 96,108 | 623 | 1 | 4 | KT |
| NA-93 Lahore-II | Syed Asim Raza Sherazi | 303,553 | 97,112 | 96,108 | 340 | 0 | 5 | AQP |
| NA-93 Lahore-II | Javed Amin Khan Nayyar | 303,553 | 97,112 | 96,108 | 245 | 0 | 6 | IND |
| NA-93 Lahore-II | Sheikh Amjad Aziz | 303,553 | 97,112 | 96,108 | 182 | 0 | 7 | IND |
| NA-93 Lahore-II | Maj. (R) Aftab Ahmad Lodhi | 303,553 | 97,112 | 96,108 | 159 | 0 | 8 | TI |
| NA-93 Lahore-II | Inam Ali Bhatti | 303,553 | 97,112 | 96,108 | 58 | 0 | 9 | IND |
| NA-94 Lahore-III | Tariq Aziz | 223,935 | 74,575 | 73,869 | 50,227 | 67 | Winner | PML-N |
| NA-94 Lahore-III | Mian Misbah Rehman | 223,935 | 74,575 | 73,869 | 17,821 | 24 | 2 | PPP |
| NA-94 Lahore-III | Imran Khan | 223,935 | 74,575 | 73,869 | 4,595 | 6 | 3 | PTI |
| NA-94 Lahore-III | Mian Naveed Aziz | 223,935 | 74,575 | 73,869 | 435 | 1 | 4 | PPP-SB |
| NA-94 Lahore-III | Almas Haider Kazmi | 223,935 | 74,575 | 73,869 | 312 | 0 | 5 | HPG |
| NA-94 Lahore-III | Dr. Qari Ashfaqullah | 223,935 | 74,575 | 73,869 | 186 | 0 | 6 | PML-Q Shuja |
| NA-94 Lahore-III | Farooq Tariq | 223,935 | 74,575 | 73,869 | 179 | 0 | 7 | AI |
| NA-94 Lahore-III | Faisal Mehmood Khan Adv. | 223,935 | 74,575 | 73,869 | 63 | 0 | 8 | PDP |
| NA-94 Lahore-III | Haji M. Amjad Ch. | 223,935 | 74,575 | 73,869 | 51 | 0 | 9 | IND |
| NA-95 Lahore-IV | Mian M. Nawaz Sharif | 224,625 | 67,030 | 66,506 | 50,592 | 75 | Winner | PML-N |
| NA-95 Lahore-IV | Hafiz Ghulam Mohyuddin | 224,625 | 67,030 | 66,506 | 9,623 | 14 | 2 | PPP |
