This page shows comparative election results of political parties that contested National Assembly seats in General Election 1970.


Previous Election Current Election 1970
Party Position Party Name Symbol Flag Manifesto Previous Election Seat Won Votes % Vote ShareCurrent Election 1970 Seat Won Votes % Vote Share % Vote Change
1 All Pakistan Awami League (AL) 0 159 0
2 Pakistan People's Party (PPP) 0 80 0
3 Independent (IND) 0 16 0
4 Jamaat-e-Islami Pakistan (JI) 0 4 0
5 Pakistan Muslim League Council (PMLC) 0 7 0
6 Pakistan Muslim League (Qayyum) (PML-Qayyum) 0 9 0
7 Markazi Jamiat-ul-Ulema Pakistan (MJUP) 0 7 0
8 Jamiat Ulema-e-Islam (West Pakistan) (JUI-WP) 0 7 0
9 Pakistan Muslim League (Convention) (PML-Conv) 0 2 0
10 Pakistan National Awami Party (Wali Khan Group) (NAP-W) 0 6 0

This page shows comparative election results of political parties that contested National Assembly seats in General Election 1970.


Previous Election Current Election 1970
Party Position Party Name Symbol Flag Manifesto Previous Election Seat Won Votes % Vote ShareCurrent Election 1970 Seat Won Votes % Vote Share % Vote Change
1 All Pakistan Awami League (AL) 0 159 0
2 Pakistan People's Party (PPP) 0 80 0
3 Independent (IND) 0 16 0
4 Jamaat-e-Islami Pakistan (JI) 0 4 0
5 Pakistan Muslim League Council (PMLC) 0 7 0
6 Pakistan Muslim League (Qayyum) (PML-Qayyum) 0 9 0
7 Markazi Jamiat-ul-Ulema Pakistan (MJUP) 0 7 0
8 Jamiat Ulema-e-Islam (West Pakistan) (JUI-WP) 0 7 0
9 Pakistan Muslim League (Convention) (PML-Conv) 0 2 0
10 Pakistan National Awami Party (Wali Khan Group) (NAP-W) 0 6 0