This page shows comparative election results of political parties that contested National Assembly seats in General Election 1970.


Previous Election Current Election 1970
Party Position Party Name Symbol Flag Manifesto Previous Election Seat Won Votes % Vote ShareCurrent Election 1970 Seat Won Votes % Vote Share % Vote Change
1 All Pakistan Awami League (AL) 0 159 12,927,162 39
2 Pakistan People's Party (PPP) 0 80 6,065,205 18
3 Independent (IND) 0 16 2,321,841 7
4 Jamaat-e-Islami Pakistan (JI) 0 4 1,966,634 6
5 Pakistan Muslim League Council (PMLC) 0 7 1,921,521 6
6 Pakistan Muslim League (Qayyum) (PML-Qayyum) 0 9 1,444,904 4
7 Markazi Jamiat-ul-Ulema Pakistan (MJUP) 0 7 1,322,525 4
8 Jamiat Ulema-e-Islam (West Pakistan) (JUI-WP) 0 7 1,230,338 4
9 Pakistan Muslim League (Convention) (PML-Conv) 0 2 1,102,815 3
10 Pakistan National Awami Party (Wali Khan Group) (NAP-W) 0 6 801,355 2