Search from Past Election Results

Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -

General Election 2024 National Assembly Results

The page provides detailed insight into the results of General Election held on 8 February, 2024. The page includes information on the performance of the candidates and the political parties during the elections. The statistical information about the seats secured by the political parties and their candidates, percentage of their vote-share and the aggregate change in the percentage of their votes-share since last General Election can also be found on this page.


Party Seat Won Seat Change Candidates Votes % Vote Share % Vote Change
IND-PTI 88 +88 254 18,032,955 30.3
PML-N 75 +11 206 14,121,509 23.73 +9%
PPPP 54 +11 247 8,235,875 13.84 +19%
MQM-Pakistan 17 +11 78 1,117,648 1.88 +52%
IND 13 0 2,980 7,008,715 11.78 +16%
JUI 6 +6 126 2,292,355 3.85
PML 3 -1 16 334,929 0.56 -35%
IPP 3 +3 27 648,061 1.09
BNP 1 -2 13 164,441 0.28 -31%
MWMP 1 +1 9 68,075 0.11 +451%
NP 1 +1 15 69,174 0.12 +107%
PML-Z 1 +1 8 110,477 0.19 +49%
PKMAP 1 +1 15 139,747 0.23 +4%
BAP 1 -3 9 91,243 0.15 -71%
Others 1,105 7,078,513 11.89
Total 265 5,108 59,513,717 100



National Assembly 2024 General Election Results


Constituency Candidate Name Registered Voters Polled Votes Valid Votes Candidate Votes Candidate % Vote Share Position Party
NA-40 North Waziristan Misbah Ud Din S/o Noor ul Islam 430,484 144,312 142,297 731 0.51 8 IND
NA-40 North Waziristan Ashraf Ullah 430,484 144,312 142,297 433 0.3 9 ANP
NA-40 North Waziristan Misbah Ud Din S/o Islam Gul 430,484 144,312 142,297 405 0.29 10 IND
NA-40 North Waziristan Ameer Ur Rehman 430,484 144,312 142,297 323 0.23 11 IND
NA-40 North Waziristan Muhammad Noor Khan 430,484 144,312 142,297 232 0.16 12 IND
NA-40 North Waziristan Mohammad Amin 430,484 144,312 142,297 138 0.1 13 IND
NA-40 North Waziristan Abida 430,484 144,312 142,297 98 0.07 14 IND
NA-40 North Waziristan Luqman Khan 430,484 144,312 142,297 48 0.03 15 IND
NA-41 Lakki Marwat Sher Afzal Khan 516,745 249,932 242,798 117,599 48.44 Winner IND-PTI
NA-41 Lakki Marwat Asjad Mahmood 516,745 249,932 242,798 69,000 28.42 2 JUI
NA-41 Lakki Marwat Salim Saif Ullah Khan 516,745 249,932 242,798 46,540 19.17 3 IND
NA-41 Lakki Marwat Muhammad Riaz Khan 516,745 249,932 242,798 2,104 0.87 4 ANP
NA-41 Lakki Marwat Qudrat Ullah Khan 516,745 249,932 242,798 1,991 0.82 5 IND
NA-41 Lakki Marwat Syed Muhammad Ali Shah 516,745 249,932 242,798 1,714 0.71 6 TLP
NA-41 Lakki Marwat Imran Ullah Khan 516,745 249,932 242,798 502 0.21 7 IND
NA-41 Lakki Marwat Akhtar Munir Marwat 516,745 249,932 242,798 456 0.19 8 IND
NA-41 Lakki Marwat Najib Ullah Khan 516,745 249,932 242,798 376 0.16 9 IND
NA-41 Lakki Marwat Masood Ur Rehman 516,745 249,932 242,798 356 0.15 10 IND
NA-41 Lakki Marwat Inam Ullah Khan 516,745 249,932 242,798 259 0.11 11 IND
NA-41 Lakki Marwat Muhammad Fawad Raza Zakori 516,745 249,932 242,798 253 0.1 12 IND
NA-41 Lakki Marwat Amir Nawaz Khan 516,745 249,932 242,798 187 0.08 13 IND
NA-41 Lakki Marwat Tariq Saeed 516,745 249,932 242,798 180 0.07 14 IND
NA-41 Lakki Marwat Inam Ullah Khan Son Of Mirza Ali Khan 516,745 249,932 242,798 150 0.06 15 IND
NA-41 Lakki Marwat Ishfaq Ahmad Khan 516,745 249,932 242,798 111 0.05 16 IND
NA-41 Lakki Marwat Noor Saleem Malik 516,745 249,932 242,798 99 0.04 17 IND