Search from Past Election Results

Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -

General Election 2024 National Assembly Results

The page provides detailed insight into the results of General Election held on 8 February, 2024. The page includes information on the performance of the candidates and the political parties during the elections. The statistical information about the seats secured by the political parties and their candidates, percentage of their vote-share and the aggregate change in the percentage of their votes-share since last General Election can also be found on this page.


Party Seat Won Seat Change Candidates Votes % Vote Share % Vote Change
IND-PTI 88 +88 254 18,032,955 30.3
PML-N 75 +11 206 14,121,509 23.73 +9%
PPPP 54 +11 247 8,235,875 13.84 +19%
MQM-Pakistan 17 +11 78 1,117,648 1.88 +52%
IND 13 0 2,980 7,008,715 11.78 +16%
JUI 6 +6 126 2,292,355 3.85
PML 3 -1 16 334,929 0.56 -35%
IPP 3 +3 27 648,061 1.09
BNP 1 -2 13 164,441 0.28 -31%
MWMP 1 +1 9 68,075 0.11 +451%
NP 1 +1 15 69,174 0.12 +107%
PML-Z 1 +1 8 110,477 0.19 +49%
PKMAP 1 +1 15 139,747 0.23 +4%
BAP 1 -3 9 91,243 0.15 -71%
Others 1,105 7,078,513 11.89
Total 265 5,108 59,513,717 100



National Assembly 2024 General Election Results


Constituency Candidate Name Registered Voters Polled Votes Valid Votes Candidate Votes Candidate % Vote Share Position Party
NA-39 Bannu Zahid Akram Durrani 723,459 285,505 278,258 111,293 40 2 JUI
NA-39 Bannu Muhammad Ibrahim Khan 723,459 285,505 278,258 5,097 1.83 3 JI
NA-39 Bannu Imtiaz Khan 723,459 285,505 278,258 3,618 1.3 4 IND
NA-39 Bannu Syed Qaiser Abbas Shah 723,459 285,505 278,258 2,785 1 5 PTIP
NA-39 Bannu Farzana Sherin 723,459 285,505 278,258 1,488 0.54 6 PPPP
NA-39 Bannu Inam Ullah Khan 723,459 285,505 278,258 1,241 0.45 7 IND
NA-39 Bannu Sikandar Hayat 723,459 285,505 278,258 1,107 0.4 8 IND
NA-39 Bannu Mati Ullah Khan 723,459 285,505 278,258 1,086 0.39 9 IND
NA-39 Bannu Ghani Rehman 723,459 285,505 278,258 1,010 0.36 10 PML-N
NA-39 Bannu Baseer Ali Shah 723,459 285,505 278,258 862 0.31 11 IND
NA-39 Bannu Asfand Yar Khan 723,459 285,505 278,258 790 0.28 12 IND
NA-39 Bannu Sami Ullah Khan 723,459 285,505 278,258 479 0.17 13 IND
NA-39 Bannu Muhammad Israr Khan 723,459 285,505 278,258 215 0.08 14 IND
NA-39 Bannu Muhammad Asghar Khan 723,459 285,505 278,258 128 0.05 15 IND
NA-39 Bannu Muhammad Esar Ali 723,459 285,505 278,258 121 0.04 16 IND
NA-39 Bannu Farid Ullah Khan 723,459 285,505 278,258 114 0.04 17 IND
NA-39 Bannu Islam Noor 723,459 285,505 278,258 103 0.04 18 RJUI
NA-39 Bannu Muhammad Usman Ali Khan 723,459 285,505 278,258 54 0.02 19 IND
NA-40 North Waziristan Misbah Ud Din S/o Ahmad Din 430,484 144,312 142,297 43,400 30.5 Winner JUI
NA-40 North Waziristan Aurangzeb Khan 430,484 144,312 142,297 33,799 23.75 2 IND-PTI
NA-40 North Waziristan Mohsin Javed 430,484 144,312 142,297 33,256 23.37 3 NDM
NA-40 North Waziristan Mohsin Faraz 430,484 144,312 142,297 15,443 10.85 4 MOTP
NA-40 North Waziristan Muhammad Nazir Khan 430,484 144,312 142,297 8,925 6.27 5 PML-N
NA-40 North Waziristan Zia Ur Rehman 430,484 144,312 142,297 3,473 2.44 6 IND
NA-40 North Waziristan Akbar Ali Khan 430,484 144,312 142,297 1,593 1.12 7 JI