Search from Past Election Results
Candidate-Wise Search
General Election 1997 National Assembly Results
The page provides detailed insight into the results of General Election held on 3 April, 1997. The page includes information on the performance of the candidates and the political parties during the elections. The statistical information about the seats secured by the political parties and their candidates, percentage of their vote-share and the aggregate change in the percentage of their votes-share since last General Election can also be found on this page.
| Party | Seat Won | Seat Change | Candidates | Votes | % Vote Share | % Vote Change |
|---|---|---|---|---|---|---|
| PML-N | 137 | +64 | 178 | 8,808,018 | 45.77 | +8% |
| IND | 21 | +5 | 938 | 2,721,712 | 14.14 | +83% |
| PPP | 18 | -71 | 162 | 4,212,735 | 21.89 | -46% |
| HPG | 12 | +12 | 51 | 764,207 | 3.97 | +11891% |
| ANP | 10 | +7 | 20 | 382,932 | 1.99 | +14% |
| BNP | 3 | +3 | 6 | 124,754 | 0.65 | |
| JWP | 2 | 0 | 7 | 66,128 | 0.34 | +21% |
| JUI | 2 | +2 | 36 | 327,663 | 1.7 | |
| NPP | 1 | 0 | 5 | 85,121 | 0.44 | +74% |
| PPP-SB | 1 | +1 | 65 | 377,228 | 1.96 | |
| Others | 293 | 1,373,022 | 7.13 | |||
| Total | 207 | 1,761 | 19,243,520 | 100 |
National Assembly 1997 General Election Results
| Constituency | Candidate Name | Registered Voters | Polled Votes | Valid Votes | Candidate Votes | Candidate % Vote Share | Position | Party |
|---|---|---|---|---|---|---|---|---|
| NA-181 Sanghar-II | Ch. Sanawer Ali Jutt | 309,534 | 97,131 | 96,961 | 184 | 0 | 10 | IND |
| NA-181 Sanghar-II | Ali Bakhsh | 309,534 | 97,131 | 96,961 | 176 | 0 | 11 | IND |
| NA-181 Sanghar-II | Jam Madad Ali | 309,534 | 97,131 | 96,961 | 116 | 0 | 12 | IND |
| NA-181 Sanghar-II | Shahid Khan Khanzada | 309,534 | 97,131 | 96,961 | 101 | 0 | 13 | IND |
| NA-181 Sanghar-II | Jamshed Ali | 309,534 | 97,131 | 96,961 | 64 | 0 | 14 | IND |
| NA-181 Sanghar-II | Anwar Ali Sheikh | 309,534 | 97,131 | 96,961 | 54 | 0 | 15 | IND |
| NA-181 Sanghar-II | Roshanuddin Junejo | 309,534 | 97,131 | 96,961 | 27 | 0 | 16 | IND |
| NA-182 Thatta-I | Ghulam Hussain alias Baboo | 218,846 | 68,365 | 65,852 | 35,241 | 52 | Winner | PPP |
| NA-182 Thatta-I | Dr. Qadir Magsi | 218,846 | 68,365 | 65,852 | 14,196 | 21 | 2 | UNA |
| NA-182 Thatta-I | Altaf Hussain Shah | 218,846 | 68,365 | 65,852 | 11,753 | 17 | 3 | PPP-SB |
| NA-182 Thatta-I | M. Hashim Seenharo | 218,846 | 68,365 | 65,852 | 2,296 | 3 | 4 | PML-N |
| NA-182 Thatta-I | Tufail Ahmad | 218,846 | 68,365 | 65,852 | 757 | 1 | 5 | IND |
| NA-182 Thatta-I | Syed Ijaz Ali Shah Sheerazi | 218,846 | 68,365 | 65,852 | 708 | 1 | 6 | IND |
| NA-182 Thatta-I | Aziz-ur-Rehman Jokhio | 218,846 | 68,365 | 65,852 | 477 | 1 | 7 | IND |
| NA-182 Thatta-I | Sufi M. Habib Khan Warsi | 218,846 | 68,365 | 65,852 | 424 | 1 | 8 | IND |
| NA-183 Thatta-II | Syed Shafqat Hussain Shah Sheerazi | 208,080 | 76,287 | 74,437 | 42,710 | 56 | Winner | PPP |
| NA-183 Thatta-II | Abdul Rahman | 208,080 | 76,287 | 74,437 | 29,271 | 38 | 2 | IND |
| NA-183 Thatta-II | Inayatullah Palijo | 208,080 | 76,287 | 74,437 | 1,791 | 2 | 3 | PPP-SB |
| NA-183 Thatta-II | Haji M. Rahim Gugo | 208,080 | 76,287 | 74,437 | 518 | 1 | 4 | PML-N |
| NA-184 Karachi West-I | Mian Ijaz Shafi | 370,761 | 102,241 | 101,002 | 35,451 | 35 | Winner | PML-N |
| NA-184 Karachi West-I | M. Irfan Khan | 370,761 | 102,241 | 101,002 | 32,668 | 32 | 2 | HPG |
| NA-184 Karachi West-I | Naseerullah Baber | 370,761 | 102,241 | 101,002 | 23,512 | 23 | 3 | PPP |
| NA-184 Karachi West-I | M. Ameen Khattak | 370,761 | 102,241 | 101,002 | 2,705 | 3 | 4 | ANP |
| NA-184 Karachi West-I | Imran Ahmad Khan | 370,761 | 102,241 | 101,002 | 2,037 | 2 | 5 | PTI |
| NA-184 Karachi West-I | Molana M. Abdul Rehman Farooqi | 370,761 | 102,241 | 101,002 | 1,105 | 1 | 6 | JUI |
