Search from Past Election Results
Candidate-Wise Search
General Election 1997 National Assembly Results
The page provides detailed insight into the results of General Election held on 3 April, 1997. The page includes information on the performance of the candidates and the political parties during the elections. The statistical information about the seats secured by the political parties and their candidates, percentage of their vote-share and the aggregate change in the percentage of their votes-share since last General Election can also be found on this page.
| Party | Seat Won | Seat Change | Candidates | Votes | % Vote Share | % Vote Change |
|---|---|---|---|---|---|---|
| PML-N | 137 | +64 | 178 | 8,808,018 | 45.77 | +8% |
| IND | 21 | +5 | 938 | 2,721,712 | 14.14 | +83% |
| PPP | 18 | -71 | 162 | 4,212,735 | 21.89 | -46% |
| HPG | 12 | +12 | 51 | 764,207 | 3.97 | +11891% |
| ANP | 10 | +7 | 20 | 382,932 | 1.99 | +14% |
| BNP | 3 | +3 | 6 | 124,754 | 0.65 | |
| JWP | 2 | 0 | 7 | 66,128 | 0.34 | +21% |
| JUI | 2 | +2 | 36 | 327,663 | 1.7 | |
| NPP | 1 | 0 | 5 | 85,121 | 0.44 | +74% |
| PPP-SB | 1 | +1 | 65 | 377,228 | 1.96 | |
| Others | 293 | 1,373,022 | 7.13 | |||
| Total | 207 | 1,761 | 19,243,520 | 100 |
National Assembly 1997 General Election Results
| Constituency | Candidate Name | Registered Voters | Polled Votes | Valid Votes | Candidate Votes | Candidate % Vote Share | Position | Party |
|---|---|---|---|---|---|---|---|---|
| NA-178 Dadu-II | Abdul Latif Khushak | 226,557 | 66,033 | 64,656 | 312 | 0 | 6 | PTI |
| NA-178 Dadu-II | Dr. Manzoor Hussain Leghari | 226,557 | 66,033 | 64,656 | 167 | 0 | 7 | IND |
| NA-179 Dadu-III | Abdul Hameed Khan Jatoi | 257,015 | 90,646 | 89,015 | 40,156 | 44 | Winner | PML-N |
| NA-179 Dadu-III | Rafiq Ahmad Mahessar | 257,015 | 90,646 | 89,015 | 37,165 | 41 | 2 | PPP |
| NA-179 Dadu-III | Qazi Shafiq Ahmad | 257,015 | 90,646 | 89,015 | 10,886 | 12 | 3 | PPP-SB |
| NA-179 Dadu-III | Rafiq Ahmad Magsi | 257,015 | 90,646 | 89,015 | 808 | 1 | 4 | IND |
| NA-180 Sanghar-I | Haji Pir Bakhsh | 280,522 | 79,029 | 77,977 | 49,197 | 62 | Winner | IND |
| NA-180 Sanghar-I | Jian Khan Sarfaraz Rajar | 280,522 | 79,029 | 77,977 | 16,055 | 20 | 2 | PPP |
| NA-180 Sanghar-I | Haji M. Islam Qureshi | 280,522 | 79,029 | 77,977 | 9,719 | 12 | 3 | PML-N |
| NA-180 Sanghar-I | M. Akhtar | 280,522 | 79,029 | 77,977 | 1,428 | 2 | 4 | HPG |
| NA-180 Sanghar-I | Asad Ali Khan Junejo | 280,522 | 79,029 | 77,977 | 625 | 1 | 5 | PML-J |
| NA-180 Sanghar-I | Wazir Hussain | 280,522 | 79,029 | 77,977 | 549 | 1 | 6 | PPP-SB |
| NA-180 Sanghar-I | Haji Khuda Bakhsh | 280,522 | 79,029 | 77,977 | 157 | 0 | 7 | IND |
| NA-180 Sanghar-I | M. Siddiq | 280,522 | 79,029 | 77,977 | 99 | 0 | 8 | IND |
| NA-180 Sanghar-I | Syed Saeed Ahmad Shah | 280,522 | 79,029 | 77,977 | 80 | 0 | 9 | IND |
| NA-180 Sanghar-I | Raja Liaqat Ali | 280,522 | 79,029 | 77,977 | 68 | 0 | 10 | IND |
| NA-181 Sanghar-II | Jam Mashooq Ali | 309,534 | 97,131 | 96,961 | 49,476 | 51 | Winner | IND |
| NA-181 Sanghar-II | Fida Hussain Dero | 309,534 | 97,131 | 96,961 | 33,597 | 35 | 2 | PPP |
| NA-181 Sanghar-II | Mansoor Ali | 309,534 | 97,131 | 96,961 | 8,530 | 9 | 3 | HPG |
| NA-181 Sanghar-II | Dr. Jam Saleem Raza | 309,534 | 97,131 | 96,961 | 2,441 | 3 | 4 | PPP-SB |
| NA-181 Sanghar-II | Jam Qaim Ali Khan | 309,534 | 97,131 | 96,961 | 1,104 | 1 | 5 | UNA |
| NA-181 Sanghar-II | Dr. Mir Baig | 309,534 | 97,131 | 96,961 | 389 | 0 | 6 | IND |
| NA-181 Sanghar-II | Molana M. Hassan Abbasi | 309,534 | 97,131 | 96,961 | 262 | 0 | 7 | JUI |
| NA-181 Sanghar-II | Mehboob Ali Shah | 309,534 | 97,131 | 96,961 | 234 | 0 | 8 | IND |
| NA-181 Sanghar-II | Umaid Ali Rind | 309,534 | 97,131 | 96,961 | 206 | 0 | 9 | IND |
