Search from Past Election Results
Candidate-Wise Search
General Election 1997 National Assembly Results
The page provides detailed insight into the results of General Election held on 3 April, 1997. The page includes information on the performance of the candidates and the political parties during the elections. The statistical information about the seats secured by the political parties and their candidates, percentage of their vote-share and the aggregate change in the percentage of their votes-share since last General Election can also be found on this page.
| Party | Seat Won | Seat Change | Candidates | Votes | % Vote Share | % Vote Change |
|---|---|---|---|---|---|---|
| PML-N | 137 | +64 | 178 | 8,808,018 | 45.77 | +8% |
| IND | 21 | +5 | 938 | 2,721,712 | 14.14 | +83% |
| PPP | 18 | -71 | 162 | 4,212,735 | 21.89 | -46% |
| HPG | 12 | +12 | 51 | 764,207 | 3.97 | +11891% |
| ANP | 10 | +7 | 20 | 382,932 | 1.99 | +14% |
| BNP | 3 | +3 | 6 | 124,754 | 0.65 | |
| JWP | 2 | 0 | 7 | 66,128 | 0.34 | +21% |
| JUI | 2 | +2 | 36 | 327,663 | 1.7 | |
| NPP | 1 | 0 | 5 | 85,121 | 0.44 | +74% |
| PPP-SB | 1 | +1 | 65 | 377,228 | 1.96 | |
| Others | 293 | 1,373,022 | 7.13 | |||
| Total | 207 | 1,761 | 19,243,520 | 100 |
National Assembly 1997 General Election Results
| Constituency | Candidate Name | Registered Voters | Polled Votes | Valid Votes | Candidate Votes | Candidate % Vote Share | Position | Party |
|---|---|---|---|---|---|---|---|---|
| NA-171 Hyderabad-V | Shahid Wahab | 236,581 | 81,083 | 79,233 | 1,103 | 1 | 4 | HPG |
| NA-171 Hyderabad-V | Abdul Latif Daudpota | 236,581 | 81,083 | 79,233 | 677 | 1 | 5 | IND |
| NA-171 Hyderabad-V | Dr. Dodo Mahari | 236,581 | 81,083 | 79,233 | 713 | 1 | 6 | UNA |
| NA-171 Hyderabad-V | Abdul Ghani Daras | 236,581 | 81,083 | 79,233 | 527 | 1 | 7 | IND |
| NA-171 Hyderabad-V | Rasool Bakhsh Bhutto | 236,581 | 81,083 | 79,233 | 425 | 1 | 8 | IND |
| NA-171 Hyderabad-V | Mir Haider Ali Khan Talpur | 236,581 | 81,083 | 79,233 | 423 | 1 | 9 | IND |
| NA-171 Hyderabad-V | Ayub Bhai | 236,581 | 81,083 | 79,233 | 592 | 1 | 10 | IND |
| NA-171 Hyderabad-V | Abdul Sattar Bachani | 236,581 | 81,083 | 79,233 | 251 | 0 | 11 | IND |
| NA-171 Hyderabad-V | Mir Ghulam Akbar | 236,581 | 81,083 | 79,233 | 178 | 0 | 12 | IND |
| NA-171 Hyderabad-V | Syed Umaid Ali Shah | 236,581 | 81,083 | 79,233 | 119 | 0 | 13 | IND |
| NA-172 Badin-I | Abdul Sattar Sirewal | 228,655 | 64,155 | 62,435 | 25,145 | 39 | Winner | PPP |
| NA-172 Badin-I | Ghulam Ali Khan Nizamani | 228,655 | 64,155 | 62,435 | 18,040 | 28 | 2 | PML-N |
| NA-172 Badin-I | Haji Abdullah Halepota | 228,655 | 64,155 | 62,435 | 11,003 | 17 | 3 | PPP-SB |
| NA-172 Badin-I | Ali Akbar Nizamani | 228,655 | 64,155 | 62,435 | 4,247 | 7 | 4 | IND |
| NA-172 Badin-I | Dr. Qadir Magsi | 228,655 | 64,155 | 62,435 | 2,952 | 5 | 5 | UNA |
| NA-172 Badin-I | Shafi M. Nizamani | 228,655 | 64,155 | 62,435 | 528 | 1 | 6 | IND |
| NA-172 Badin-I | Haji Allahdino Leghari | 228,655 | 64,155 | 62,435 | 520 | 1 | 7 | IND |
| NA-173 Badin-II | Dr. Fahmida Mirza | 215,231 | 63,125 | 62,071 | 26,737 | 42 | Winner | PPP |
| NA-173 Badin-II | Syed Ali Bakhsh Shah | 215,231 | 63,125 | 62,071 | 23,599 | 37 | 2 | PML-N |
| NA-173 Badin-II | Pir Altaf Hussain Shah | 215,231 | 63,125 | 62,071 | 8,306 | 13 | 3 | PPP-SB |
| NA-173 Badin-II | Liaqat Ali Bhurgari | 215,231 | 63,125 | 62,071 | 1,965 | 3 | 4 | UNA |
| NA-173 Badin-II | Kazi Amjad Abid Abbasi | 215,231 | 63,125 | 62,071 | 466 | 1 | 5 | IND |
| NA-173 Badin-II | M. Rahim Boohar | 215,231 | 63,125 | 62,071 | 423 | 1 | 6 | IND |
| NA-173 Badin-II | Dr. Fawad Hussain Mirza | 215,231 | 63,125 | 62,071 | 210 | 0 | 7 | IND |
| NA-173 Badin-II | M. Iqbal Qassar | 215,231 | 63,125 | 62,071 | 149 | 0 | 8 | PTI |
