Search from Past Election Results
Candidate-Wise Search
General Election 1997 National Assembly Results
The page provides detailed insight into the results of General Election held on 3 April, 1997. The page includes information on the performance of the candidates and the political parties during the elections. The statistical information about the seats secured by the political parties and their candidates, percentage of their vote-share and the aggregate change in the percentage of their votes-share since last General Election can also be found on this page.
| Party | Seat Won | Seat Change | Candidates | Votes | % Vote Share | % Vote Change |
|---|---|---|---|---|---|---|
| PML-N | 137 | +64 | 178 | 8,808,018 | 45.77 | +8% |
| IND | 21 | +5 | 938 | 2,721,712 | 14.14 | +83% |
| PPP | 18 | -71 | 162 | 4,212,735 | 21.89 | -46% |
| HPG | 12 | +12 | 51 | 764,207 | 3.97 | +11891% |
| ANP | 10 | +7 | 20 | 382,932 | 1.99 | +14% |
| BNP | 3 | +3 | 6 | 124,754 | 0.65 | |
| JWP | 2 | 0 | 7 | 66,128 | 0.34 | +21% |
| JUI | 2 | +2 | 36 | 327,663 | 1.7 | |
| NPP | 1 | 0 | 5 | 85,121 | 0.44 | +74% |
| PPP-SB | 1 | +1 | 65 | 377,228 | 1.96 | |
| Others | 293 | 1,373,022 | 7.13 | |||
| Total | 207 | 1,761 | 19,243,520 | 100 |
National Assembly 1997 General Election Results
| Constituency | Candidate Name | Registered Voters | Polled Votes | Valid Votes | Candidate Votes | Candidate % Vote Share | Position | Party |
|---|---|---|---|---|---|---|---|---|
| NA-166 Larkana-III | Mir Amir Khan Magsi | 280,911 | 88,230 | 84,097 | 782 | 1 | 7 | IND |
| NA-166 Larkana-III | Abdul Nabi Khan Brohi | 280,911 | 88,230 | 84,097 | 596 | 1 | 8 | PTI |
| NA-166 Larkana-III | Mir Nadir Ali Magsi | 280,911 | 88,230 | 84,097 | 214 | 0 | 9 | IND |
| NA-166 Larkana-III | Abdul Rashid Jatoi | 280,911 | 88,230 | 84,097 | 192 | 0 | 10 | IND |
| NA-166 Larkana-III | Allah Bakhsh Jalbani | 280,911 | 88,230 | 84,097 | 138 | 0 | 11 | IND |
| NA-167 Hyderabad-I | Makhdoom Ameen Faheem | 189,026 | 70,414 | 68,525 | 40,743 | 58 | Winner | PPP |
| NA-167 Hyderabad-I | Makhdoom Shah Nawaz | 189,026 | 70,414 | 68,525 | 18,187 | 26 | 2 | PPP-SB |
| NA-167 Hyderabad-I | Syed Shahabuddin Shah | 189,026 | 70,414 | 68,525 | 5,639 | 8 | 3 | PML-J |
| NA-167 Hyderabad-I | Syed Shah M. Shah | 189,026 | 70,414 | 68,525 | 1,816 | 3 | 4 | PML-N |
| NA-167 Hyderabad-I | Ghulam Rasool | 189,026 | 70,414 | 68,525 | 821 | 1 | 5 | IND |
| NA-167 Hyderabad-I | Makhdoom Jamil-uz-Zaman | 189,026 | 70,414 | 68,525 | 324 | 0 | 6 | IND |
| NA-167 Hyderabad-I | Zulfiqar Ali | 189,026 | 70,414 | 68,525 | 317 | 0 | 7 | IND |
| NA-167 Hyderabad-I | Syed Shuja M. Shah | 189,026 | 70,414 | 68,525 | 277 | 0 | 8 | IND |
| NA-167 Hyderabad-I | Shah Zaman Shah | 189,026 | 70,414 | 68,525 | 225 | 0 | 9 | IND |
| NA-167 Hyderabad-I | Ali Jan | 189,026 | 70,414 | 68,525 | 176 | 0 | 10 | HPG |
| NA-168 Hyderabad-II | Tariq Javed | 218,592 | 74,596 | 73,845 | 51,226 | 69 | Winner | HPG |
| NA-168 Hyderabad-II | Sahabzada Shabbir Ansari | 218,592 | 74,596 | 73,845 | 16,243 | 22 | 2 | IND |
| NA-168 Hyderabad-II | Alhaj M. Umer Qureshi | 218,592 | 74,596 | 73,845 | 3,223 | 4 | 3 | PPP |
| NA-168 Hyderabad-II | M. Kasim Sheikh | 218,592 | 74,596 | 73,845 | 1,293 | 2 | 4 | PPP-SB |
| NA-168 Hyderabad-II | Nasir Pirzada | 218,592 | 74,596 | 73,845 | 690 | 1 | 5 | PTI |
| NA-168 Hyderabad-II | Nawab Mirza Adv. | 218,592 | 74,596 | 73,845 | 520 | 1 | 6 | IND |
| NA-168 Hyderabad-II | Riaz Qureshi | 218,592 | 74,596 | 73,845 | 258 | 0 | 7 | MQM-H |
| NA-168 Hyderabad-II | Sheikh M. Yaqoob | 218,592 | 74,596 | 73,845 | 226 | 0 | 8 | MKP-KBG |
| NA-168 Hyderabad-II | M. Ali Gohar | 218,592 | 74,596 | 73,845 | 92 | 0 | 9 | PML-J |
| NA-168 Hyderabad-II | Molana Taj M. Nahiyoon | 218,592 | 74,596 | 73,845 | 74 | 0 | 10 | IND |
