Search from Past Election Results

Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -

General Election 1977 Punjab Assembly Results

The page provides detailed insight into the results of General Election held on 10 March, 1977. The page includes information on the performance of the candidates and the political parties during the elections. The statistical information about the seats secured by the political parties and their candidates, percentage of their vote-share and the aggregate change in the percentage of their votes-share since last General Election can also be found on this page.


Party Seat Won Seat Change Candidates Votes % Vote Share % Vote Change
PPP 227 +227 231 7,727,974 82.77 +97%
IND 9 +9 39 350,755 3.76 -86%
Not Available 4 +4 868 1,226,607 13.14
Others 32 30,881 0.33
Total 240 1,170 9,336,217 100



Punjab Assembly 1977 General Election Results


Constituency Candidate Name Registered Voters Polled Votes Valid Votes Candidate Votes Candidate % Vote Share Position Party
PP-220 Bahawalpur-III Munwar Hussain Naqvi 49,826 49,825 103 0.21 5 Not Available
PP-220 Bahawalpur-III Qazi Khalil Ahmad (Retired) 49,826 49,825 0 0 6 Not Available
PP-220 Bahawalpur-III Shabbir Hussain (Retired) 49,826 49,825 0 0 7 Not Available
PP-221 Bahawalpur-IV Syed Ahmad Nawaz Gardezi 26,551 26,536 21,947 82.71 Winner PPP
PP-221 Bahawalpur-IV Musa Saeed 26,551 26,536 1,930 7.27 2 KMC
PP-221 Bahawalpur-IV M. Ashfaq Hussain 26,551 26,536 981 3.7 3 IND
PP-221 Bahawalpur-IV Makhdoomzada Syed M. Ali Shah 26,551 26,536 609 2.29 4 IND
PP-221 Bahawalpur-IV M. Tabish Alwari 26,551 26,536 537 2.02 5 PNA
PP-221 Bahawalpur-IV M Aslam Khan 26,551 26,536 209 0.79 6 IND
PP-221 Bahawalpur-IV M. Shabir 26,551 26,536 167 0.63 7 IND
PP-221 Bahawalpur-IV Malik M. Iqbal 26,551 26,536 125 0.47 8 IND
PP-221 Bahawalpur-IV Noor Muhammad 26,551 26,536 31 0.12 9 IND
PP-222 Bahawalpur-V Ghulam Jaffer Malik 23,138 23,137 20,796 89.88 Winner PPP
PP-222 Bahawalpur-V Muzaffar Ahmad 23,138 23,137 1,093 4.72 2 Not Available
PP-222 Bahawalpur-V Shabir Hussain 23,138 23,137 884 3.82 3 Not Available
PP-222 Bahawalpur-V M. Pehalwan 23,138 23,137 200 0.86 4 Not Available
PP-222 Bahawalpur-V Munawar Hussain Naqvi 23,138 23,137 104 0.45 5 Not Available
PP-222 Bahawalpur-V Bashir Ahmad Cheema 23,138 23,137 60 0.26 6 Not Available
PP-223 Bahawalpur-VI Mian Mushtaq Ahmad 46,965 46,460 43,773 94.22 Winner PPP
PP-223 Bahawalpur-VI Abdul Sattar Hamdani 46,965 46,460 1,221 2.63 2 Not Available
PP-223 Bahawalpur-VI M. Haneef Rana 46,965 46,460 868 1.87 3 Not Available
PP-223 Bahawalpur-VI Altaf Hussain Hashmi 46,965 46,460 381 0.82 4 Not Available
PP-223 Bahawalpur-VI Syed Tabish Alwari (Retired) 46,965 46,460 77 0.17 5 Not Available
PP-223 Bahawalpur-VI Safdar Hussain 46,965 46,460 70 0.15 6 Not Available
PP-223 Bahawalpur-VI Mian Mushtaq Ahmad S/O Mian Ali Muhammad Retired 46,965 46,460 70 0.15 7 Not Available