Search from Past Election Results

Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -

General Election 1977 Punjab Assembly Results

The page provides detailed insight into the results of General Election held on 10 March, 1977. The page includes information on the performance of the candidates and the political parties during the elections. The statistical information about the seats secured by the political parties and their candidates, percentage of their vote-share and the aggregate change in the percentage of their votes-share since last General Election can also be found on this page.


Party Seat Won Seat Change Candidates Votes % Vote Share % Vote Change
PPP 227 +227 231 7,727,974 82.77 +97%
IND 9 +9 39 350,755 3.76 -86%
Not Available 4 +4 868 1,226,607 13.14
Others 32 30,881 0.33
Total 240 1,170 9,336,217 100



Punjab Assembly 1977 General Election Results


Constituency Candidate Name Registered Voters Polled Votes Valid Votes Candidate Votes Candidate % Vote Share Position Party
PP-209 Sahiwal-IX M. Hassan Khan 42,557 42,145 68 0.16 5 Not Available
PP-210 Sahiwal-X Syed Maqbool Hussain Shah 40,155 39,815 38,358 96.34 Winner PPP
PP-210 Sahiwal-X Waheeduddin 40,155 39,815 985 2.47 2 Not Available
PP-210 Sahiwal-X Rao M. Sharif 40,155 39,815 218 0.55 3 Not Available
PP-210 Sahiwal-X M. Nawaz 40,155 39,815 184 0.46 4 Not Available
PP-210 Sahiwal-X Nazeer Ahmad 40,155 39,815 70 0.18 5 Not Available
PP-211 Sahiwal-XI Rao Muhammad Afzal Khan 53,581 53,562 51,641 96.41 Winner PPP
PP-211 Sahiwal-XI Zergamul Haq 53,581 53,562 1,144 2.14 2 Not Available
PP-211 Sahiwal-XI Shafaaq Ahmad 53,581 53,562 777 1.45 3 Not Available
PP-212 Sahiwal-XII Muhammad Sharif Zaffar 54,834 54,829 49,081 89.52 Winner PPP
PP-212 Sahiwal-XII M. Akram 54,834 54,829 2,829 5.16 2 Not Available
PP-212 Sahiwal-XII Sikandar Ali 54,834 54,829 1,166 2.13 3 Not Available
PP-212 Sahiwal-XII Mirza Ahmad Baig 54,834 54,829 768 1.4 4 Not Available
PP-212 Sahiwal-XII Zafar Ali 54,834 54,829 500 0.91 5 Not Available
PP-212 Sahiwal-XII Jehangir Ahmad Mehr 54,834 54,829 159 0.29 6 Not Available
PP-212 Sahiwal-XII Mian Abdul Jabbar Watoo 54,834 54,829 112 0.2 7 Not Available
PP-212 Sahiwal-XII M. Saeed Khan 54,834 54,829 71 0.13 8 Not Available
PP-212 Sahiwal-XII M. Amir 54,834 54,829 57 0.1 9 Not Available
PP-212 Sahiwal-XII M. Sarwar Sabir 54,834 54,829 45 0.08 10 Not Available
PP-212 Sahiwal-XII Qasim Ali 54,834 54,829 41 0.07 11 Not Available
PP-213 Sahiwal-XIII Mian Gulam Muhammad Ahmad Khan 66,185 65,707 52,068 79.24 Winner PPP
PP-213 Sahiwal-XIII Mian Manzoor Ahmad Khan 66,185 65,707 12,555 19.11 2 Not Available
PP-213 Sahiwal-XIII M. Nawaz Khan 66,185 65,707 804 1.22 3 Not Available
PP-213 Sahiwal-XIII Shahid Rana Barqi 66,185 65,707 164 0.25 4 Not Available
PP-213 Sahiwal-XIII Sajwar Khan 66,185 65,707 116 0.18 5 Not Available