Search from Past Election Results

Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -

General Election 2013 Sindh Assembly Results

The page provides detailed insight into the results of General Election held on 11 May, 2013. The page includes information on the performance of the candidates and the political parties during the elections. The statistical information about the seats secured by the political parties and their candidates, percentage of their vote-share and the aggregate change in the percentage of their votes-share since last General Election can also be found on this page.


Party Seat Won Seat Change Candidates Votes % Vote Share % Vote Change
PPPP 70 0 127 3,293,330 32.86 -8%
MQM-Pakistan 37 -2 126 2,511,927 25.06 -3%
PML-F 7 0 73 1,136,930 11.34 +113%
IND 5 +5 1,674 949,688 9.47 +390%
PML-N 3 +3 45 593,788 5.92 +335%
PTI 3 +3 86 609,128 6.08
NPP 2 -1 12 209,228 2.09 +20%
PML 1 -8 26 64,717 0.65 -94%
Others 529 654,940 6.53
Total 128 2,698 10,023,676 100



Sindh Assembly 2013 General Election Results


Constituency Candidate Name Registered Voters Polled Votes Valid Votes Candidate Votes Candidate % Vote Share Position Party
PS-55 Badin Cum Tando Muhammad Khan-I Raja Muhammad Saleem 137,487 81,156 77,086 705 0.88 4 MQM-Pakistan
PS-55 Badin Cum Tando Muhammad Khan-I Muhammad Zakki 137,487 81,156 77,086 627 0.79 5 MWMP
PS-55 Badin Cum Tando Muhammad Khan-I Syed Ali Raza Shah 137,487 81,156 77,086 98 0.12 6 IND
PS-55 Badin Cum Tando Muhammad Khan-I Muhammad Khan 137,487 81,156 77,086 95 0.12 7 IND
PS-55 Badin Cum Tando Muhammad Khan-I Wazeer Ali 137,487 81,156 77,086 91 0.11 8 IND
PS-55 Badin Cum Tando Muhammad Khan-I Muhammad Aslam 137,487 81,156 77,086 60 0.08 9 IND
PS-55 Badin Cum Tando Muhammad Khan-I Muhammad Nawaz 137,487 81,156 77,086 56 0.07 10 IND
PS-55 Badin Cum Tando Muhammad Khan-I Abdul Sattar 137,487 81,156 77,086 44 0.06 11 PML
PS-55 Badin Cum Tando Muhammad Khan-I Nasarullah 137,487 81,156 77,086 34 0.04 12 MDM
PS-55 Badin Cum Tando Muhammad Khan-I Abdul Rauf Nizamani 137,487 81,156 77,086 24 0.03 13 IND
PS-55 Badin Cum Tando Muhammad Khan-I Karamullah Khan Nizamani 137,487 81,156 77,086 24 0.03 14 IND
PS-55 Badin Cum Tando Muhammad Khan-I Muhammad Halepoto 137,487 81,156 77,086 17 0.02 15 IND
PS-55 Badin Cum Tando Muhammad Khan-I Asadullah 137,487 81,156 77,086 14 0.02 16 JUP-Noorani
PS-55 Badin Cum Tando Muhammad Khan-I Najaf Abbas 137,487 81,156 77,086 12 0.02 17 IND
PS-55 Badin Cum Tando Muhammad Khan-I Zulfiqar Ali Nizamani 137,487 81,156 77,086 8 0.01 18 IND
PS-55 Badin Cum Tando Muhammad Khan-I Shahid Latif 137,487 81,156 77,086 8 0.01 19 IND
PS-55 Badin Cum Tando Muhammad Khan-I Muhammad Saleh Halepoto 137,487 81,156 77,086 6 0.01 20 IND
PS-56 Badin Cum Tando Muhammad Khan-II Mir Allah Bux Talpur 145,245 76,769 72,974 35,738 46.55 Winner PPPP
PS-56 Badin Cum Tando Muhammad Khan-II Abdul Razaque 145,245 76,769 72,974 21,898 28.52 2 PML-F
PS-56 Badin Cum Tando Muhammad Khan-II Sain Bux 145,245 76,769 72,974 11,916 15.52 3 PMLP
PS-56 Badin Cum Tando Muhammad Khan-II Ali Nawaz 145,245 76,769 72,974 1,271 1.66 4 PTI
PS-56 Badin Cum Tando Muhammad Khan-II Mir Abdullah Khan 145,245 76,769 72,974 667 0.87 5 IND
PS-56 Badin Cum Tando Muhammad Khan-II Saleem Raza Jatoi 145,245 76,769 72,974 552 0.72 6 MWMP
PS-56 Badin Cum Tando Muhammad Khan-II Abdul Hafeez 145,245 76,769 72,974 393 0.51 7 PST
PS-56 Badin Cum Tando Muhammad Khan-II Pir Bux 145,245 76,769 72,974 266 0.35 8 MQM-Pakistan