Search from Past Election Results

Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -

General Election 2013 Sindh Assembly Results

The page provides detailed insight into the results of General Election held on 11 May, 2013. The page includes information on the performance of the candidates and the political parties during the elections. The statistical information about the seats secured by the political parties and their candidates, percentage of their vote-share and the aggregate change in the percentage of their votes-share since last General Election can also be found on this page.


Party Seat Won Seat Change Candidates Votes % Vote Share % Vote Change
PPPP 70 0 127 3,293,330 32.86 -8%
MQM-Pakistan 37 -2 126 2,511,927 25.06 -3%
PML-F 7 0 73 1,136,930 11.34 +113%
IND 5 +5 1,674 949,688 9.47 +390%
PML-N 3 +3 45 593,788 5.92 +335%
PTI 3 +3 86 609,128 6.08
NPP 2 -1 12 209,228 2.09 +20%
PML 1 -8 26 64,717 0.65 -94%
Others 529 654,940 6.53
Total 128 2,698 10,023,676 100



Sindh Assembly 2013 General Election Results


Constituency Candidate Name Registered Voters Polled Votes Valid Votes Candidate Votes Candidate % Vote Share Position Party
PS-53 Hyderabad-XI Dr Abdul Aziz 123,681 71,638 68,096 7 0.01 28 IND
PS-53 Hyderabad-XI Ghulam Mustafa Lashari 123,681 71,638 68,096 5 0.01 29 IND
PS-54 Tando Muhammad Khan cum Badin Abdul Karim Soomro 102,992 60,777 57,645 35,444 58.21 Winner PPPP
PS-54 Tando Muhammad Khan cum Badin Syed Shabbir Hyder Shah 102,992 60,777 57,645 6,534 10.73 2 IND
PS-54 Tando Muhammad Khan cum Badin Syed Zulafqar Ali Shah 102,992 60,777 57,645 3,362 5.52 3 PML-F
PS-54 Tando Muhammad Khan cum Badin Dr Ahmed Noonari 102,992 60,777 57,645 3,161 5.19 4 STP
PS-54 Tando Muhammad Khan cum Badin Haji Ghulam Mustafa Chaindio 102,992 60,777 57,645 2,775 4.56 5 IND
PS-54 Tando Muhammad Khan cum Badin Pir Ahmed Saeed Jan Sarhandi 102,992 60,777 57,645 2,676 4.4 6 IND
PS-54 Tando Muhammad Khan cum Badin Ashique Ali Zour 102,992 60,777 57,645 1,763 2.9 7 IND
PS-54 Tando Muhammad Khan cum Badin Raheema 102,992 60,777 57,645 686 1.13 8 PCP
PS-54 Tando Muhammad Khan cum Badin Gul Hassan Khaskheli 102,992 60,777 57,645 396 0.65 9 IND
PS-54 Tando Muhammad Khan cum Badin Nasarullah Anwer Buledi 102,992 60,777 57,645 308 0.51 10 PTI
PS-54 Tando Muhammad Khan cum Badin Attaullah Lund 102,992 60,777 57,645 253 0.42 11 IND
PS-54 Tando Muhammad Khan cum Badin Muhamamd Ramzan Lashari 102,992 60,777 57,645 121 0.2 12 PPP-SB
PS-54 Tando Muhammad Khan cum Badin Muhammad Ameen Lakho 102,992 60,777 57,645 61 0.1 13 IND
PS-54 Tando Muhammad Khan cum Badin Mir Inayat Ali Talpur 102,992 60,777 57,645 45 0.07 14 IND
PS-54 Tando Muhammad Khan cum Badin Abdul Latif Soomro 102,992 60,777 57,645 42 0.07 15 IND
PS-54 Tando Muhammad Khan cum Badin Bashir Ahmed Shah 102,992 60,777 57,645 40 0.07 16 SUP
PS-54 Tando Muhammad Khan cum Badin Allah Rakhio 102,992 60,777 57,645 32 0.05 17 IND
PS-54 Tando Muhammad Khan cum Badin Muhammad Hanif 102,992 60,777 57,645 25 0.04 18 QAT
PS-54 Tando Muhammad Khan cum Badin Syed Irshad Hussain Shah 102,992 60,777 57,645 17 0.03 19 IND
PS-54 Tando Muhammad Khan cum Badin Mir Jawad Ali Talpur 102,992 60,777 57,645 14 0.02 20 NPP
PS-55 Badin Cum Tando Muhammad Khan-I Bashir Ahmed Halepoto 137,487 81,156 77,086 51,037 64 Winner PPPP
PS-55 Badin Cum Tando Muhammad Khan-I Ali Akber Nizamani 137,487 81,156 77,086 20,940 26.26 2 PML-F
PS-55 Badin Cum Tando Muhammad Khan-I Junaid Anwar Leghari 137,487 81,156 77,086 1,776 2.23 3 PTI