Search from Past Election Results

Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -

General Election 2008 Sindh Assembly Results

The page provides detailed insight into the results of General Election held on 18 February, 2008. The page includes information on the performance of the candidates and the political parties during the elections. The statistical information about the seats secured by the political parties and their candidates, percentage of their vote-share and the aggregate change in the percentage of their votes-share since last General Election can also be found on this page.


Party Seat Won Seat Change Candidates Votes % Vote Share % Vote Change
PPPP 70 +19 130 3,597,275 42.26 +70%
MQM-Pakistan 39 +7 122 2,592,505 30.46 +188%
PML 9 -2 59 1,098,754 12.91 +102%
PML-F 7 -3 22 533,385 6.27 +19%
NPP 3 +3 9 174,848 2.05
ANP 2 +2 15 69,138 0.81 +392%
Others 1,085 446,452 5.24
Total 130 1,442 8,512,357 100



Sindh Assembly 2008 General Election Results


Constituency Candidate Name Registered Voters Polled Votes Valid Votes Candidate Votes Candidate % Vote Share Position Party
PS-54 Tando Muhammad Khan cum Badin Sayed Irshad Hussain Shah 136,763 44,491 43,568 33 0.07 5 IND
PS-54 Tando Muhammad Khan cum Badin Ghulam Hussain Magsi 136,763 44,491 43,568 27 0.06 6 IND
PS-54 Tando Muhammad Khan cum Badin Allah Rakhiyo Sathio 136,763 44,491 43,568 13 0.03 7 IND
PS-54 Tando Muhammad Khan cum Badin Ayaz Ali Khaskheli 136,763 44,491 43,568 11 0.02 8 IND
PS-54 Tando Muhammad Khan cum Badin Abdul Latif Soomro 136,763 44,491 43,568 9 0.02 9 IND
PS-55 Badin Cum Tando Muhammad Khan-I Mir Muhammad Hassan Khan Talpur 138,620 59,187 56,534 41,183 69.58 Winner PPPP
PS-55 Badin Cum Tando Muhammad Khan-I Muhammad Halepoto 138,620 59,187 56,534 14,753 24.93 2 PML
PS-55 Badin Cum Tando Muhammad Khan-I Sardar Ghulam Mustafa Khaskheli 138,620 59,187 56,534 208 0.35 3 IND
PS-55 Badin Cum Tando Muhammad Khan-I Muhammad 138,620 59,187 56,534 156 0.26 4 IND
PS-55 Badin Cum Tando Muhammad Khan-I Muhammad Iqbal Kamboh 138,620 59,187 56,534 100 0.17 5 PML-N
PS-55 Badin Cum Tando Muhammad Khan-I Abdul Sattar Srewal 138,620 59,187 56,534 29 0.05 6 IND
PS-55 Badin Cum Tando Muhammad Khan-I Raja Muhammad Saleem 138,620 59,187 56,534 24 0.04 7 MQM-Pakistan
PS-55 Badin Cum Tando Muhammad Khan-I Muhammad Hafeez Nizamani 138,620 59,187 56,534 19 0.03 8 IND
PS-55 Badin Cum Tando Muhammad Khan-I Mujahid Ahmed Rajput 138,620 59,187 56,534 16 0.03 9 IND
PS-55 Badin Cum Tando Muhammad Khan-I Ubedullah 138,620 59,187 56,534 15 0.03 10 IND
PS-55 Badin Cum Tando Muhammad Khan-I Haji Gul Muhammad Halepoto 138,620 59,187 56,534 14 0.02 11 IND
PS-55 Badin Cum Tando Muhammad Khan-I Abdul Aziz Nizamani 138,620 59,187 56,534 12 0.02 12 IND
PS-55 Badin Cum Tando Muhammad Khan-I Noor Ahmed Nizamani 138,620 59,187 56,534 5 0.01 13 IND
PS-56 Badin Cum Tando Muhammad Khan-II Bashir Ahmed Khan 151,447 52,977 50,404 31,944 60.3 Winner PPPP
PS-56 Badin Cum Tando Muhammad Khan-II Abdul Razzaque 151,447 52,977 50,404 17,916 33.82 2 IND
PS-56 Badin Cum Tando Muhammad Khan-II Mir Irfan Talpur 151,447 52,977 50,404 192 0.36 3 PML
PS-56 Badin Cum Tando Muhammad Khan-II Noor Muhammad Shah (Sayed) 151,447 52,977 50,404 98 0.18 4 PML-N
PS-56 Badin Cum Tando Muhammad Khan-II Manzoor Ahmed 151,447 52,977 50,404 82 0.15 5 IND
PS-56 Badin Cum Tando Muhammad Khan-II Dr. Mir Abdullah Khan 151,447 52,977 50,404 43 0.08 6 IND
PS-56 Badin Cum Tando Muhammad Khan-II Muhammad Hassan Jamali alias Lakhi Jamali 151,447 52,977 50,404 36 0.07 7 MQM-Pakistan