Search from Past Election Results

Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -

General Election 2008 Sindh Assembly Results

The page provides detailed insight into the results of General Election held on 18 February, 2008. The page includes information on the performance of the candidates and the political parties during the elections. The statistical information about the seats secured by the political parties and their candidates, percentage of their vote-share and the aggregate change in the percentage of their votes-share since last General Election can also be found on this page.


Party Seat Won Seat Change Candidates Votes % Vote Share % Vote Change
PPPP 70 +19 130 3,597,275 42.26 +70%
MQM-Pakistan 39 +7 122 2,592,505 30.46 +188%
PML 9 -2 59 1,098,754 12.91 +102%
PML-F 7 -3 22 533,385 6.27 +19%
NPP 3 +3 9 174,848 2.05
ANP 2 +2 15 69,138 0.81 +392%
Others 1,085 446,452 5.24
Total 130 1,442 8,512,357 100



Sindh Assembly 2008 General Election Results


Constituency Candidate Name Registered Voters Polled Votes Valid Votes Candidate Votes Candidate % Vote Share Position Party
PS-51 Tando Allahyar Cum Matiari-I Tarique Aziz Dero 144,142 70,497 68,506 11 0.02 13 IND
PS-52 Tando Allahyar Cum Matiari-II Imdad Ali 129,806 65,074 62,976 43,255 66.47 Winner PPPP
PS-52 Tando Allahyar Cum Matiari-II Dr. Irfan Gul Magsi 129,806 65,074 62,976 19,444 29.88 2 PML
PS-52 Tando Allahyar Cum Matiari-II Muhammad Aslam Arain 129,806 65,074 62,976 54 0.08 3 PML-N
PS-52 Tando Allahyar Cum Matiari-II Ghulam Muhammad Solangi 129,806 65,074 62,976 43 0.07 4 IND
PS-52 Tando Allahyar Cum Matiari-II Mir Muhammad Khokhar 129,806 65,074 62,976 31 0.05 5 IND
PS-52 Tando Allahyar Cum Matiari-II Aijaz Ali 129,806 65,074 62,976 27 0.04 6 IND
PS-52 Tando Allahyar Cum Matiari-II Gulzar Khaskheli 129,806 65,074 62,976 25 0.04 7 IND
PS-52 Tando Allahyar Cum Matiari-II Muhammad Azam Siddiqui 129,806 65,074 62,976 25 0.04 8 IND
PS-52 Tando Allahyar Cum Matiari-II Zulfiqar Bachani 129,806 65,074 62,976 23 0.04 9 IND
PS-52 Tando Allahyar Cum Matiari-II Muhammad Saleh Kumbhar 129,806 65,074 62,976 23 0.04 10 MQM-Pakistan
PS-52 Tando Allahyar Cum Matiari-II Pir Fazal Ali Shah Jilani 129,806 65,074 62,976 16 0.02 11 IND
PS-52 Tando Allahyar Cum Matiari-II Abdul Hayee Leghari 129,806 65,074 62,976 10 0.02 12 IND
PS-53 Hyderabad-XI Sayed Mohsin Shah Bukhari 145,550 55,887 55,100 39,647 70.94 Winner PPPP
PS-53 Hyderabad-XI Mir Ali Nawaz Talpur 145,550 55,887 55,100 14,154 25.33 2 PML
PS-53 Hyderabad-XI Mufti Muhammad Ramzan Soomro 145,550 55,887 55,100 1,019 1.82 3 MMA
PS-53 Hyderabad-XI Mashooque Ali Panhwar 145,550 55,887 55,100 78 0.14 4 MQM-Pakistan
PS-53 Hyderabad-XI Mashooque Ali Memon 145,550 55,887 55,100 71 0.13 5 IND
PS-53 Hyderabad-XI Karim Ahmed Khuwaja 145,550 55,887 55,100 56 0.1 6 IND
PS-53 Hyderabad-XI Fazal Ahmed Nizamani 145,550 55,887 55,100 41 0.07 7 IND
PS-53 Hyderabad-XI Sayed Irshad Hussain Shah 145,550 55,887 55,100 34 0.06 8 IND
PS-54 Tando Muhammad Khan cum Badin Abdul Karim Soomro 136,763 44,491 43,568 26,082 58.62 Winner PPPP
PS-54 Tando Muhammad Khan cum Badin Sayed Muhammad Kamil Shah 136,763 44,491 43,568 16,108 36.21 2 PML
PS-54 Tando Muhammad Khan cum Badin Molvi Abdul Rasheed Lund 136,763 44,491 43,568 1,039 2.34 3 MMA
PS-54 Tando Muhammad Khan cum Badin Ghulam Murtaza 136,763 44,491 43,568 246 0.55 4 IND