Search from Past Election Results

Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -

General Election 1985 Balochistan Assembly Results

The page provides detailed insight into the results of General Election held on 28 February, 1985. The page includes information on the performance of the candidates and the political parties during the elections. The statistical information about the seats secured by the political parties and their candidates, percentage of their vote-share and the aggregate change in the percentage of their votes-share since last General Election can also be found on this page.


Party Seat Won Seat Change Candidates Votes % Vote Share % Vote Change
Non-party elections 40 +40 343 557,908 100
Total 40 343 557,908 100



Balochistan Assembly 1985 General Election Results


Constituency Candidate Name Registered Voters Polled Votes Valid Votes Candidate Votes Candidate % Vote Share Position Party
PB-22 Nasirabad-III Amanullah 38,738 20,984 19,511 4,271 21.89 2 Non-party elections
PB-22 Nasirabad-III Haji Jamal khan Bugti 38,738 20,984 19,511 172 0.88 3 Non-party elections
PB-11 Loralai-cum-Musakhel Mir Ahmad Shah 24,784 14,968 14,316 4,901 34.23 Winner Non-party elections
PB-11 Loralai-cum-Musakhel Mir Tariq Mahmood Khetran 24,784 14,968 14,316 4,402 30.75 2 Non-party elections
PB-11 Loralai-cum-Musakhel Baz M. Waga 24,784 14,968 14,316 2,791 19.5 3 Non-party elections
PB-11 Loralai-cum-Musakhel Wadera Rasool Bakhsh 24,784 14,968 14,316 685 4.78 4 Non-party elections
PB-11 Loralai-cum-Musakhel Nematullah 24,784 14,968 14,316 663 4.63 5 Non-party elections
PB-11 Loralai-cum-Musakhel Wadera Hassan Khan 24,784 14,968 14,316 445 3.11 6 Non-party elections
PB-11 Loralai-cum-Musakhel Babal Khan 24,784 14,968 14,316 330 2.31 7 Non-party elections
PB-11 Loralai-cum-Musakhel Ahmad Khan Hussaini 24,784 14,968 14,316 80 0.56 8 Non-party elections
PB-11 Loralai-cum-Musakhel Wadera Shah Jehan 24,784 14,968 14,316 19 0.13 9 Non-party elections
PB-18 Kohlu Mir Humayun Khan 23,847 6,048 5,689 2,678 47.07 Winner Non-party elections
PB-18 Kohlu Mir M. Nawaz 23,847 6,048 5,689 1,402 24.64 2 Non-party elections
PB-18 Kohlu Mir Hazar Khan 23,847 6,048 5,689 853 14.99 3 Non-party elections
PB-18 Kohlu Mir Nirhalan Khan 23,847 6,048 5,689 408 7.17 4 Non-party elections
PB-18 Kohlu Mir Anwr Jan 23,847 6,048 5,689 216 3.8 5 Non-party elections
PB-18 Kohlu Mir Balak Sher 23,847 6,048 5,689 132 2.32 6 Non-party elections
PB-40 Gwadar-II Abdul Ghafoor 0 Winner Non-party elections