Search from Past Election Results

Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -

General Election 1985 Balochistan Assembly Results

The page provides detailed insight into the results of General Election held on 28 February, 1985. The page includes information on the performance of the candidates and the political parties during the elections. The statistical information about the seats secured by the political parties and their candidates, percentage of their vote-share and the aggregate change in the percentage of their votes-share since last General Election can also be found on this page.


Party Seat Won Seat Change Candidates Votes % Vote Share % Vote Change
Non-party elections 40 +40 343 557,908 100
Total 40 343 557,908 100



Balochistan Assembly 1985 General Election Results


Constituency Candidate Name Registered Voters Polled Votes Valid Votes Candidate Votes Candidate % Vote Share Position Party
PB-27 Kalat-I Dushti Khan 35,844 14,269 13,689 119 0.87 7 Non-party elections
PB-27 Kalat-I Jaffer Khan 35,844 14,269 13,689 118 0.86 8 Non-party elections
PB-27 Kalat-I M. Ayub 35,844 14,269 13,689 46 0.34 9 Non-party elections
PB-28 Kalat-II Yahya Jan 34,706 12,762 11,984 7,811 65.18 Winner Non-party elections
PB-28 Kalat-II Abdullah Jan 34,706 12,762 11,984 4,112 34.31 2 Non-party elections
PB-28 Kalat-II Abdul Zahir 34,706 12,762 11,984 61 0.51 3 Non-party elections
PB-29 Kalat-cum-Khuzdar Ahmad Khan Mir 37,996 10,524 9,900 4,253 42.96 Winner Non-party elections
PB-29 Kalat-cum-Khuzdar Gohar Khan Mir 37,996 10,524 9,900 3,845 38.84 2 Non-party elections
PB-29 Kalat-cum-Khuzdar M. Azeem Mir 37,996 10,524 9,900 1,270 12.83 3 Non-party elections
PB-29 Kalat-cum-Khuzdar Hidayatullah Hafiz 37,996 10,524 9,900 532 5.37 4 Non-party elections
PB-30 Khuzdar-I Abdul Zahir Agha 46,910 13,580 12,885 5,358 41.58 Winner Non-party elections
PB-30 Khuzdar-I Khair Jan Baloch 46,910 13,580 12,885 2,995 23.24 2 Non-party elections
PB-30 Khuzdar-I Abdul Rahim Molvi 46,910 13,580 12,885 2,173 16.86 3 Non-party elections
PB-30 Khuzdar-I Abdul Karim Sajidi Sardar 46,910 13,580 12,885 1,418 11.01 4 Non-party elections
PB-30 Khuzdar-I Abdul Ghani Haji 46,910 13,580 12,885 450 3.49 5 Non-party elections
PB-30 Khuzdar-I Abdul Aziz Umrani 46,910 13,580 12,885 232 1.8 6 Non-party elections
PB-30 Khuzdar-I M. Nawaz 46,910 13,580 12,885 143 1.11 7 Non-party elections
PB-30 Khuzdar-I M. Yousaf Mir Qalandrani 46,910 13,580 12,885 116 0.9 8 Non-party elections
PB-31 Khuzdar-II Muhammad Nasir Mengal 0 Winner Non-party elections
PB-32 Khuzdar-III Mir Abdul Majeed 27,776 12,888 11,724 6,697 57.12 Winner Non-party elections
PB-32 Khuzdar-III Master M. Hassan 27,776 12,888 11,724 4,665 39.79 2 Non-party elections
PB-32 Khuzdar-III Ali Bakhsh 27,776 12,888 11,724 362 3.09 3 Non-party elections
PB-33 Kharan Abdul Karim Nousherwani 40,944 17,379 16,487 9,430 57.2 Winner Non-party elections
PB-33 Kharan M. Azam Qambrani 40,944 17,379 16,487 5,818 35.29 2 Non-party elections
PB-33 Kharan Musa Khan 40,944 17,379 16,487 468 2.84 3 Non-party elections