Search from Past Election Results
Candidate-Wise Search
Pukhtoonkhwa Milli Awami Party (PKMAP)
This section offers an insight into the electoral performance and alliances of Pukhtoonkhwa Milli Awami Party to-date. It tells about the symbol allocated to the political party, its flag and also offers an in-depth analysis of the seats in terms of victory margins.
Pukhtoonkhwa Milli Awami Party
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 20 | 2 | 134,743 | 0 | -37.22 | |
Punjab | 1 | 71 | 0 | -91.62 | ||
Sindh | 4 | 306 | 0 | -85.84 | ||
Khyber Pakhtunkhwa | 8 | 4,174 | 0 | -50.31 | ||
Balochistan | 25 | 1 | 3 | 118,083 | 6 | -29.67 |
Total | 58 | 1 | 5 | 257,377 |
Pukhtoonkhwa Milli Awami Party
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 30 | 3 | 2 | 214,631 | 0 | |
Punjab | 4 | 847 | 0 | |||
Sindh | 16 | 2,161 | 0 | |||
Khyber Pakhtunkhwa | 20 | 8,400 | 0 | |||
Balochistan | 24 | 10 | 3 | 167,900 | 13 | |
Total | 94 | 13 | 5 | 393,939 |
Pukhtoonkhwa Milli Awami Party
Remarks: PKMAP boycotted the election being part of APDM
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | ||||||
Punjab | ||||||
Sindh | ||||||
Khyber Pakhtunkhwa | ||||||
Balochistan | ||||||
Total | 0 | 0 | 0 | 0 |
Pukhtoonkhwa Milli Awami Party
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 7 | 1 | 3 | 96,252 | 0 | +64.39 |
Punjab | ||||||
Sindh | 3 | 1,266 | 0 | |||
Khyber Pakhtunkhwa | 10 | 1 | 11,630 | 0 | +162.29 | |
Balochistan | 17 | 4 | 7 | 82,892 | 7 | +76.92 |
Total | 37 | 5 | 11 | 192,040 |
Pukhtoonkhwa Milli Awami Party
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 8 | 2 | 58,552 | 0 | -39.97 | |
Punjab | ||||||
Sindh | ||||||
Khyber Pakhtunkhwa | 5 | 4,434 | 0 | +72.73 | ||
Balochistan | 15 | 2 | 4 | 46,853 | 7 | -28.65 |
Total | 28 | 2 | 6 | 109,839 |
Pukhtoonkhwa Milli Awami Party
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 6 | 3 | 97,541 | 0 | +32.47 | |
Punjab | ||||||
Sindh | ||||||
Khyber Pakhtunkhwa | 7 | 2,567 | 0 | -22.68 | ||
Balochistan | 10 | 4 | 4 | 65,671 | 9 | +13.72 |
Total | 23 | 7 | 4 | 165,779 |
Pukhtoonkhwa Milli Awami Party
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 7 | 1 | 1 | 73,635 | 0 | |
Punjab | ||||||
Sindh | 3 | 943 | 0 | |||
Khyber Pakhtunkhwa | 4 | 3,320 | 0 | |||
Balochistan | 13 | 3 | 3 | 57,749 | 7 | |
Total | 27 | 4 | 4 | 135,647 |
Historical Trends of Pukhtoonkhwa Milli Awami Party (PKMAP)
The election history tells about the winning political parties, contesting candidates and the votes polled in their favor in a specific election. One can also find details of the instances where the party's candidates remained runners-up in the election.
The graph given below is interactive. One can add, remove and modify series or axes by clicking on each color code. The graph can also be downloaded.