Search from Past Election Results
Candidate-Wise Search
Pakistan Peoples Party (Shaheed Bhutto) (PPP-SB)
This section offers an insight into the electoral performance and alliances of Pakistan Peoples Party (Shaheed Bhutto) to-date. It tells about the symbol allocated to the political party, its flag and also offers an in-depth analysis of the seats in terms of victory margins.
Pakistan Peoples Party (Shaheed Bhutto)
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 11 | 10,032 | 0 | -79.95 | ||
Punjab | 7 | 1,247 | 0 | -94.28 | ||
Sindh | 17 | 1 | 10,338 | 0 | -58.52 | |
Khyber Pakhtunkhwa | 3 | 13,753 | 0 | +84.55 | ||
Balochistan | ||||||
Total | 38 | 0 | 1 | 35,370 |
Pakistan Peoples Party (Shaheed Bhutto)
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 35 | 1 | 50,047 | 0 | +250.17 | |
Punjab | 24 | 21,794 | 0 | |||
Sindh | 48 | 24,921 | 0 | +1596.46 | ||
Khyber Pakhtunkhwa | 9 | 7,452 | 0 | |||
Balochistan | 5 | 489 | 0 | +19.27 | ||
Total | 121 | 0 | 1 | 104,703 |
Pakistan Peoples Party (Shaheed Bhutto)
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 8 | 1 | 14,292 | 0 | -54.2 | |
Punjab | ||||||
Sindh | 12 | 1,469 | 0 | -95.56 | ||
Khyber Pakhtunkhwa | ||||||
Balochistan | 2 | 410 | 0 | +41.38 | ||
Total | 22 | 0 | 1 | 16,171 |
Pakistan Peoples Party (Shaheed Bhutto)
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 18 | 31,208 | 0 | -91.73 | ||
Punjab | 8 | 4,377 | 0 | -80.05 | ||
Sindh | 49 | 33,115 | 1 | -89.15 | ||
Khyber Pakhtunkhwa | 2 | 3,585 | 0 | -83.67 | ||
Balochistan | 1 | 290 | 0 | -95.29 | ||
Total | 78 | 0 | 0 | 72,575 |
Pakistan Peoples Party (Shaheed Bhutto)
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 65 | 1 | 5 | 377,228 | 2 | |
Punjab | 50 | 21,935 | 0 | |||
Sindh | 73 | 2 | 12 | 305,315 | 8 | |
Khyber Pakhtunkhwa | 30 | 21,948 | 1 | |||
Balochistan | 13 | 2 | 6,155 | 1 | ||
Total | 231 | 3 | 19 | 732,581 |
Historical Trends of Pakistan Peoples Party (Shaheed Bhutto) (PPP-SB)
The election history tells about the winning political parties, contesting candidates and the votes polled in their favor in a specific election. One can also find details of the instances where the party's candidates remained runners-up in the election.
The graph given below is interactive. One can add, remove and modify series or axes by clicking on each color code. The graph can also be downloaded.