Search from Past Election Results
Candidate-Wise Search
Pakistan Peoples Party Parliamentarians (PPPP)
This section offers an insight into the electoral performance and alliances of Pakistan Peoples Party Parliamentarians to-date. It tells about the symbol allocated to the political party, its flag and also offers an in-depth analysis of the seats in terms of victory margins.
Pakistan Peoples Party Parliamentarians
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 247 | 43 | 18 | 6,926,875 | 13 | -1.89 |
Punjab | 239 | 7 | 11 | 1,781,330 | 5 | -28.15 |
Sindh | 128 | 75 | 16 | 3,853,904 | 38 | +17.02 |
Khyber Pakhtunkhwa | 84 | 3 | 9 | 596,816 | 9 | +26.08 |
Balochistan | 39 | 3 | 56,095 | 3 | +8.15 | |
Total | 737 | 128 | 57 | 13,215,020 |
Pakistan Peoples Party Parliamentarians
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 229 | 34 | 45 | 7,060,574 | 15 | -33.81 |
Punjab | 236 | 6 | 39 | 2,479,377 | 9 | -55.45 |
Sindh | 127 | 70 | 22 | 3,293,330 | 33 | -8.45 |
Khyber Pakhtunkhwa | 82 | 3 | 18 | 473,358 | 9 | -15.93 |
Balochistan | 32 | 4 | 51,866 | 4 | -68.72 | |
Total | 706 | 113 | 128 | 13,358,505 |
Pakistan Peoples Party Parliamentarians
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 247 | 89 | 78 | 10,666,548 | 31 | +40.05 |
Punjab | 279 | 81 | 89 | 5,565,743 | 27 | +34.27 |
Sindh | 130 | 70 | 55 | 3,597,275 | 42 | +70.05 |
Khyber Pakhtunkhwa | 77 | 17 | 16 | 563,057 | 16 | +108.18 |
Balochistan | 40 | 7 | 8 | 165,837 | 13 | +137.06 |
Total | 773 | 264 | 246 | 20,558,460 |
Pakistan Peoples Party Parliamentarians
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 229 | 63 | 73 | 7,616,033 | 26 | |
Punjab | 262 | 63 | 84 | 4,145,106 | 22 | |
Sindh | 128 | 51 | 41 | 2,115,472 | 35 | |
Khyber Pakhtunkhwa | 53 | 8 | 13 | 270,468 | 9 | |
Balochistan | 30 | 2 | 6 | 69,957 | 6 | |
Total | 702 | 187 | 217 | 14,217,036 |
Pakistan Peoples Party Parliamentarians contentested election as a part of Pakistan People's Party
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 162 | 18 | 100 | 4,212,735 | 22 | -45.85 |
Punjab | 193 | 3 | 134 | 2,469,097 | 20 | -50.8 |
Sindh | 97 | 36 | 29 | 1,018,211 | 28 | -38.02 |
Khyber Pakhtunkhwa | 43 | 4 | 21 | 202,275 | 10 | -54.08 |
Balochistan | 31 | 1 | 4 | 44,013 | 7 | -51.72 |
Total | 526 | 62 | 288 | 7,946,331 |
Pakistan Peoples Party Parliamentarians contentested election as a part of People's Democratic Alliance,Pakistan People's Party
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 1 | 1 | 40,048 | 0 | -99.49 | |
Punjab | ||||||
Sindh | ||||||
Khyber Pakhtunkhwa | ||||||
Balochistan | ||||||
Total | 1 | 1 | 0 | 40,048 |
Pakistan Peoples Party Parliamentarians contentested election as a part of People's Democratic Alliance
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 181 | 44 | 118 | 7,795,218 | 37 | |
Punjab | 231 | 10 | 186 | 3,994,191 | 29 | |
Sindh | 99 | 46 | 39 | 1,670,356 | 35 | |
Khyber Pakhtunkhwa | 58 | 6 | 27 | 362,457 | 16 | |
Balochistan | 21 | 2 | 9 | 73,616 | 9 | |
Total | 590 | 108 | 379 | 13,895,838 |
Pakistan Peoples Party Parliamentarians contentested election as a part of Pakistan People's Party
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 182 | 94 | 59 | 7,622,933 | 39 | |
Punjab | 239 | 93 | 83 | 4,370,150 | 34 | |
Sindh | 98 | 66 | 19 | 1,854,226 | 45 | |
Khyber Pakhtunkhwa | 57 | 21 | 15 | 438,396 | 20 | |
Balochistan | 36 | 3 | 6 | 67,064 | 10 | |
Total | 612 | 277 | 182 | 14,352,769 |
Pakistan Peoples Party Parliamentarians contentested election as a part of Pakistan People's Party
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 191 | 155 | 36 | 10,161,189 | 59 | +67.53 |
Punjab | 231 | 227 | 4 | 7,727,974 | 83 | +97.43 |
Sindh | 99 | 99 | 2,107,463 | 93 | +77.23 | |
Khyber Pakhtunkhwa | 64 | 60 | 3 | 767,548 | 60 | +271.01 |
Balochistan | 38 | 35 | 2 | 127,901 | 51 | +1530.97 |
Total | 623 | 576 | 45 | 20,892,075 |
Pakistan Peoples Party Parliamentarians contentested election as a part of Pakistan People's Party
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 119 | 80 | 15 | 6,065,205 | 18 | |
Punjab | 166 | 113 | 34 | 3,914,262 | 39 | |
Sindh | 49 | 28 | 16 | 1,189,122 | 39 | |
Khyber Pakhtunkhwa | 37 | 3 | 8 | 206,878 | 14 | |
Balochistan | 6 | 7,842 | 2 | |||
Total | 377 | 224 | 73 | 11,383,309 |
Historical Trends of Pakistan Peoples Party Parliamentarians (PPPP)
The election history tells about the winning political parties, contesting candidates and the votes polled in their favor in a specific election. One can also find details of the instances where the party's candidates remained runners-up in the election.
The graph given below is interactive. One can add, remove and modify series or axes by clicking on each color code. The graph can also be downloaded.