Search from Past Election Results
Candidate-Wise Search
Muttahidda Majlis-e-Amal Pakistan (MMA)
This section offers an insight into the electoral performance and alliances of Muttahidda Majlis-e-Amal Pakistan to-date. It tells about the symbol allocated to the political party, its flag and also offers an in-depth analysis of the seats in terms of victory margins.
Muttahidda Majlis-e-Amal Pakistan contentested election as a part of Jamaat-e-Islami Pakistan,Muttahidda Majlis-e-Amal Pakistan
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | ||||||
Punjab | ||||||
Sindh | ||||||
Khyber Pakhtunkhwa | ||||||
Balochistan | 1 | 2 | 0 | -99.94 | ||
Total | 1 | 0 | 0 | 2 |
Muttahidda Majlis-e-Amal Pakistan
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 1 | 69 | 0 | -99.99 | ||
Punjab | ||||||
Sindh | ||||||
Khyber Pakhtunkhwa | 1 | 1,882 | 0 | -99.62 | ||
Balochistan | ||||||
Total | 2 | 0 | 0 | 1,951 |
Muttahidda Majlis-e-Amal Pakistan contentested election as a part of Jamaat-e-Islami Pakistan,Muttahidda Majlis-e-Amal Pakistan
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | ||||||
Punjab | ||||||
Sindh | ||||||
Khyber Pakhtunkhwa | ||||||
Balochistan | ||||||
Total | 0 | 0 | 0 | 0 |
Muttahidda Majlis-e-Amal Pakistan contentested election as a part of Jamaat-e-Islami Pakistan,Muttahidda Majlis-e-Amal Pakistan
Remarks: JIP was part of APDM which boycotted the election
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | ||||||
Punjab | ||||||
Sindh | ||||||
Khyber Pakhtunkhwa | ||||||
Balochistan | ||||||
Total | 0 | 0 | 0 | 0 |
Muttahidda Majlis-e-Amal Pakistan
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 173 | 45 | 25 | 3,335,643 | 11 | |
Punjab | 178 | 9 | 13 | 1,044,217 | 6 | |
Sindh | 80 | 8 | 34 | 620,296 | 10 | |
Khyber Pakhtunkhwa | 82 | 48 | 12 | 792,949 | 26 | |
Balochistan | 46 | 13 | 6 | 188,878 | 17 | |
Total | 559 | 123 | 90 | 5,981,983 |
Muttahidda Majlis-e-Amal Pakistan contentested election as a part of Jamat-e-Islami Pakistan,Jamiat Ulama-e-Islam (Fazal Ur Rehman)
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 1 | 1,006 | 0 | |||
Punjab | 1 | 724 | 0 | |||
Sindh | ||||||
Khyber Pakhtunkhwa | ||||||
Balochistan | 3 | 2,280 | 0 | |||
Total | 5 | 0 | 0 | 4,010 |
Muttahidda Majlis-e-Amal Pakistan contentested election as a part of Jamat-e-Islami Pakistan,Jamiat Ulama-e-Islam (Fazal Ur Rehman)
Remarks: JIP boycotted the election demanding accountability and purge within political parties
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 1 | 1,006 | 0 | |||
Punjab | 1 | 724 | 0 | |||
Sindh | ||||||
Khyber Pakhtunkhwa | ||||||
Balochistan | 3 | 2,280 | 0 | |||
Total | 5 | 0 | 0 | 4,010 |
Muttahidda Majlis-e-Amal Pakistan contentested election as a part of Pakistan Islamic Front
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 103 | 3 | 5 | 686,157 | 3 | |
Punjab | 139 | 2 | 2 | 350,837 | 2 | |
Sindh | 43 | 2 | 45,762 | 1 | ||
Khyber Pakhtunkhwa | 44 | 4 | 5 | 165,232 | 7 | |
Balochistan | 11 | 3,228 | 0 | |||
Total | 340 | 9 | 14 | 1,251,216 |
Muttahidda Majlis-e-Amal Pakistan contentested election as a part of Islami Jamhoori Ittehad,Pakistan Democratic party,Jamiat Ulama-e-Islam (Fazal Ur Rehman)
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 153 | 106 | 34 | 7,908,513 | 37 | +32.09 |
Punjab | 236 | 214 | 21 | 7,513,741 | 55 | +67.54 |
Sindh | 45 | 7 | 21 | 402,856 | 9 | +36.71 |
Khyber Pakhtunkhwa | 53 | 33 | 6 | 612,167 | 27 | +9.63 |
Balochistan | 16 | 7 | 67,197 | 9 | -55.96 | |
Total | 503 | 367 | 82 | 16,504,474 |
Muttahidda Majlis-e-Amal Pakistan contentested election as a part of Islami Jamhoori Ittehad,Jamiat Ulama-e-Islam (Fazal Ur Rehman)
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 174 | 56 | 77 | 5,987,116 | 30 | |
Punjab | 231 | 108 | 80 | 4,484,803 | 35 | |
Sindh | 55 | 1 | 21 | 294,672 | 7 | |
Khyber Pakhtunkhwa | 75 | 28 | 17 | 558,395 | 26 | |
Balochistan | 33 | 9 | 9 | 152,574 | 23 | |
Total | 568 | 202 | 204 | 11,477,560 |
Muttahidda Majlis-e-Amal Pakistan contentested election as a part of Pakistan National Alliance
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 166 | 36 | 128 | 6,130,208 | 36 | |
Punjab | 20 | 13 | 26,975 | 0 | ||
Sindh | 53 | 37 | 39,068 | 2 | ||
Khyber Pakhtunkhwa | 26 | 7 | 17,408 | 1 | ||
Balochistan | ||||||
Total | 265 | 36 | 185 | 6,213,659 |
Muttahidda Majlis-e-Amal Pakistan contentested election as a part of Jamiat Ulema-e-Islam (West Pakistan),Jamaat-e-Islami Pakistan
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 100 | 7 | 10 | 1,230,338 | 4 | |
Punjab | 71 | 2 | 11 | 310,466 | 3 | |
Sindh | 23 | 2 | 37,418 | 1 | ||
Khyber Pakhtunkhwa | 35 | 4 | 8 | 201,030 | 14 | |
Balochistan | 14 | 3 | 7 | 45,609 | 11 | |
Total | 243 | 16 | 38 | 1,824,861 |
Historical Trends of Muttahidda Majlis-e-Amal Pakistan (MMA)
The election history tells about the winning political parties, contesting candidates and the votes polled in their favor in a specific election. One can also find details of the instances where the party's candidates remained runners-up in the election.
The graph given below is interactive. One can add, remove and modify series or axes by clicking on each color code. The graph can also be downloaded.