Search from Past Election Results
Candidate-Wise Search
Jamiat Ulama-e-Islam (Fazal Ur Rehman) (JUI)
This section offers an insight into the electoral performance and alliances of Jamiat Ulama-e-Islam (Fazal Ur Rehman) to-date. It tells about the symbol allocated to the political party, its flag and also offers an in-depth analysis of the seats in terms of victory margins.
Jamiat Ulama-e-Islam (Fazal Ur Rehman) contentested election as a part of Muttahidda Majlis-e-Amal Pakistan
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 190 | 12 | 25 | 2,604,038 | 5 | +3773868.12 |
Punjab | 165 | 433,938 | 1 | |||
Sindh | 107 | 1 | 6 | 601,131 | 6 | |
Khyber Pakhtunkhwa | 93 | 10 | 24 | 1,128,026 | 17 | +59837.62 |
Balochistan | 47 | 8 | 10 | 277,659 | 15 | |
Total | 602 | 31 | 65 | 5,044,792 |
Jamiat Ulama-e-Islam (Fazal Ur Rehman) contentested election as a part of Muttahidda Majlis-e-Amal Pakistan,Jamiat Ulama-e-Islam (Fazal Ur Rehman)
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 1 | 69 | 0 | -99.99 | ||
Punjab | ||||||
Sindh | ||||||
Khyber Pakhtunkhwa | 1 | 1,882 | 0 | -99.62 | ||
Balochistan | ||||||
Total | 2 | 0 | 0 | 1,951 |
Jamiat Ulama-e-Islam (Fazal Ur Rehman) contentested election as a part of Muttahidda Majlis-e-Amal Pakistan
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 110 | 6 | 7 | 769,638 | 2 | -76.93 |
Punjab | 79 | 2 | 1 | 160,715 | 1 | -84.61 |
Sindh | 70 | 3 | 83,021 | 1 | -86.62 | |
Khyber Pakhtunkhwa | 83 | 10 | 18 | 500,479 | 15 | -36.88 |
Balochistan | 45 | 7 | 6 | 193,876 | 15 | +2.65 |
Total | 387 | 25 | 35 | 1,707,729 |
Jamiat Ulama-e-Islam (Fazal Ur Rehman) contentested election as a part of Muttahidda Majlis-e-Amal Pakistan
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 173 | 45 | 25 | 3,335,643 | 11 | |
Punjab | 178 | 9 | 13 | 1,044,217 | 6 | |
Sindh | 80 | 8 | 34 | 620,296 | 10 | |
Khyber Pakhtunkhwa | 82 | 48 | 12 | 792,949 | 26 | |
Balochistan | 46 | 13 | 6 | 188,878 | 17 | |
Total | 559 | 123 | 90 | 5,981,983 |
Jamiat Ulama-e-Islam (Fazal Ur Rehman)
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 36 | 2 | 9 | 327,663 | 2 | |
Punjab | 14 | 9,697 | 0 | |||
Sindh | 27 | 1 | 57,290 | 2 | ||
Khyber Pakhtunkhwa | 31 | 1 | 1 | 54,822 | 3 | |
Balochistan | 27 | 7 | 7 | 93,918 | 14 | |
Total | 135 | 10 | 18 | 543,390 |
Jamiat Ulama-e-Islam (Fazal Ur Rehman)
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 54 | 6 | 5 | 622,214 | 3 | +58.26 |
Punjab | 33 | 1 | 51,335 | 0 | -23.99 | |
Sindh | 33 | 1 | 38,511 | 1 | +21.92 | |
Khyber Pakhtunkhwa | 63 | 2 | 12 | 230,451 | 10 | +32.72 |
Balochistan | 38 | 6 | 8 | 105,784 | 14 | +18.46 |
Total | 221 | 14 | 27 | 1,048,295 |
Jamiat Ulama-e-Islam (Fazal Ur Rehman)
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 41 | 7 | 5 | 393,164 | 2 | |
Punjab | 27 | 1 | 67,534 | 1 | ||
Sindh | 26 | 2 | 31,588 | 1 | ||
Khyber Pakhtunkhwa | 51 | 2 | 9 | 173,635 | 8 | |
Balochistan | 31 | 10 | 4 | 89,301 | 13 | |
Total | 176 | 20 | 20 | 755,222 |
Jamiat Ulama-e-Islam (Fazal Ur Rehman) contentested election as a part of Pakistan National Alliance
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 166 | 36 | 128 | 6,130,208 | 36 | |
Punjab | 20 | 13 | 26,975 | 0 | ||
Sindh | 53 | 37 | 39,068 | 2 | ||
Khyber Pakhtunkhwa | 26 | 7 | 17,408 | 1 | ||
Balochistan | ||||||
Total | 265 | 36 | 185 | 6,213,659 |
Jamiat Ulama-e-Islam (Fazal Ur Rehman) contentested election as a part of Jamiat Ulema-e-Islam (West Pakistan)
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 100 | 7 | 10 | 1,230,338 | 4 | |
Punjab | 71 | 2 | 11 | 310,466 | 3 | |
Sindh | 23 | 2 | 37,418 | 1 | ||
Khyber Pakhtunkhwa | 35 | 4 | 8 | 201,030 | 14 | |
Balochistan | 14 | 3 | 7 | 45,609 | 11 | |
Total | 243 | 16 | 38 | 1,824,861 |
Historical Trends of Jamiat Ulama-e-Islam (Fazal Ur Rehman) (JUI)
The election history tells about the winning political parties, contesting candidates and the votes polled in their favor in a specific election. One can also find details of the instances where the party's candidates remained runners-up in the election.
The graph given below is interactive. One can add, remove and modify series or axes by clicking on each color code. The graph can also be downloaded.