Search from Past Election Results
Candidate-Wise Search
Jamat-e-Islami Pakistan (JIP)
This section offers an insight into the electoral performance and alliances of Jamat-e-Islami Pakistan to-date. It tells about the symbol allocated to the political party, its flag and also offers an in-depth analysis of the seats in terms of victory margins.
Jamat-e-Islami Pakistan contentested election as a part of Jamaat-e-Islami Pakistan,Muttahidda Majlis-e-Amal Pakistan
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | ||||||
Punjab | ||||||
Sindh | ||||||
Khyber Pakhtunkhwa | ||||||
Balochistan | 1 | 2 | 0 | -99.94 | ||
Total | 1 | 0 | 0 | 2 |
Jamat-e-Islami Pakistan contentested election as a part of Jamaat-e-Islami Pakistan
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 166 | 3 | 3 | 967,651 | 2 | |
Punjab | 208 | 1 | 490,706 | 2 | ||
Sindh | 46 | 1 | 131,140 | 1 | ||
Khyber Pakhtunkhwa | 86 | 7 | 5 | 405,000 | 8 | |
Balochistan | 19 | 3,627 | 0 | |||
Total | 525 | 11 | 9 | 1,998,124 |
Jamat-e-Islami Pakistan contentested election as a part of Jamaat-e-Islami Pakistan
Remarks: JIP was part of APDM which boycotted the election
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | ||||||
Punjab | ||||||
Sindh | ||||||
Khyber Pakhtunkhwa | ||||||
Balochistan | ||||||
Total | 0 | 0 | 0 | 0 |
Jamat-e-Islami Pakistan contentested election as a part of Muttahidda Majlis-e-Amal Pakistan
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 173 | 45 | 25 | 3,335,643 | 11 | |
Punjab | 178 | 9 | 13 | 1,044,217 | 6 | |
Sindh | 80 | 8 | 34 | 620,296 | 10 | |
Khyber Pakhtunkhwa | 82 | 48 | 12 | 792,949 | 26 | |
Balochistan | 46 | 13 | 6 | 188,878 | 17 | |
Total | 559 | 123 | 90 | 5,981,983 |
Jamat-e-Islami Pakistan
Remarks: JIP boycotted the election demanding accountability and purge within political parties
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 1 | 1,006 | 0 | |||
Punjab | 1 | 724 | 0 | |||
Sindh | ||||||
Khyber Pakhtunkhwa | ||||||
Balochistan | 3 | 2,280 | 0 | |||
Total | 5 | 0 | 0 | 4,010 |
Jamat-e-Islami Pakistan contentested election as a part of Pakistan Islamic Front
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 103 | 3 | 5 | 686,157 | 3 | |
Punjab | 139 | 2 | 2 | 350,837 | 2 | |
Sindh | 43 | 2 | 45,762 | 1 | ||
Khyber Pakhtunkhwa | 44 | 4 | 5 | 165,232 | 7 | |
Balochistan | 11 | 3,228 | 0 | |||
Total | 340 | 9 | 14 | 1,251,216 |
Jamat-e-Islami Pakistan contentested election as a part of Islami Jamhoori Ittehad,Pakistan Democratic party
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 153 | 106 | 34 | 7,908,513 | 37 | +32.09 |
Punjab | 236 | 214 | 21 | 7,513,741 | 55 | +67.54 |
Sindh | 45 | 7 | 21 | 402,856 | 9 | +36.71 |
Khyber Pakhtunkhwa | 53 | 33 | 6 | 612,167 | 27 | +9.63 |
Balochistan | 16 | 7 | 67,197 | 9 | -55.96 | |
Total | 503 | 367 | 82 | 16,504,474 |
Jamat-e-Islami Pakistan contentested election as a part of Islami Jamhoori Ittehad
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 174 | 56 | 77 | 5,987,116 | 30 | |
Punjab | 231 | 108 | 80 | 4,484,803 | 35 | |
Sindh | 55 | 1 | 21 | 294,672 | 7 | |
Khyber Pakhtunkhwa | 75 | 28 | 17 | 558,395 | 26 | |
Balochistan | 33 | 9 | 9 | 152,574 | 23 | |
Total | 568 | 202 | 204 | 11,477,560 |
Jamat-e-Islami Pakistan contentested election as a part of Pakistan National Alliance
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 166 | 36 | 128 | 6,130,208 | 36 | |
Punjab | 20 | 13 | 26,975 | 0 | ||
Sindh | 53 | 37 | 39,068 | 2 | ||
Khyber Pakhtunkhwa | 26 | 7 | 17,408 | 1 | ||
Balochistan | ||||||
Total | 265 | 36 | 185 | 6,213,659 |
Jamat-e-Islami Pakistan contentested election as a part of Jamaat-e-Islami Pakistan
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 150 | 4 | 59 | 1,966,634 | 6 | |
Punjab | 80 | 1 | 7 | 164,640 | 2 | |
Sindh | 37 | 1 | 5 | 89,217 | 3 | |
Khyber Pakhtunkhwa | 27 | 1 | 1 | 36,850 | 3 | |
Balochistan | 12 | 2 | 8,609 | 2 | ||
Total | 306 | 7 | 74 | 2,265,950 |
Historical Trends of Jamat-e-Islami Pakistan (JIP)
The election history tells about the winning political parties, contesting candidates and the votes polled in their favor in a specific election. One can also find details of the instances where the party's candidates remained runners-up in the election.
The graph given below is interactive. One can add, remove and modify series or axes by clicking on each color code. The graph can also be downloaded.