Search from Past Election Results
Candidate-Wise Search
Haq Parast Group (HPG)
This section offers an insight into the electoral performance and alliances of Haq Parast Group to-date. It tells about the symbol allocated to the political party, its flag and also offers an in-depth analysis of the seats in terms of victory margins.
Haq Parast Group contentested election as a part of Muttahidda Qaumi Movement
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 34 | 6 | 8 | 733,245 | 1 | -70.18 |
Punjab | 3 | 213 | 0 | -99.59 | ||
Sindh | 61 | 15 | 16 | 766,789 | 8 | -69.47 |
Khyber Pakhtunkhwa | 2 | 204 | 0 | -97.42 | ||
Balochistan | 3 | 83 | 0 | -95.96 | ||
Total | 103 | 21 | 24 | 1,500,534 |
Haq Parast Group contentested election as a part of Muttahidda Qaumi Movement
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 209 | 18 | 3 | 2,458,918 | 5 | -4.46 |
Punjab | 244 | 51,494 | 0 | +129.7 | ||
Sindh | 126 | 37 | 3 | 2,511,927 | 25 | -3.11 |
Khyber Pakhtunkhwa | 45 | 7,901 | 0 | +136.2 | ||
Balochistan | 17 | 2,057 | 0 | -60.05 | ||
Total | 641 | 55 | 6 | 5,032,297 |
Haq Parast Group contentested election as a part of Muttahidda Qaumi Movement
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 120 | 19 | 3 | 2,573,795 | 7 | +176.11 |
Punjab | 60 | 22,418 | 0 | +2076.5 | ||
Sindh | 122 | 39 | 9 | 2,592,505 | 30 | +188.46 |
Khyber Pakhtunkhwa | 14 | 3,345 | 0 | +2597.58 | ||
Balochistan | 15 | 5,149 | 0 | +1865.27 | ||
Total | 331 | 58 | 12 | 5,197,212 |
Haq Parast Group contentested election as a part of Muttahidda Qaumi Movement
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 60 | 13 | 8 | 932,166 | 3 | |
Punjab | 7 | 1,030 | 0 | |||
Sindh | 109 | 32 | 14 | 898,733 | 15 | |
Khyber Pakhtunkhwa | 3 | 124 | 0 | |||
Balochistan | 3 | 262 | 0 | |||
Total | 182 | 45 | 22 | 1,832,315 |
Haq Parast Group
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 51 | 12 | 2 | 764,207 | 4 | +11891.32 |
Punjab | 27 | 10,119 | 0 | +2258.74 | ||
Sindh | 57 | 28 | 3 | 771,951 | 21 | -22.93 |
Khyber Pakhtunkhwa | 4 | 776 | 0 | +605.45 | ||
Balochistan | 3 | 1,165 | 0 | +125.34 | ||
Total | 142 | 40 | 5 | 1,548,218 |
Haq Parast Group
Remarks: HPG boycotted the general election
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 33 | 6,373 | 0 | -99.46 | ||
Punjab | 2 | 429 | 0 | |||
Sindh | 62 | 26 | 5 | 1,001,651 | 25 | -25.66 |
Khyber Pakhtunkhwa | 1 | 110 | 0 | |||
Balochistan | 2 | 517 | 0 | |||
Total | 100 | 26 | 5 | 1,009,080 |
Haq Parast Group
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 24 | 15 | 1,172,525 | 6 | ||
Punjab | ||||||
Sindh | 51 | 27 | 6 | 1,347,357 | 29 | |
Khyber Pakhtunkhwa | ||||||
Balochistan | ||||||
Total | 75 | 42 | 6 | 2,519,882 |
Historical Trends of Haq Parast Group (HPG)
The election history tells about the winning political parties, contesting candidates and the votes polled in their favor in a specific election. One can also find details of the instances where the party's candidates remained runners-up in the election.
The graph given below is interactive. One can add, remove and modify series or axes by clicking on each color code. The graph can also be downloaded.