Search from Past Election Results
Candidate-Wise Search
Islami Jamhoori Ittehad (IJI)
This section offers an insight into the electoral performance and alliances of Islami Jamhoori Ittehad to-date. It tells about the symbol allocated to the political party, its flag and also offers an in-depth analysis of the seats in terms of victory margins.
Islami Jamhoori Ittehad contentested election as a part of Pakistan Muslim League (Zia),Pakistan Muslim League,Pakistan Muslim League (Nawaz),Muttahidda Majlis-e-Amal Pakistan
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 4 | 1 | 73,959 | 0 | -42.49 | |
Punjab | 4 | 1 | 97,201 | 0 | -15.28 | |
Sindh | ||||||
Khyber Pakhtunkhwa | 1 | 19 | 0 | |||
Balochistan | ||||||
Total | 9 | 0 | 2 | 171,179 |
Islami Jamhoori Ittehad contentested election as a part of Pakistan Muslim League (Zia),Pakistan Muslim League,Pakistan Muslim League (Nawaz),Pakistan Muslim League (Junejo)
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 4 | 1 | 1 | 128,611 | 0 | |
Punjab | 6 | 2 | 1 | 114,737 | 0 | |
Sindh | ||||||
Khyber Pakhtunkhwa | ||||||
Balochistan | 1 | 16 | 0 | |||
Total | 11 | 3 | 2 | 243,364 |
Islami Jamhoori Ittehad contentested election as a part of Pakistan Muslim League,Pakistan Muslim League (Nawaz)
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 201 | 42 | 96 | 7,962,473 | 23 | +6.16 |
Punjab | 279 | 69 | 116 | 5,837,922 | 28 | -4.99 |
Sindh | 59 | 9 | 40 | 1,098,754 | 13 | +102.13 |
Khyber Pakhtunkhwa | 62 | 5 | 19 | 440,518 | 13 | +1.17 |
Balochistan | 44 | 16 | 14 | 437,719 | 33 | +99.85 |
Total | 645 | 141 | 285 | 15,777,386 |
Islami Jamhoori Ittehad contentested election as a part of Pakistan Muslim League (Zia),Pakistan Muslim League,Pakistan Muslim League (Nawaz),Muttahidda Majlis-e-Amal Pakistan
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 15 | 1 | 78,798 | 0 | ||
Punjab | 22 | 1 | 74,430 | 0 | ||
Sindh | 15 | 1,289 | 0 | |||
Khyber Pakhtunkhwa | 3 | 1,113 | 0 | |||
Balochistan | ||||||
Total | 55 | 2 | 0 | 155,630 |
Islami Jamhoori Ittehad contentested election as a part of Jamat-e-Islami Pakistan,Pakistan Muslim League (Nawaz),Pakistan Muslim League (Junejo)
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 1 | 1,006 | 0 | |||
Punjab | 1 | 724 | 0 | |||
Sindh | ||||||
Khyber Pakhtunkhwa | ||||||
Balochistan | 3 | 2,280 | 0 | |||
Total | 5 | 0 | 0 | 4,010 |
Islami Jamhoori Ittehad contentested election as a part of Jamat-e-Islami Pakistan,Pakistan Muslim League (Nawaz),Pakistan Muslim League (Junejo)
Remarks: JIP boycotted the election demanding accountability and purge within political parties
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 1 | 1,006 | 0 | |||
Punjab | 1 | 724 | 0 | |||
Sindh | ||||||
Khyber Pakhtunkhwa | ||||||
Balochistan | 3 | 2,280 | 0 | |||
Total | 5 | 0 | 0 | 4,010 |
Islami Jamhoori Ittehad contentested election as a part of Pakistan Islamic Front,Pakistan Muslim League (Nawaz),Pakistan Muslim League (Junejo)
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 103 | 3 | 5 | 686,157 | 3 | |
Punjab | 139 | 2 | 2 | 350,837 | 2 | |
Sindh | 43 | 2 | 45,762 | 1 | ||
Khyber Pakhtunkhwa | 44 | 4 | 5 | 165,232 | 7 | |
Balochistan | 11 | 3,228 | 0 | |||
Total | 340 | 9 | 14 | 1,251,216 |
Islami Jamhoori Ittehad
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 153 | 106 | 34 | 7,908,513 | 37 | +32.09 |
Punjab | 236 | 214 | 21 | 7,513,741 | 55 | +67.54 |
Sindh | 45 | 7 | 21 | 402,856 | 9 | +36.71 |
Khyber Pakhtunkhwa | 53 | 33 | 6 | 612,167 | 27 | +9.63 |
Balochistan | 16 | 7 | 67,197 | 9 | -55.96 | |
Total | 503 | 367 | 82 | 16,504,474 |
Islami Jamhoori Ittehad
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 174 | 56 | 77 | 5,987,116 | 30 | |
Punjab | 231 | 108 | 80 | 4,484,803 | 35 | |
Sindh | 55 | 1 | 21 | 294,672 | 7 | |
Khyber Pakhtunkhwa | 75 | 28 | 17 | 558,395 | 26 | |
Balochistan | 33 | 9 | 9 | 152,574 | 23 | |
Total | 568 | 202 | 204 | 11,477,560 |
Historical Trends of Islami Jamhoori Ittehad (IJI)
The election history tells about the winning political parties, contesting candidates and the votes polled in their favor in a specific election. One can also find details of the instances where the party's candidates remained runners-up in the election.
The graph given below is interactive. One can add, remove and modify series or axes by clicking on each color code. The graph can also be downloaded.