Search from Past Election Results
Candidate-Wise Search
Islami Jamhoori Ittehad (IJI)
This section offers an insight into the electoral performance and alliances of Islami Jamhoori Ittehad to-date. It tells about the symbol allocated to the political party, its flag and also offers an in-depth analysis of the seats in terms of victory margins.
Islami Jamhoori Ittehad contentested election as a part of Pakistan Muslim League (Zia),Pakistan Muslim League,Pakistan Muslim League (Nawaz),Muttahidda Majlis-e-Amal Pakistan


Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 4 | 1 | 73,959 | 0 | -42.49 | |
Punjab | 4 | 1 | 97,201 | 0 | -15.28 | |
Sindh | ||||||
Khyber Pakhtunkhwa | 1 | 19 | 0 | |||
Balochistan | ||||||
Total | 9 | 0 | 2 | 171,179 |
Islami Jamhoori Ittehad contentested election as a part of Pakistan Muslim League (Zia),Pakistan Muslim League,Pakistan Muslim League (Nawaz),Pakistan Muslim League (Junejo)


Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 4 | 1 | 1 | 128,611 | 0 | |
Punjab | 6 | 2 | 1 | 114,737 | 0 | |
Sindh | ||||||
Khyber Pakhtunkhwa | ||||||
Balochistan | 1 | 16 | 0 | |||
Total | 11 | 3 | 2 | 243,364 |
Safest Seats | |||||||
Constituencies | NA-191 Bahawalnagar-IV | ||||||
Margin of Victory | 24,269 | ||||||
Critical Seats | |||||||
Constituencies | |||||||
Margin of Victory |
Safest Seats | |||||||
Constituencies | |||||||
Margin of Victory | |||||||
Critical Seats | |||||||
Constituencies | PP-284 Bahawalnagar-VIII | PP-283 Bahawalnagar-VII | |||||
Margin of Victory | 730 | 8,348 |
Critical Seats: Difference between the candidate votes of 1st and 2nd position lower than 20,000.
Islami Jamhoori Ittehad contentested election as a part of Pakistan Muslim League,Pakistan Muslim League (Nawaz)


Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 201 | 42 | 96 | 7,962,473 | 23 | +6.16 |
Punjab | 279 | 69 | 116 | 5,837,922 | 28 | -4.99 |
Sindh | 59 | 9 | 40 | 1,098,754 | 13 | +102.13 |
Khyber Pakhtunkhwa | 62 | 5 | 19 | 440,518 | 13 | +1.17 |
Balochistan | 44 | 16 | 14 | 437,719 | 33 | +99.85 |
Total | 645 | 141 | 285 | 15,777,386 |
Safest Seats | |||||||
Constituencies | NA-229 Tharparkar-I | NA-230 Tharparkar-II | NA-203 Shikarpu-cum-Sukkur-cum-Larkana (Old Shikarpur-II) | NA-265 Sibi-cum-Kohlu-cum-Dera Bugti-cum-Hernai | NA-104 Gujrat-I | ||
Margin of Victory | 107,286 | 66,144 | 50,798 | 39,304 | 33,005 | ||
Critical Seats | |||||||
Constituencies | NA-65 Sargodha-II | NA-153 Multan-VI | NA-157 Khanewal-II | NA-69 Khushab-I | NA-271 Kharan-cum-Washuk-cum-Panjgur | ||
Margin of Victory | 261 | 484 | 588 | 633 | 681 |
Safest Seats | |||||||
Constituencies | PP-28 Sargodha-I | PP-108 Gujrat-I | PP-277 Bahawalnagar-I | ||||
Margin of Victory | 26,209 | 23,427 | 20,882 | ||||
Critical Seats | |||||||
Constituencies | PP-267 Bahawalpur-I | PP-216 Khanewal-V | PP-113 Gujrat-VI | PP-290 R.Y. Khan-VI | PP-102 Gujranwala-XII | ||
Margin of Victory | 103 | 172 | 219 | 231 | 243 |
Safest Seats | |||||||
Constituencies | PS-60 Tharparkar-I | PS-10 Shikarpur cum Sukkur | PS-63 Tharparkar-IV | PS-61 Tharparkar-II | PS-62 Tharparkar-III | ||
Margin of Victory | 68,623 | 61,021 | 45,380 | 37,353 | 22,965 | ||
Critical Seats | |||||||
Constituencies | PS-87 Thatta-IV | PS-17 Kashmore-I | PS-18 Kashmore-II | PS-86 Thatta-III | |||
Margin of Victory | 1,195 | 1,232 | 12,592 | 13,028 |
Safest Seats | |||||||
Constituencies | |||||||
Margin of Victory | |||||||
Critical Seats | |||||||
Constituencies | PK-90 Chitral-II | PK-46 Abbottabad-III | PK-66 D.I.Khan-III | PK-87 Shangla-I | PK-56 Mansehra-IV | ||
Margin of Victory | 585 | 1,440 | 1,650 | 2,504 | 12,932 |
Safest Seats | |||||||
Constituencies | PB-24 Dera Bugti | PB-32 Jahl Magsi | PB-31 Bolan-II | ||||
Margin of Victory | 46,564 | 42,465 | 31,067 | ||||
Critical Seats | |||||||
Constituencies | PB-27 Jaffarabad-III | PB-16 Loralai-II | PB-46 Kharan | PB-19 Zhob | PB-40 Nushki | ||
Margin of Victory | 277 | 442 | 1,419 | 1,478 | 1,675 |
Critical Seats: Difference between the candidate votes of 1st and 2nd position lower than 20,000.
Islami Jamhoori Ittehad contentested election as a part of Pakistan Muslim League (Zia),Pakistan Muslim League,Pakistan Muslim League (Nawaz),Muttahidda Majlis-e-Amal Pakistan


Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 15 | 1 | 78,798 | 0 | ||
Punjab | 22 | 1 | 74,430 | 0 | ||
Sindh | 15 | 1,289 | 0 | |||
Khyber Pakhtunkhwa | 3 | 1,113 | 0 | |||
Balochistan | ||||||
Total | 55 | 2 | 0 | 155,630 |
Safest Seats | |||||||
Constituencies | |||||||
Margin of Victory | |||||||
Critical Seats | |||||||
Constituencies | NA-191 Bahawalnagar-IV | ||||||
Margin of Victory | 9,631 |
Safest Seats | |||||||
Constituencies | |||||||
Margin of Victory | |||||||
Critical Seats | |||||||
Constituencies | PP-283 Bahawalnagar-VII | ||||||
Margin of Victory | 15,370 |
Critical Seats: Difference between the candidate votes of 1st and 2nd position lower than 20,000.
Islami Jamhoori Ittehad contentested election as a part of Jamat-e-Islami Pakistan,Pakistan Muslim League (Nawaz),Pakistan Muslim League (Junejo)


Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 1 | 1,006 | 0 | |||
Punjab | 1 | 724 | 0 | |||
Sindh | ||||||
Khyber Pakhtunkhwa | ||||||
Balochistan | 3 | 2,280 | 0 | |||
Total | 5 | 0 | 0 | 4,010 |
Islami Jamhoori Ittehad contentested election as a part of Jamat-e-Islami Pakistan,Pakistan Muslim League (Nawaz),Pakistan Muslim League (Junejo)
Remarks: JIP boycotted the election demanding accountability and purge within political parties


Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 1 | 1,006 | 0 | |||
Punjab | 1 | 724 | 0 | |||
Sindh | ||||||
Khyber Pakhtunkhwa | ||||||
Balochistan | 3 | 2,280 | 0 | |||
Total | 5 | 0 | 0 | 4,010 |
Islami Jamhoori Ittehad contentested election as a part of Pakistan Islamic Front,Pakistan Muslim League (Nawaz),Pakistan Muslim League (Junejo)


Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 103 | 3 | 5 | 686,157 | 3 | |
Punjab | 139 | 2 | 2 | 350,837 | 2 | |
Sindh | 43 | 2 | 45,762 | 1 | ||
Khyber Pakhtunkhwa | 44 | 4 | 5 | 165,232 | 7 | |
Balochistan | 11 | 3,228 | 0 | |||
Total | 340 | 9 | 14 | 1,251,216 |
Safest Seats | |||||||
Constituencies | |||||||
Margin of Victory | |||||||
Critical Seats | |||||||
Constituencies | NA-24 Chitral | NA-188 Karachi Central-III | NA-25 Dir | ||||
Margin of Victory | 510 | 978 | 8,101 |
Safest Seats | |||||||
Constituencies | |||||||
Margin of Victory | |||||||
Critical Seats | |||||||
Constituencies | PP-215 Layyah-I | PP-35 Khushab-III | |||||
Margin of Victory | 402 | 11,227 |
Safest Seats | |||||||
Constituencies | |||||||
Margin of Victory | |||||||
Critical Seats | |||||||
Constituencies | PF-77 Dir-V | PF-74 Dir-II | PF-73 Dir-I | PF-71 Swat-VII | |||
Margin of Victory | 1,320 | 1,677 | 2,469 | 2,554 |
Critical Seats: Difference between the candidate votes of 1st and 2nd position lower than 20,000.
Islami Jamhoori Ittehad


Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 153 | 106 | 34 | 7,908,513 | 37 | +32.09 |
Punjab | 236 | 214 | 21 | 7,513,741 | 55 | +67.54 |
Sindh | 45 | 7 | 21 | 402,856 | 9 | +36.71 |
Khyber Pakhtunkhwa | 53 | 33 | 6 | 612,167 | 27 | +9.63 |
Balochistan | 16 | 7 | 67,197 | 9 | -55.96 | |
Total | 503 | 367 | 82 | 16,504,474 |
Safest Seats | |||||||
Constituencies | NA-158 Naushero Feroz-I (GE-1988 NA-158 Nawabshah-I) | NA-74 Gujranwala-I | NA-54 Mianwali-II | NA-11 Abbottabad-I | NA-72 Toba Tek Singh-II | ||
Margin of Victory | 66,337 | 35,231 | 34,868 | 32,787 | 31,620 | ||
Critical Seats | |||||||
Constituencies | NA-143 Bahawalpur-III | NA-206 Lasbela-cum-Gwadar | NA-102 Sheikhupura-II | NA-94 Lahore-III | NA-111 Okara-II | ||
Margin of Victory | 269 | 659 | 1,053 | 1,399 | 1,833 |
Safest Seats | |||||||
Constituencies | PP-159 Okara-VII | PP-179 Khanewal-VI | PP-115 Sialkot-XIV | PP-6 Rawalpindi-VI | PP-93 Gujrat-III | ||
Margin of Victory | 73,400 | 46,789 | 44,539 | 42,750 | 42,291 | ||
Critical Seats | |||||||
Constituencies | PP-79 Gujranwala-III | PP-38 Mianwali-III | PP-119 Lahore-IV | PP-146 Kasur-II | PP-215 Layyah-I | ||
Margin of Victory | 320 | 790 | 948 | 1,454 | 1,591 |
Safest Seats | |||||||
Constituencies | PS-18 Naushero Feroze-IV | PS-19 Naushero Feroze-V | |||||
Margin of Victory | 59,769 | 26,830 | |||||
Critical Seats | |||||||
Constituencies | PS-15 Naushero Feroze-I | PS-53 Tharparkar-IV | PS-89 Karachi South-V | PS-21 Nawabshah-II | PS-17 Naushero Feroze-III | ||
Margin of Victory | 3,721 | 3,838 | 4,577 | 6,541 | 13,783 |
Safest Seats | |||||||
Constituencies | PF-40 Abbottabad-VII | ||||||
Margin of Victory | 25,975 | ||||||
Critical Seats | |||||||
Constituencies | PF-31 Kohat-IV | PF-30 Kohat-III | PF-78 Dir-VI | PF-57 Dera Ismail Khan-V | PF-25 Swabi-II | ||
Margin of Victory | 226 | 374 | 426 | 618 | 711 |
Safest Seats | |||||||
Constituencies | |||||||
Margin of Victory | |||||||
Critical Seats | |||||||
Constituencies | PB-3 Quetta-III | PB-14 Zhob | PB-13 Zhob-cum-Killa Saifullah | PB-32 Khuzdar-III | PB-8 Pishin-III | ||
Margin of Victory | 160 | 207 | 237 | 336 | 4,889 |
Critical Seats: Difference between the candidate votes of 1st and 2nd position lower than 20,000.
Islami Jamhoori Ittehad


Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 174 | 56 | 77 | 5,987,116 | 30 | |
Punjab | 231 | 108 | 80 | 4,484,803 | 35 | |
Sindh | 55 | 1 | 21 | 294,672 | 7 | |
Khyber Pakhtunkhwa | 75 | 28 | 17 | 558,395 | 26 | |
Balochistan | 33 | 9 | 9 | 152,574 | 23 | |
Total | 568 | 202 | 204 | 11,477,560 |
Safest Seats | |||||||
Constituencies | NA-13 Abbottabad-III | NA-203 Jaffarabad-cum-Tamboo | NA-51 Sargodha-Vcum-Khushab | NA-50 Sargodha-IV | NA-78 Gujranwala-V | ||
Margin of Victory | 35,062 | 33,659 | 33,616 | 25,501 | 24,634 | ||
Critical Seats | |||||||
Constituencies | NA-16 Mansehra-III | NA-117 Multan-IV | NA-22 Swat-II | NA-206 Lasebela-cum-Gwadar | NA-150 Rahim Yar Khan-IV | ||
Margin of Victory | 404 | 417 | 490 | 673 | 737 |
Safest Seats | |||||||
Constituencies | PP-202 Dera Ghazi Khan-IV | PP-19 Chakwal-IV | |||||
Margin of Victory | 21,940 | 21,540 | |||||
Critical Seats | |||||||
Constituencies | PP-13 Attock-II | PP-56 Faisalabad-XIV | PP-98 Gujrat-VIII | PP-220 Bahawalpur-III | PP-97 Gujrat-VII | ||
Margin of Victory | 61 | 287 | 398 | 406 | 457 |
Safest Seats | |||||||
Constituencies | |||||||
Margin of Victory | |||||||
Critical Seats | |||||||
Constituencies | PS-21 Nawabshah-VII | ||||||
Margin of Victory | 5,461 |
Safest Seats | |||||||
Constituencies | PF-39 Abbottabad-VI | ||||||
Margin of Victory | 22,022 | ||||||
Critical Seats | |||||||
Constituencies | PF-75 Dir-III | PF-62 Bannu-V | PF-9 Peshawar-IX | PF-51 Kohistan-II | PF-48 Mansehra-VII | ||
Margin of Victory | 257 | 544 | 609 | 623 | 630 |
Safest Seats | |||||||
Constituencies | PB-21 Jafferabad-II | ||||||
Margin of Victory | 21,607 | ||||||
Critical Seats | |||||||
Constituencies | PB-3 Quetta-III | PB-10 Loralai-I | PB-35 Lasbela-II | PB-8 Pishin-III | PB-5 Chagai | ||
Margin of Victory | 1,171 | 1,238 | 2,670 | 2,722 | 3,195 |
Critical Seats: Difference between the candidate votes of 1st and 2nd position lower than 20,000.
Historical Trends of Islami Jamhoori Ittehad (IJI)
The election history tells about the winning political parties, contesting candidates and the votes polled in their favor in a specific election. One can also find details of the instances where the party's candidates remained runners-up in the election.
The graph given below is interactive. One can add, remove and modify series or axes by clicking on each color code. The graph can also be downloaded.