Search from Past Election Results
Candidate-Wise Search
Pakistan National Alliance (PNA)
This section offers an insight into the electoral performance and alliances of Pakistan National Alliance to-date. It tells about the symbol allocated to the political party, its flag and also offers an in-depth analysis of the seats in terms of victory margins.
Pakistan National Alliance contentested election as a part of Jamaat-e-Islami Pakistan,Jamiat Ulma-e-Pakistan (Noorani),Jamiat Ulama-e-Islam (Sami -ul-Haq),Jamiat Ulama-e-Islam Nazryati Pakistan
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | ||||||
Punjab | ||||||
Sindh | ||||||
Khyber Pakhtunkhwa | ||||||
Balochistan | 1 | 2 | 0 | -99.94 | ||
Total | 1 | 0 | 0 | 2 |
Pakistan National Alliance contentested election as a part of Muttahidda Majlis-e-Amal Pakistan,Jamiat Ulama-e-Islam (Sami -ul-Haq),Jamaat-e-Islami Pakistan,Mutahida Deeni Mahaz,Jamiat Ulma-e-Pakistan (Noorani),Jamiat Ulma-e-Pakistan (Niazi),Jamiat Ulama-e-Islam Nazryati Pakistan,Jamiat Ulama-e-Islam (Fazal Ur Rehman)
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 1 | 69 | 0 | -99.99 | ||
Punjab | ||||||
Sindh | ||||||
Khyber Pakhtunkhwa | 1 | 1,882 | 0 | -99.62 | ||
Balochistan | ||||||
Total | 2 | 0 | 0 | 1,951 |
Pakistan National Alliance contentested election as a part of Jamiat Ulma-e-Pakistan (Niazi),Jamaat-e-Islami Pakistan,Muttahidda Majlis-e-Amal Pakistan,Jamiat Ulama-e-Islam (Sami -ul-Haq)
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | ||||||
Punjab | 4 | 701 | 0 | |||
Sindh | ||||||
Khyber Pakhtunkhwa | ||||||
Balochistan | ||||||
Total | 4 | 0 | 0 | 701 |
Pakistan National Alliance contentested election as a part of Jamiat Ulma-e-Pakistan (Niazi),Jamaat-e-Islami Pakistan,Muttahidda Majlis-e-Amal Pakistan,Jamiat Ulama-e-Islam (Sami -ul-Haq)
Remarks: JIP was part of APDM which boycotted the election
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | ||||||
Punjab | 4 | 701 | 0 | |||
Sindh | ||||||
Khyber Pakhtunkhwa | ||||||
Balochistan | ||||||
Total | 4 | 0 | 0 | 701 |
Pakistan National Alliance contentested election as a part of Tehrik-e-Istaqlal
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 5 | 1 | 43,400 | 0 | +2747.77 | |
Punjab | 2 | 3,087 | 0 | +1139.76 | ||
Sindh | 2 | 36 | 0 | |||
Khyber Pakhtunkhwa | ||||||
Balochistan | ||||||
Total | 9 | 0 | 1 | 46,523 |
Pakistan National Alliance contentested election as a part of Jamiat Ulma-e-Pakistan (Noorani),Mutahida Deeni Mahaz,Tehrik-e-Istaqlal,Jamiat Ulama-e-Islam (Sami -ul-Haq),Jamiat Ulama-e-Islam (Fazal Ur Rehman)
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 3 | 358 | 0 | |||
Punjab | 9 | 610 | 0 | |||
Sindh | 11 | 838 | 0 | |||
Khyber Pakhtunkhwa | ||||||
Balochistan | ||||||
Total | 23 | 0 | 0 | 1,806 |
Pakistan National Alliance contentested election as a part of Mutahida Deeni Mahaz
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 33 | 2 | 216,937 | 1 | ||
Punjab | 49 | 2 | 163,134 | 1 | ||
Sindh | 8 | 613 | 0 | |||
Khyber Pakhtunkhwa | 11 | 1 | 15,279 | 1 | ||
Balochistan | 5 | 1 | 5,752 | 1 | ||
Total | 106 | 6 | 0 | 401,715 |
Pakistan National Alliance contentested election as a part of Jamiat Ulma-e-Pakistan (Niazi),Pakistan Democratic party,Jamiat Ulma-e-Pakistan (Noorani),Jamiat Ulama-e-Islam (Fazal Ur Rehman)
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 1 | 412 | 0 | |||
Punjab | ||||||
Sindh | ||||||
Khyber Pakhtunkhwa | ||||||
Balochistan | ||||||
Total | 1 | 0 | 0 | 412 |
Pakistan National Alliance contentested election as a part of Jamiat Ulama-e-Islam (Fazal Ur Rehman)
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 41 | 7 | 5 | 393,164 | 2 | |
Punjab | 27 | 1 | 67,534 | 1 | ||
Sindh | 26 | 2 | 31,588 | 1 | ||
Khyber Pakhtunkhwa | 51 | 2 | 9 | 173,635 | 8 | |
Balochistan | 31 | 10 | 4 | 89,301 | 13 | |
Total | 176 | 20 | 20 | 755,222 |
Pakistan National Alliance
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 166 | 36 | 128 | 6,130,208 | 36 | |
Punjab | 20 | 13 | 26,975 | 0 | ||
Sindh | 53 | 37 | 39,068 | 2 | ||
Khyber Pakhtunkhwa | 26 | 7 | 17,408 | 1 | ||
Balochistan | ||||||
Total | 265 | 36 | 185 | 6,213,659 |
Pakistan National Alliance contentested election as a part of Jamiat Ulema-e-Islam (West Pakistan),All Pakistan Central Jamiat Ulema-e-Islam and Nizam-e-Islam,Jamaat-e-Islami Pakistan
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 100 | 7 | 10 | 1,230,338 | 4 | |
Punjab | 71 | 2 | 11 | 310,466 | 3 | |
Sindh | 23 | 2 | 37,418 | 1 | ||
Khyber Pakhtunkhwa | 35 | 4 | 8 | 201,030 | 14 | |
Balochistan | 14 | 3 | 7 | 45,609 | 11 | |
Total | 243 | 16 | 38 | 1,824,861 |
Historical Trends of Pakistan National Alliance (PNA)
The election history tells about the winning political parties, contesting candidates and the votes polled in their favor in a specific election. One can also find details of the instances where the party's candidates remained runners-up in the election.
The graph given below is interactive. One can add, remove and modify series or axes by clicking on each color code. The graph can also be downloaded.