Search from Past Election Results
Candidate-Wise Search
Pakistan Muslim League (Qayyum) (PML-Qayyum)
This section offers an insight into the electoral performance and alliances of Pakistan Muslim League (Qayyum) to-date. It tells about the symbol allocated to the political party, its flag and also offers an in-depth analysis of the seats in terms of victory margins.
Pakistan Muslim League (Qayyum)
| Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
|---|---|---|---|---|---|---|
| National | ||||||
| Punjab | ||||||
| Sindh | ||||||
| Khyber Pakhtunkhwa | ||||||
| Balochistan | ||||||
| Total | 0 | 0 | 0 | 0 |
Pakistan Muslim League (Qayyum)
| Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
|---|---|---|---|---|---|---|
| National | 1 | 359 | 0 | -95.97 | ||
| Punjab | ||||||
| Sindh | 1 | 21 | 0 | -71.62 | ||
| Khyber Pakhtunkhwa | ||||||
| Balochistan | 1 | 339 | 0 | |||
| Total | 3 | 0 | 0 | 719 |
Pakistan Muslim League (Qayyum)
| Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
|---|---|---|---|---|---|---|
| National | 7 | 8,917 | 0 | +306.06 | ||
| Punjab | 13 | 18,957 | 0 | +1187.84 | ||
| Sindh | 1 | 74 | 0 | -92.43 | ||
| Khyber Pakhtunkhwa | 2 | 3,370 | 0 | |||
| Balochistan | ||||||
| Total | 23 | 0 | 0 | 31,318 |
Pakistan Muslim League (Qayyum)
| Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
|---|---|---|---|---|---|---|
| National | 3 | 2,196 | 0 | |||
| Punjab | 2 | 1,472 | 0 | |||
| Sindh | 2 | 978 | 0 | |||
| Khyber Pakhtunkhwa | ||||||
| Balochistan | ||||||
| Total | 7 | 0 | 0 | 4,646 |
Pakistan Muslim League (Qayyum)
| Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
|---|---|---|---|---|---|---|
| National | 38 | 1 | 171,845 | 1 | -88.11 | |
| Punjab | 3 | 297 | 0 | -99.95 | ||
| Sindh | 4 | 307 | 0 | -99.91 | ||
| Khyber Pakhtunkhwa | 20 | 2 | 2 | 24,060 | 2 | -93.32 |
| Balochistan | ||||||
| Total | 65 | 3 | 2 | 196,509 |
Pakistan Muslim League (Qayyum)
| Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
|---|---|---|---|---|---|---|
| National | 131 | 9 | 26 | 1,444,904 | 4 | |
| Punjab | 77 | 6 | 22 | 624,126 | 6 | |
| Sindh | 34 | 5 | 13 | 358,647 | 12 | |
| Khyber Pakhtunkhwa | 41 | 11 | 12 | 360,015 | 25 | |
| Balochistan | 14 | 2 | 5 | 62,241 | 15 | |
| Total | 297 | 33 | 78 | 2,849,933 |
Historical Trends of Pakistan Muslim League (Qayyum) (PML-Qayyum)
The election history tells about the winning political parties, contesting candidates and the votes polled in their favor in a specific election. One can also find details of the instances where the party's candidates remained runners-up in the election.
The graph given below is interactive. One can add, remove and modify series or axes by clicking on each color code. The graph can also be downloaded.
