Search from Past Election Results
Candidate-Wise Search
Pakistan National Awami Party (Wali Khan Group) (NAP-W)
This section offers an insight into the electoral performance and alliances of Pakistan National Awami Party (Wali Khan Group) to-date. It tells about the symbol allocated to the political party, its flag and also offers an in-depth analysis of the seats in terms of victory margins.
Pakistan National Awami Party (Wali Khan Group) contentested election as a part of Balochistan National Movement,National Party
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 4 | 3,966 | 0 | |||
Punjab | ||||||
Sindh | ||||||
Khyber Pakhtunkhwa | ||||||
Balochistan | 5 | 2,412 | 0 | |||
Total | 9 | 0 | 0 | 6,378 |
Pakistan National Awami Party (Wali Khan Group) contentested election as a part of National Party,Balochistan National Party
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 10 | 1 | 1 | 61,148 | 0 | +125.84 |
Punjab | 1 | 1,320 | 0 | |||
Sindh | 2 | 42 | 0 | |||
Khyber Pakhtunkhwa | 1 | 222 | 0 | |||
Balochistan | 28 | 7 | 3 | 75,982 | 6 | +621.3 |
Total | 42 | 8 | 4 | 138,714 |
Pakistan National Awami Party (Wali Khan Group) contentested election as a part of Balochistan National Party,National Party
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | ||||||
Punjab | ||||||
Sindh | ||||||
Khyber Pakhtunkhwa | ||||||
Balochistan | ||||||
Total | 0 | 0 | 0 | 0 |
Pakistan National Awami Party (Wali Khan Group) contentested election as a part of Balochistan National Party,National Party
Remarks: BNP decided the boycott the elections long before in protest against the murder of Baloch leaders Nawab Akbar Budgti and Balach Marri
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | ||||||
Punjab | ||||||
Sindh | ||||||
Khyber Pakhtunkhwa | ||||||
Balochistan | ||||||
Total | 0 | 0 | 0 | 0 |
Pakistan National Awami Party (Wali Khan Group) contentested election as a part of Balochistan National Movement,Balochistan National Party
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 8 | 4 | 107,355 | 0 | +48.37 | |
Punjab | ||||||
Sindh | ||||||
Khyber Pakhtunkhwa | ||||||
Balochistan | 19 | 3 | 6 | 71,750 | 6 | -5.23 |
Total | 27 | 3 | 10 | 179,105 |
Pakistan National Awami Party (Wali Khan Group) contentested election as a part of Balochistan National Movement,Balochistan National Party
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 8 | 2 | 72,354 | 0 | ||
Punjab | ||||||
Sindh | ||||||
Khyber Pakhtunkhwa | ||||||
Balochistan | 28 | 2 | 7 | 75,706 | 11 | |
Total | 36 | 2 | 9 | 148,060 |
Pakistan National Awami Party (Wali Khan Group) contentested election as a part of Balochistan National Movement
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 7 | 2 | 51,297 | 0 | ||
Punjab | ||||||
Sindh | ||||||
Khyber Pakhtunkhwa | ||||||
Balochistan | 24 | 2 | 4 | 65,256 | 8 | |
Total | 31 | 2 | 6 | 116,553 |
Pakistan National Awami Party (Wali Khan Group) contentested election as a part of Pakistan Pakhtunkhwa National Awami Party
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 3 | 3 | 48,489 | 0 | ||
Punjab | ||||||
Sindh | ||||||
Khyber Pakhtunkhwa | ||||||
Balochistan | 1 | 1 | 1,877 | 1 | ||
Total | 4 | 0 | 4 | 50,366 |
Pakistan National Awami Party (Wali Khan Group)
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 64 | 6 | 15 | 801,355 | 2 | |
Punjab | 5 | 3,750 | 0 | |||
Sindh | 6 | 2,756 | 0 | |||
Khyber Pakhtunkhwa | 38 | 13 | 5 | 275,604 | 19 | |
Balochistan | 13 | 8 | 3 | 82,532 | 20 | |
Total | 126 | 27 | 23 | 1,165,997 |
Historical Trends of Pakistan National Awami Party (Wali Khan Group) (NAP-W)
The election history tells about the winning political parties, contesting candidates and the votes polled in their favor in a specific election. One can also find details of the instances where the party's candidates remained runners-up in the election.
The graph given below is interactive. One can add, remove and modify series or axes by clicking on each color code. The graph can also be downloaded.