Search from Past Election Results
Candidate-Wise Search
Jamiat Ulema-e-Islam (West Pakistan) (JUI-WP)
This section offers an insight into the electoral performance and alliances of Jamiat Ulema-e-Islam (West Pakistan) to-date. It tells about the symbol allocated to the political party, its flag and also offers an in-depth analysis of the seats in terms of victory margins.
Jamiat Ulema-e-Islam (West Pakistan) contentested election as a part of Jamiat Ulama-e-Islam (Sami -ul-Haq)
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 11 | 24,582 | 0 | +9427.91 | ||
Punjab | 1 | 230 | 0 | |||
Sindh | 1 | 828 | 0 | |||
Khyber Pakhtunkhwa | 7 | 3,529 | 0 | -52.45 | ||
Balochistan | 5 | 147 | 0 | |||
Total | 25 | 0 | 0 | 29,316 |
Jamiat Ulema-e-Islam (West Pakistan) contentested election as a part of Muttahidda Majlis-e-Amal Pakistan,Jamiat Ulama-e-Islam (Sami -ul-Haq),Jamiat Ulama-e-Islam (Fazal Ur Rehman)
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 1 | 69 | 0 | -99.99 | ||
Punjab | ||||||
Sindh | ||||||
Khyber Pakhtunkhwa | 1 | 1,882 | 0 | -99.62 | ||
Balochistan | ||||||
Total | 2 | 0 | 0 | 1,951 |
Jamiat Ulema-e-Islam (West Pakistan) contentested election as a part of Muttahidda Majlis-e-Amal Pakistan,Jamiat Ulama-e-Islam (Sami -ul-Haq)
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 110 | 6 | 7 | 769,638 | 2 | -76.93 |
Punjab | 79 | 2 | 1 | 160,715 | 1 | -84.61 |
Sindh | 70 | 3 | 83,021 | 1 | -86.62 | |
Khyber Pakhtunkhwa | 83 | 10 | 18 | 500,479 | 15 | -36.88 |
Balochistan | 45 | 7 | 6 | 193,876 | 15 | +2.65 |
Total | 387 | 25 | 35 | 1,707,729 |
Jamiat Ulema-e-Islam (West Pakistan) contentested election as a part of Jamiat Ulama-e-Islam (Sami -ul-Haq),Jamiat Ulama-e-Islam (Fazal Ur Rehman)
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 8 | 1 | 48,838 | 0 | ||
Punjab | 4 | 9,584 | 0 | |||
Sindh | ||||||
Khyber Pakhtunkhwa | ||||||
Balochistan | 3 | 1 | 3,795 | 1 | ||
Total | 15 | 0 | 2 | 62,217 |
Jamiat Ulema-e-Islam (West Pakistan) contentested election as a part of Jamiat Ulama-e-Islam (Fazal Ur Rehman)
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 54 | 6 | 5 | 622,214 | 3 | +58.26 |
Punjab | 33 | 1 | 51,335 | 0 | -23.99 | |
Sindh | 33 | 1 | 38,511 | 1 | +21.92 | |
Khyber Pakhtunkhwa | 63 | 2 | 12 | 230,451 | 10 | +32.72 |
Balochistan | 38 | 6 | 8 | 105,784 | 14 | +18.46 |
Total | 221 | 14 | 27 | 1,048,295 |
Jamiat Ulema-e-Islam (West Pakistan) contentested election as a part of Jamiat Ulama-e-Islam (Fazal Ur Rehman)
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 41 | 7 | 5 | 393,164 | 2 | |
Punjab | 27 | 1 | 67,534 | 1 | ||
Sindh | 26 | 2 | 31,588 | 1 | ||
Khyber Pakhtunkhwa | 51 | 2 | 9 | 173,635 | 8 | |
Balochistan | 31 | 10 | 4 | 89,301 | 13 | |
Total | 176 | 20 | 20 | 755,222 |
Jamiat Ulema-e-Islam (West Pakistan)
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 100 | 7 | 10 | 1,230,338 | 4 | |
Punjab | 71 | 2 | 11 | 310,466 | 3 | |
Sindh | 23 | 2 | 37,418 | 1 | ||
Khyber Pakhtunkhwa | 35 | 4 | 8 | 201,030 | 14 | |
Balochistan | 14 | 3 | 7 | 45,609 | 11 | |
Total | 243 | 16 | 38 | 1,824,861 |
Historical Trends of Jamiat Ulema-e-Islam (West Pakistan) (JUI-WP)
The election history tells about the winning political parties, contesting candidates and the votes polled in their favor in a specific election. One can also find details of the instances where the party's candidates remained runners-up in the election.
The graph given below is interactive. One can add, remove and modify series or axes by clicking on each color code. The graph can also be downloaded.