Search from Past Election Results
Candidate-Wise Search
Sunni Tehreek (ST)
This section offers an insight into the electoral performance and alliances of Sunni Tehreek to-date. It tells about the symbol allocated to the political party, its flag and also offers an in-depth analysis of the seats in terms of victory margins.
Sunni Tehreek
| Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
|---|---|---|---|---|---|---|
| National | 11 | 1,501 | 0 | -97.93 | ||
| Punjab | 7 | 3,993 | 0 | +164.61 | ||
| Sindh | 25 | 1,789 | 0 | -97.53 | ||
| Khyber Pakhtunkhwa | ||||||
| Balochistan | 1 | 116 | 0 | +213.51 | ||
| Total | 44 | 0 | 0 | 7,399 |
Sunni Tehreek
| Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
|---|---|---|---|---|---|---|
| National | 22 | 72,583 | 0 | +41855.49 | ||
| Punjab | 3 | 1,509 | 0 | |||
| Sindh | 43 | 72,522 | 1 | |||
| Khyber Pakhtunkhwa | ||||||
| Balochistan | 1 | 37 | 0 | |||
| Total | 69 | 0 | 0 | 146,651 |
Sunni Tehreek
| Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
|---|---|---|---|---|---|---|
| National | 1 | 173 | 0 | |||
| Punjab | ||||||
| Sindh | ||||||
| Khyber Pakhtunkhwa | ||||||
| Balochistan | ||||||
| Total | 1 | 0 | 0 | 173 |
Historical Trends of Sunni Tehreek (ST)
The election history tells about the winning political parties, contesting candidates and the votes polled in their favor in a specific election. One can also find details of the instances where the party's candidates remained runners-up in the election.
The graph given below is interactive. One can add, remove and modify series or axes by clicking on each color code. The graph can also be downloaded.
