Search from Past Election Results
Candidate-Wise Search
Pakistan Democratic party (PDP)
This section offers an insight into the electoral performance and alliances of Pakistan Democratic party to-date. It tells about the symbol allocated to the political party, its flag and also offers an in-depth analysis of the seats in terms of victory margins.
Pakistan Democratic party
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 3 | 1 | 64,505 | 0 | -23.19 | |
Punjab | 3 | 1 | 25,244 | 0 | -56.78 | |
Sindh | 1 | 79 | 0 | -98.12 | ||
Khyber Pakhtunkhwa | ||||||
Balochistan | ||||||
Total | 7 | 0 | 2 | 89,828 |
Pakistan Democratic party
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 3 | 1 | 83,976 | 0 | +78.09 | |
Punjab | 4 | 2 | 58,403 | 0 | +16.75 | |
Sindh | 3 | 4,205 | 0 | +783.4 | ||
Khyber Pakhtunkhwa | 1 | 5,424 | 0 | |||
Balochistan | ||||||
Total | 11 | 0 | 3 | 152,008 |
Pakistan Democratic party
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 8 | 1 | 47,153 | 0 | ||
Punjab | 8 | 1 | 1 | 50,026 | 0 | |
Sindh | 5 | 476 | 0 | |||
Khyber Pakhtunkhwa | ||||||
Balochistan | ||||||
Total | 21 | 1 | 2 | 97,655 |
Pakistan Democratic party
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 6 | 1 | 51,645 | 0 | -35.82 | |
Punjab | 10 | 2 | 1 | 65,546 | 0 | -12.11 |
Sindh | 3 | 1 | 1,447 | 0 | +125.39 | |
Khyber Pakhtunkhwa | 2 | 600 | 0 | -49.24 | ||
Balochistan | ||||||
Total | 21 | 2 | 3 | 119,238 |
Pakistan Democratic party
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 5 | 1 | 1 | 80,473 | 0 | |
Punjab | 20 | 2 | 74,581 | 1 | ||
Sindh | 5 | 642 | 0 | |||
Khyber Pakhtunkhwa | 1 | 1,182 | 0 | |||
Balochistan | 1 | 37 | 0 | |||
Total | 32 | 3 | 1 | 156,915 |
Pakistan Democratic party
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 105 | 1 | 19 | 738,156 | 2 | |
Punjab | 52 | 4 | 9 | 277,538 | 3 | |
Sindh | 18 | 9,626 | 0 | |||
Khyber Pakhtunkhwa | 4 | 4,545 | 0 | |||
Balochistan | ||||||
Total | 179 | 5 | 28 | 1,029,865 |
Historical Trends of Pakistan Democratic party (PDP)
The election history tells about the winning political parties, contesting candidates and the votes polled in their favor in a specific election. One can also find details of the instances where the party's candidates remained runners-up in the election.
The graph given below is interactive. One can add, remove and modify series or axes by clicking on each color code. The graph can also be downloaded.