Search from Past Election Results
Candidate-Wise Search
Awami National Party (ANP)
This section offers an insight into the electoral performance and alliances of Awami National Party to-date. It tells about the symbol allocated to the political party, its flag and also offers an in-depth analysis of the seats in terms of victory margins.
Awami National Party
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 61 | 1 | 8 | 815,993 | 2 | +79.83 |
Punjab | 3 | 408 | 0 | -77.03 | ||
Sindh | 26 | 34,796 | 0 | +46.87 | ||
Khyber Pakhtunkhwa | 86 | 7 | 23 | 812,700 | 12 | +46.02 |
Balochistan | 22 | 3 | 1 | 49,595 | 3 | +59.46 |
Total | 198 | 11 | 32 | 1,713,492 |
Awami National Party
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 59 | 1 | 4 | 453,769 | 1 | -35.62 |
Punjab | 9 | 1,776 | 0 | +443.12 | ||
Sindh | 28 | 23,692 | 0 | -65.73 | ||
Khyber Pakhtunkhwa | 79 | 4 | 23 | 556,566 | 10 | -3.78 |
Balochistan | 19 | 1 | 31,102 | 2 | -51.55 | |
Total | 194 | 6 | 27 | 1,066,905 |
Awami National Party
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 40 | 10 | 10 | 704,811 | 2 | +135.67 |
Punjab | 1 | 327 | 0 | +75.81 | ||
Sindh | 15 | 2 | 69,138 | 1 | +391.63 | |
Khyber Pakhtunkhwa | 72 | 31 | 16 | 578,405 | 17 | +72.91 |
Balochistan | 18 | 2 | 3 | 64,196 | 5 | +105.78 |
Total | 146 | 45 | 29 | 1,416,877 |
Awami National Party
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 27 | 11 | 299,067 | 1 | -21.9 | |
Punjab | 1 | 186 | 0 | -87.7 | ||
Sindh | 10 | 1 | 14,063 | 0 | +75.5 | |
Khyber Pakhtunkhwa | 56 | 8 | 24 | 334,504 | 11 | -15.79 |
Balochistan | 14 | 3 | 31,197 | 3 | +236.1 | |
Total | 108 | 8 | 39 | 679,017 |
Awami National Party
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 20 | 10 | 2 | 382,932 | 2 | +14.28 |
Punjab | 6 | 1,512 | 0 | +1214.78 | ||
Sindh | 8 | 8,013 | 0 | -37.78 | ||
Khyber Pakhtunkhwa | 49 | 30 | 10 | 397,230 | 21 | +11.03 |
Balochistan | 13 | 9,282 | 1 | -53.94 | ||
Total | 96 | 40 | 12 | 798,969 |
Awami National Party
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 18 | 3 | 6 | 335,094 | 2 | -5.91 |
Punjab | 3 | 115 | 0 | -88.31 | ||
Sindh | 8 | 1 | 12,878 | 0 | -59.99 | |
Khyber Pakhtunkhwa | 39 | 21 | 13 | 357,766 | 15 | +5.51 |
Balochistan | 13 | 1 | 20,150 | 3 | -32.84 | |
Total | 81 | 25 | 20 | 726,003 |
Awami National Party
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 18 | 6 | 1 | 356,160 | 2 | -13.04 |
Punjab | 3 | 984 | 0 | -91.81 | ||
Sindh | 11 | 2 | 32,188 | 1 | -31.98 | |
Khyber Pakhtunkhwa | 34 | 23 | 4 | 339,093 | 15 | +2.02 |
Balochistan | 11 | 3 | 30,003 | 4 | +38.49 | |
Total | 77 | 29 | 10 | 758,428 |
Awami National Party
Candidates | Seat Won | 2nd Position | Votes | % Vote Share | % Vote Change | |
---|---|---|---|---|---|---|
National | 28 | 2 | 9 | 409,555 | 2 | |
Punjab | 6 | 12,014 | 0 | |||
Sindh | 17 | 2 | 47,322 | 1 | ||
Khyber Pakhtunkhwa | 66 | 13 | 14 | 332,378 | 15 | |
Balochistan | 16 | 2 | 21,665 | 3 | ||
Total | 133 | 15 | 27 | 822,934 |
Historical Trends of Awami National Party (ANP)
The election history tells about the winning political parties, contesting candidates and the votes polled in their favor in a specific election. One can also find details of the instances where the party's candidates remained runners-up in the election.
The graph given below is interactive. One can add, remove and modify series or axes by clicking on each color code. The graph can also be downloaded.