Search from Past Election Results
Candidate-Wise Search
General Election 1997 National Assembly Results
The page provides detailed insight into the results of General Election held on 3 April, 1997. The page includes information on the performance of the candidates and the political parties during the elections. The statistical information about the seats secured by the political parties and their candidates, percentage of their vote-share and the aggregate change in the percentage of their votes-share since last General Election can also be found on this page.
| Party | Seat Won | Seat Change | Candidates | Votes | % Vote Share | % Vote Change |
|---|---|---|---|---|---|---|
| PML-N | 137 | +64 | 178 | 8,808,018 | 45.77 | +8% |
| IND | 21 | +5 | 938 | 2,721,712 | 14.14 | +83% |
| PPP | 18 | -71 | 162 | 4,212,735 | 21.89 | -46% |
| HPG | 12 | +12 | 51 | 764,207 | 3.97 | +11891% |
| ANP | 10 | +7 | 20 | 382,932 | 1.99 | +14% |
| BNP | 3 | +3 | 6 | 124,754 | 0.65 | |
| JWP | 2 | 0 | 7 | 66,128 | 0.34 | +21% |
| JUI | 2 | +2 | 36 | 327,663 | 1.7 | |
| NPP | 1 | 0 | 5 | 85,121 | 0.44 | +74% |
| PPP-SB | 1 | +1 | 65 | 377,228 | 1.96 | |
| Others | 293 | 1,373,022 | 7.13 | |||
| Total | 207 | 1,761 | 19,243,520 | 100 |
National Assembly 1997 General Election Results
| Constituency | Candidate Name | Registered Voters | Polled Votes | Valid Votes | Candidate Votes | Candidate % Vote Share | Position | Party |
|---|---|---|---|---|---|---|---|---|
| NA-54 Mianwali-II | Inamullah Khan | 236,829 | 112,490 | 109,253 | 53,861 | 48 | Winner | PML-N |
| NA-54 Mianwali-II | M. Humair Hayat Rokhri | 236,829 | 112,490 | 109,253 | 29,638 | 26 | 2 | IND |
| NA-54 Mianwali-II | Dr. Sher Afgan Khan Niazi | 236,829 | 112,490 | 109,253 | 20,758 | 18 | 3 | PPP |
| NA-54 Mianwali-II | Abdul Aziz Khan | 236,829 | 112,490 | 109,253 | 3,640 | 3 | 4 | NPP |
| NA-54 Mianwali-II | Sardar Rafiq Khan | 236,829 | 112,490 | 109,253 | 1,356 | 1 | 5 | IND |
| NA-55 Bhakkar-I | M. Asghar Khan | 235,354 | 123,642 | 120,530 | 59,584 | 48 | Winner | IND |
| NA-55 Bhakkar-I | M. Zafarullah Khan | 235,354 | 123,642 | 120,530 | 58,382 | 47 | 2 | PML-N |
| NA-55 Bhakkar-I | Shafaullah Khan | 235,354 | 123,642 | 120,530 | 1,834 | 1 | 3 | IND |
| NA-55 Bhakkar-I | M. Arshad Faqir | 235,354 | 123,642 | 120,530 | 730 | 1 | 4 | HPG |
| NA-56 Bhakkar-II | M. Zafarullah Khan Dhandla | 218,328 | 121,424 | 118,881 | 60,419 | 50 | Winner | PML-N |
| NA-56 Bhakkar-II | Rashid Akbar Khan | 218,328 | 121,424 | 118,881 | 58,462 | 48 | 2 | IND |
| NA-57 Faisalabad-I | Rana Zahid Tauseef | 266,017 | 115,119 | 111,681 | 72,214 | 63 | Winner | PML-N |
| NA-57 Faisalabad-I | Syed M. Makhdoom | 266,017 | 115,119 | 111,681 | 19,048 | 17 | 2 | IND |
| NA-57 Faisalabad-I | Mian Zahid Sarfraz | 266,017 | 115,119 | 111,681 | 18,977 | 16 | 3 | PML-J Chattha |
| NA-57 Faisalabad-I | Mian Abdul Saboor Tariq | 266,017 | 115,119 | 111,681 | 1,442 | 1 | 4 | PTI |
| NA-58 Faisalabad-II | Rai Salahuddin Khan | 262,846 | 98,269 | 95,025 | 56,668 | 58 | Winner | PML-N |
| NA-58 Faisalabad-II | Rai Ijaz Hussain | 262,846 | 98,269 | 95,025 | 30,032 | 31 | 2 | PPP |
| NA-58 Faisalabad-II | Rai M. Jaffar Khan | 262,846 | 98,269 | 95,025 | 4,414 | 4 | 3 | IND |
| NA-58 Faisalabad-II | M. Hayat Khan | 262,846 | 98,269 | 95,025 | 2,194 | 2 | 4 | PTI |
| NA-58 Faisalabad-II | Ch. Manzoor Ali | 262,846 | 98,269 | 95,025 | 1,717 | 2 | 5 | IND |
| NA-59 Faisalabad-III | Alhaj Mian Nasir Ali Khan | 267,010 | 103,373 | 98,493 | 46,339 | 45 | Winner | PML-N |
| NA-59 Faisalabad-III | Zahoor Ahmad Shah | 267,010 | 103,373 | 98,493 | 22,469 | 22 | 2 | PML-J |
| NA-59 Faisalabad-III | Khan Shahadat Ali Khan Baloch | 267,010 | 103,373 | 98,493 | 19,869 | 19 | 3 | PPP |
| NA-59 Faisalabad-III | Mehar Maqbool Ahmad Fatiana | 267,010 | 103,373 | 98,493 | 5,230 | 5 | 4 | IND |
| NA-59 Faisalabad-III | Rao Khizar Hayat Khan | 267,010 | 103,373 | 98,493 | 1,625 | 2 | 5 | PTI |
