Search from Past Election Results

Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -

General Election 1988 National Assembly Results

The page provides detailed insight into the results of General Election held on 16 November, 1988. The page includes information on the performance of the candidates and the political parties during the elections. The statistical information about the seats secured by the political parties and their candidates, percentage of their vote-share and the aggregate change in the percentage of their votes-share since last General Election can also be found on this page.


Party Seat Won Seat Change Candidates Votes % Vote Share % Vote Change
PPP 94 +94 182 7,622,933 38.52
IJI 56 +56 174 5,987,116 30.26
IND 40 +40 680 3,827,105 19.34
JUI 7 +7 41 393,164 1.99
PAI 3 +3 88 859,713 4.34
ANP 2 +2 28 409,555 2.07
BNA 2 +2 6 71,058 0.36
PDP 1 +1 5 80,473 0.41
JUP-D 1 +1 8 44,964 0.23
NPP-K 1 +1 12 97,990 0.5
Others 76 394,060 1.99
Total 207 1,300 19,788,131 100



National Assembly 1988 General Election Results


Constituency Candidate Name Registered Voters Polled Votes Valid Votes Candidate Votes Candidate % Vote Share Position Party
NA-28 Tribal Area-II (Kurram Agency) Younas Ali Tori 1,393 1,275 1,255 4 0 8 IND
NA-28 Tribal Area-II (Kurram Agency) Malik M. Zaman Bangash 1,393 1,275 1,255 3 0 9 IND
NA-28 Tribal Area-II (Kurram Agency) Haji Abdul Manan Bangash 1,393 1,275 1,255 2 0 10 IND
NA-28 Tribal Area-II (Kurram Agency) Haji Saleh Khan Ali Sherzai 1,393 1,275 1,255 1 0 11 IND
NA-28 Tribal Area-II (Kurram Agency) Mir Akbar Jan Otizai 1,393 1,275 1,255 1 0 12 IND
NA-28 Tribal Area-II (Kurram Agency) Haji Baz Gul Mangal 1,393 1,275 1,255 0 0 13 IND
NA-28 Tribal Area-II (Kurram Agency) Haji Hameed Khan Masozai 1,393 1,275 1,255 0 0 14 IND
NA-28 Tribal Area-II (Kurram Agency) Haji Khaista Jan Manatwal 1,393 1,275 1,255 0 0 15 IND
NA-28 Tribal Area-II (Kurram Agency) Haji Kh. M. Khan Masozai 1,393 1,275 1,255 0 0 16 IND
NA-30 Tribal Area-IV (North Waziristan Agency) Malik Haji Nadir Khan 1,441 1,107 1,087 485 44 Winner IND
NA-30 Tribal Area-IV (North Waziristan Agency) Mamoor Khan 1,441 1,107 1,087 313 28 2 IND
NA-30 Tribal Area-IV (North Waziristan Agency) Sarwar Jan 1,441 1,107 1,087 170 15 3 IND
NA-30 Tribal Area-IV (North Waziristan Agency) Asmatullah 1,441 1,107 1,087 74 7 4 IND
NA-30 Tribal Area-IV (North Waziristan Agency) Abdul Karim 1,441 1,107 1,087 15 1 5 IND
NA-30 Tribal Area-IV (North Waziristan Agency) Dost Muhammad 1,441 1,107 1,087 14 1 6 IND
NA-30 Tribal Area-IV (North Waziristan Agency) Sultan Mahmood 1,441 1,107 1,087 6 1 7 IND
NA-30 Tribal Area-IV (North Waziristan Agency) Abdul Latif 1,441 1,107 1,087 4 0 8 IND
NA-30 Tribal Area-IV (North Waziristan Agency) Jan Muhammad 1,441 1,107 1,087 3 0 9 IND
NA-30 Tribal Area-IV (North Waziristan Agency) Sherin Akbar 1,441 1,107 1,087 2 0 10 IND
NA-30 Tribal Area-IV (North Waziristan Agency) Saifullah 1,441 1,107 1,087 1 0 11 IND
NA-31 Tribal Area-V (South Waziristan Agency) Haji Sakhi Jan 1,138 1,106 1,091 739 67 Winner IND
NA-31 Tribal Area-V (South Waziristan Agency) Malik Shahzad 1,138 1,106 1,091 292 26 2 IND
NA-31 Tribal Area-V (South Waziristan Agency) Sher Jan (R) 1,138 1,106 1,091 37 3 3 IND
NA-31 Tribal Area-V (South Waziristan Agency) Abdul Qayoom (R) 1,138 1,106 1,091 11 1 4 IND
NA-31 Tribal Area-V (South Waziristan Agency) Malik Sahib Jan (R) 1,138 1,106 1,091 9 1 5 IND