Search from Past Election Results

Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -

General Election 1970 National Assembly Results

The page provides detailed insight into the results of General Election held on 7 December, 1970. The page includes information on the performance of the candidates and the political parties during the elections. The statistical information about the seats secured by the political parties and their candidates, percentage of their vote-share and the aggregate change in the percentage of their votes-share since last General Election can also be found on this page.


Party Seat Won Seat Change Candidates Votes % Vote Share % Vote Change
AL 159 +159 170 12,927,162 39.39
PPP 80 +80 119 6,065,205 18.48
IND 16 +16 214 2,321,841 7.08
PML-Qayyum 9 +9 131 1,444,904 4.4
PMLC 7 +7 118 1,921,521 5.86
JUI-WP 7 +7 100 1,230,338 3.75
MJUP 7 +7 50 1,322,525 4.03
NAP-W 6 +6 64 801,355 2.44
JI 4 +4 150 1,966,634 5.99
PML-Conv 2 +2 124 1,102,815 3.36
PDP 1 +1 105 738,156 2.25
Others 110 972,547 2.96
Total 298 1,455 32,815,003 100



National Assembly 1970 General Election Results


Constituency Candidate Name Registered Voters Polled Votes Valid Votes Candidate Votes Candidate % Vote Share Position Party
NW-102 Bahawalnagar-cum-Bahawalpur Bashir Ahmed Chima 174,625 111,518 106,466 5,786 5 7 IND
NW-102 Bahawalnagar-cum-Bahawalpur Noor Hassan 174,625 111,518 106,466 5,313 5 8 PDP
NW-103 Bahawalnagar-I Syed Rafiq M. Shah 186,622 129,282 124,120 44,322 34 Winner PML-Qayyum
NW-103 Bahawalnagar-I Name Missing34 186,622 129,282 124,120 38,979 30 2 PPP
NW-103 Bahawalnagar-I Name Missing35 186,622 129,282 124,120 35,871 28 3 JUI-WP
NW-103 Bahawalnagar-I Name Missing36 186,622 129,282 124,120 4,293 3 4 JI
NW-103 Bahawalnagar-I Name Missing37 186,622 129,282 124,120 655 1 5 PML-Conv
NW-104 Bahawalnagar-II M. M. Rafiq 167,043 112,801 109,423 47,721 42 Winner PPP
NW-104 Bahawalnagar-II Malik M. Qasim 167,043 112,801 109,423 23,714 21 2 PML-Conv
NW-104 Bahawalnagar-II Ch. Abdul Wahid 167,043 112,801 109,423 22,392 20 3 IND
NW-104 Bahawalnagar-II Hashmat Ali 167,043 112,801 109,423 15,596 14 4 PDP
NW-105 Rahim Yar Khan-I Kh. Jamal M. Koreja 210,545 143,812 135,225 62,481 43 Winner PML-Conv
NW-105 Rahim Yar Khan-I M. Mohsin Shah Jilani 210,545 143,812 135,225 45,589 32 2 MJUP
NW-105 Rahim Yar Khan-I Hafiz Siraj Ahmad 210,545 143,812 135,225 25,301 18 3 JUI-WP
NW-105 Rahim Yar Khan-I Nabi Bakhsh Malik 210,545 143,812 135,225 1,854 1 4 PML-Qayyum
NW-106 Rahim Yar Khan-II Maj. Abdul Nabi Khan Kanju 188,529 125,307 120,602 49,514 40 Winner PPP
NW-106 Rahim Yar Khan-II Dr. Bashir Ch. 188,529 125,307 120,602 27,253 22 2 JI
NW-106 Rahim Yar Khan-II Molana Abdullah Drkahwasti 188,529 125,307 120,602 19,976 16 3 JUI-WP
NW-106 Rahim Yar Khan-II Abdus Salam Kh. 188,529 125,307 120,602 14,928 12 4 PML-Qayyum
NW-106 Rahim Yar Khan-II Abdul Roshan 188,529 125,307 120,602 8,931 7 5 IND
NW-107 Rahim Yar Khan-III Makhdoom Noor Muhammad 203,398 154,539 147,575 54,965 36 Winner IND
NW-107 Rahim Yar Khan-III Syed Hasan Mahmood 203,398 154,539 147,575 48,538 31 2 PML-Qayyum
NW-107 Rahim Yar Khan-III Syed Saleh Shah 203,398 154,539 147,575 36,800 24 3 PPP
NW-107 Rahim Yar Khan-III Ghulam Mustafa 203,398 154,539 147,575 7,272 5 4 JUI-WP
NW-108 Jacobabad Mir Darya Khan Khoso 239,091 148,696 142,611 44,920 30 Winner PPP