Search from Past Election Results

Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -

General Election 2008 National Assembly Results

The page provides detailed insight into the results of General Election held on 18 February, 2008. The page includes information on the performance of the candidates and the political parties during the elections. The statistical information about the seats secured by the political parties and their candidates, percentage of their vote-share and the aggregate change in the percentage of their votes-share since last General Election can also be found on this page.


Party Seat Won Seat Change Candidates Votes % Vote Share % Vote Change
PPPP 89 +26 247 10,666,548 30.77 +40%
PML-N 68 +53 209 6,917,752 19.95 +103%
PML 42 -36 201 7,962,473 22.97 +6%
IND 30 +2 1,166 3,826,490 11.04 +41%
MQM-Pakistan 19 +6 120 2,573,795 7.42 +176%
ANP 10 +10 40 704,811 2.03 +136%
MMA 6 -39 110 769,638 2.22 -77%
PML-F 4 0 16 685,684 1.98 +108%
BNP-A 1 +1 4 72,956 0.21
NPP 1 +1 3 148,892 0.43
PPP-S 1 -1 13 141,975 0.41 +44%
Others 76 197,896 0.57
Total 271 2,205 34,668,910 100



National Assembly 2008 General Election Results


Constituency Candidate Name Registered Voters Polled Votes Valid Votes Candidate Votes Candidate % Vote Share Position Party
NA-258 Karachi-XX Malir-cum-Karachi West Zardullah Khan Hassanzai 418,663 171,807 169,235 1,476 0.9 6 ANP
NA-258 Karachi-XX Malir-cum-Karachi West Syed Shabbir Hussain Shah 418,663 171,807 169,235 967 0.6 7 IND
NA-258 Karachi-XX Malir-cum-Karachi West Muhammad Urs Khero 418,663 171,807 169,235 419 0.2 8 PML
NA-258 Karachi-XX Malir-cum-Karachi West Abdul Sattar Lagari 418,663 171,807 169,235 105 0.1 9 IND
NA-258 Karachi-XX Malir-cum-Karachi West Dr. Muhammad Ayoub Baloch 418,663 171,807 169,235 98 0.1 10 IND
NA-258 Karachi-XX Malir-cum-Karachi West Inam-Ul-Haque 418,663 171,807 169,235 95 0.1 11 IND
NA-258 Karachi-XX Malir-cum-Karachi West Nisar Ahmed Soomro 418,663 171,807 169,235 90 0.1 12 IND
NA-258 Karachi-XX Malir-cum-Karachi West Abdul Razzaq Raja 418,663 171,807 169,235 65 0 13 IND
NA-258 Karachi-XX Malir-cum-Karachi West Muhammad Younus 418,663 171,807 169,235 65 0 14 IND
NA-258 Karachi-XX Malir-cum-Karachi West Syed Tariq Ali 418,663 171,807 169,235 46 0 15 IND
NA-258 Karachi-XX Malir-cum-Karachi West Faheem Ahmed Awan 418,663 171,807 169,235 45 0 16 IND
NA-258 Karachi-XX Malir-cum-Karachi West Syed Margoob Hussain Abidi 418,663 171,807 169,235 17 0 17 IND
NA-259 Quetta Syed Nasir Ali Shah Alias Syed Abbas 365,579 62,692 60,817 24,936 39.8 Winner PPPP
NA-259 Quetta Anwar Ul Haq Alias Anno 365,579 62,692 60,817 11,387 18.2 2 PML
NA-259 Quetta Fazal Muhammad 365,579 62,692 60,817 6,661 10.6 3 IND
NA-259 Quetta Khudai Noor 365,579 62,692 60,817 6,617 10.6 4 PML-N
NA-259 Quetta Abdul Aziz Khan Khilji 365,579 62,692 60,817 4,412 7 5 MMA
NA-259 Quetta Khudai Dad 365,579 62,692 60,817 1,459 2.3 6 ANP
NA-259 Quetta Abdul Qadir Baloch 365,579 62,692 60,817 1,150 1.8 7 IND
NA-259 Quetta Syed Muhammd Fazal Agha 365,579 62,692 60,817 946 1.5 8 IND
NA-259 Quetta Shaheeda Parveen 365,579 62,692 60,817 704 1.1 9 IND
NA-259 Quetta Arshad Iqbal Jadoon 365,579 62,692 60,817 607 1 10 IND
NA-259 Quetta Arbab Abdul Ghani Kasi 365,579 62,692 60,817 586 0.9 11 MQM-Pakistan
NA-259 Quetta Mir Zarak Khan Zehri 365,579 62,692 60,817 470 0.7 12 IND
NA-259 Quetta Rubnia Babar 365,579 62,692 60,817 266 0.4 13 IND